Official Basketball Box Score

SUNY Adirondack vs. Paul Smith's College

11/9/2016 at 7:00 PM — Paul Smith's

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 29 30 - 59
Paul Smith's College 37 34 - 71
SUNY Adirondack   Paul Smith's College
29.2% Total FG% 100.0%
25.9% 3-Pt. FG% 100.0%
65.2% Free Throw% 63.2%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 25.9%
Free Throw% 65.2%
Paul Smith's College
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Salazar* 3-6 2-4 3-4 2 2 4 2 11 2 6 0 2 1
#11 Gonzalez* 2-10 1-3 1-2 2 4 6 0 6 2 2 0 0 1
#12 Irish* 4-14 3-10 0-2 3 2 5 2 11 2 4 0 0 1
#15 Duncan* 5-6 0-0 4-5 6 3 9 4 14 2 4 1 0 1
#22 Thompson* 0-1 0-0 0-0 2 2 4 0 0 1 1 0 1 1
#0 Gallucchi 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#1 Mbaye 0-3 0-0 0-0 2 1 3 0 0 0 2 0 0 1
#3 Pagan 1-6 0-3 2-2 1 0 1 0 4 2 3 0 1 1
#5 Turnbull 0-2 0-1 2-2 0 0 0 0 2 1 1 0 1 1
#10 Baudoux 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 1
#20 Bristol 0-3 0-0 0-0 2 4 6 0 0 0 2 0 0 1
#23 Hedgpeth 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#24 Hill 4-10 1-4 3-6 2 4 6 0 12 0 2 0 0 1
#32 Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 7-27 15-23 23 25 48 8 60 14 31 1 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kris Carroll* 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#11 AJ Holmes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Garrett Woodmansee* 5-5 3-3 0-0 0 0 0 0 13 0 0 0 0 1
#24 Max Peguero* 3-3 1-1 2-6 0 0 0 0 9 0 0 0 0 1
#50 Chaz Hamilton* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Jovan Hammond 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Kedler Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Adam Seguin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#25 Kenny Smith 2-2 0-0 3-4 0 0 0 0 7 0 0 0 0 1
#30 Elijah Pettis 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#33 Rich Duvivier 8-8 1-1 3-4 0 0 0 0 20 0 0 0 0 1
#34 Romeo Williams 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#44 Sean Daly 2-2 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#45 Moses Holloman 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-26 7-7 12-19 0 0 0 0 71 0 0 0 0 14
* = Starter