Official Basketball Box Score

Paul Smith's College vs. Central Maine CC

12/11/2016 at 3:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 42 40 - 82
Central Maine CC 51 43 - 94
Paul Smith's College   Central Maine CC
43.1% Total FG% 45.8%
58.6% 3-Pt. FG% 28.6%
64.3% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 54
13 Points off Turnovers 24
17 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 28
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 38.9% 43.1%
3-Pt. FG% 81.8% 44.4% 58.6%
Free Throw% 62.5% 66.7% 64.3%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 45.0% 45.8%
3-Pt. FG% 36.4% 15.4% 28.6%
Free Throw% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kris Carroll* 4-7 4-5 0-0 1 5 6 0 12 4 5 0 3 35
#15 Jovan Hammond* 4-13 2-6 5-6 2 2 4 2 15 6 6 0 2 34
#21 Garrett Woodmansee* 4-7 3-5 0-0 1 3 4 2 11 1 0 0 0 20
#22 Adam Seguin* 1-3 1-2 3-4 1 7 8 1 6 2 1 0 0 30
#33 Rich Duvivier* 6-12 0-1 1-4 1 1 2 1 13 0 3 0 1 22
#11 AJ Holmes 0-4 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#20 Kedler Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Max Peguero 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 4
#25 Kenny Smith 1-4 1-1 0-0 0 2 2 2 3 4 6 2 1 16
#30 Elijah Pettis 8-14 6-9 0-0 1 2 3 1 22 1 0 0 1 19
#44 Sean Daly 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#45 Moses Holloman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Chaz Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 17-29 9-14 8 24 32 12 82 19 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rob Skinner* 6-13 3-7 0-0 0 3 3 1 15 4 1 1 4 22
#12 Josh Cote* 5-12 1-6 0-0 3 4 7 2 11 4 0 1 3 28
#20 Pietro Badalassi* 10-16 0-0 5-7 2 9 11 3 25 4 5 0 1 28
#22 Kaleb Benjamin* 3-12 3-12 0-0 3 1 4 0 9 4 1 0 1 31
#34 Cam Duncan* 2-3 0-0 2-2 1 1 2 2 6 3 1 0 0 26
#1 Kionno Nelson 2-5 1-3 0-0 0 1 1 0 5 1 0 0 0 8
#2 Jaylon Golds 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 4
#4 Akeem Laurie 2-4 2-4 0-0 0 2 2 1 6 0 1 0 0 12
#10 Zavier Roman 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#11 Levi Lapham 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 2
#23 Nick Bagley 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
#24 Jonathan Moore 5-8 0-0 0-0 3 2 5 0 10 1 2 0 0 11
#31 Sheveran Hardy 0-4 0-1 0-0 0 1 1 1 0 4 1 0 0 14
#32 Matt Yemane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anthony York 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 7
#35 Alex Langadas 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-83 10-35 8-11 15 27 42 14 94 28 13 2 10 201
* = Starter