Official Basketball Box Score

SUNY Delhi vs. Paul Smith's College

1/19/2017 at 7:00 PM — Paul Smith's

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Delhi 51 53 - 104
Paul Smith's College 26 38 - 64
SUNY Delhi   Paul Smith's College
55.9% Total FG% 41.0%
47.4% 3-Pt. FG% 26.7%
76.0% Free Throw% 52.6%
None Technical Fouls None
SUNY Delhi
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 47.4%
Free Throw% 76.0%
Paul Smith's College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 26.7%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carlos Ithier* 6-9 4-5 0-0 0 3 3 0 16 1 0 0 1 21
#12 David Haye* 6-13 1-4 2-3 0 2 2 0 15 3 1 0 0 27
#23 Jordan Fragale* 2-3 0-0 0-0 0 2 2 0 4 5 1 0 1 16
#24 Michael Beebe* 0-2 0-0 1-2 2 1 3 0 1 2 2 0 0 9
#33 Hamed Guitti* 3-5 0-0 2-2 1 4 5 0 8 1 3 1 1 17
#02 Lateek Anderson 4-6 0-0 3-4 0 0 0 0 11 4 1 0 3 21
#03 Donnell Louissaint 1-1 1-1 0-0 0 3 3 0 3 2 0 0 2 7
#05 Damon Denteh 1-4 0-2 1-2 0 2 2 0 3 5 1 0 1 13
#11 Justin Mickens 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 12
#14 Ramzy Badawy 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#20 William Knight 8-15 2-6 4-5 3 2 5 0 22 2 0 0 1 20
#21 Stephen Harten 3-3 0-0 4-5 2 1 3 0 10 2 1 1 4 15
#32 Payton Dean 3-5 0-0 2-2 1 5 6 0 8 3 1 2 1 17
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 38-68 9-19 19-25 9 29 38 0 104 31 12 4 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kris Carroll* 4-13 1-3 2-2 1 2 3 0 11 4 4 0 0 1
#11 AJ Holmes* 2-5 0-1 3-4 0 2 2 0 7 0 0 0 0 1
#24 Max Peguero* 5-12 1-5 2-4 1 4 5 0 13 2 5 0 1 1
#33 Rich Duvivier* 10-16 2-3 3-7 3 10 13 0 25 5 6 1 2 1
#50 Chaz Hamilton* 0-5 0-0 0-0 2 3 5 0 0 1 2 0 0 1
#20 Kedler Charles 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#30 Elijah Pettis 3-9 0-3 0-1 1 3 4 0 6 0 3 0 2 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-61 4-15 10-19 10 25 35 0 64 12 20 1 5 7
* = Starter