Official Basketball Box Score

Word of Life vs. Paul Smith's College

10/26/2019 at 4:00 PM — Paul Smiths, New York

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life 33 44 - 77
Paul Smith's College 36 45 - 81
Word of Life   Paul Smith's College
41.0% Total FG% 41.0%
25.0% 3-Pt. FG% 38.1%
47.1% Free Throw% 56.3%
None Technical Fouls None
Word of Life
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 25.0%
Free Throw% 47.1%
Paul Smith's College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 38.1%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Zeah Rivera* 4-8 1-1 0-0 0 0 0 2 9 0 0 0 0 1
#21 Seth Savage* 6-10 0-0 1-2 0 0 0 2 13 0 0 0 0 1
#32 Quentin Lackey* 7-13 0-0 4-8 0 0 0 3 18 0 0 0 0 1
#33 Andrew Weber* 0-10 0-6 0-0 0 0 0 1 0 0 0 0 0 1
#41 Peter Brandel* 9-18 0-4 3-4 0 0 0 4 21 0 0 0 0 1
#12 Prince Okoli 0-4 0-0 0-2 0 0 0 1 0 0 0 0 0 1
#25 Ryan Haneman 5-12 4-9 0-1 0 0 0 1 14 0 0 0 0 1
#31 Luke Spalding 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-78 5-20 8-17 0 0 0 14 77 0 0 0 0 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Luzzi* 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 1
#2 Travon Harper* 7-15 0-3 5-9 0 0 0 3 19 0 0 0 0 1
#4 Anthony Frazier* 6-11 0-0 1-1 0 0 0 4 13 0 0 0 0 1
#14 Jason Bontemps* 10-23 2-5 1-2 0 0 0 0 23 0 0 0 0 1
#21 Anthony Dejesus* 3-7 1-3 0-2 0 0 0 3 7 0 0 0 0 1
#0 Larenzo Finley 2-6 2-4 0-0 0 0 0 0 6 0 0 0 0 1
#5 Jose Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Joshua Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Trayantae Leak 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#20 Nathaniel Ganpat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Aidan Connolly 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Asher Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 David Harris 2-5 1-1 2-2 0 0 0 2 7 0 0 0 0 1
#32 Marquise Mellette 0-3 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-78 8-21 9-16 0 0 0 18 81 0 0 0 0 14
* = Starter