Official Basketball Box Score

Paul Smith's College vs. Central Maine CC

11/20/2021 at 3:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 34 45 - 79
Central Maine CC 39 48 - 87
Paul Smith's College   Central Maine CC
36.7% Total FG% 46.7%
32.4% 3-Pt. FG% 35.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 52
22 Points off Turnovers 12
18 2nd Chance Points 21
0 Fast Break Points 0
32 Bench Points 17
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.5% 36.7%
3-Pt. FG% 22.2% 43.8% 32.4%
Free Throw% 75.0% 57.1% 66.7%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 62.1% 46.7%
3-Pt. FG% 30.8% 42.9% 35.0%
Free Throw% 100.0% 69.2% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 1-14 0-4 0-0 2 5 7 0 2 5 4 0 1 40
#2 George Browning* 4-12 0-0 5-6 3 3 6 1 13 1 0 0 2 37
#4 Nick Frasier* 2-4 1-2 0-0 1 2 3 1 5 2 1 0 0 16
#5 Elijiah Pratt* 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 13
#11 Kenny Smith* 11-21 0-4 2-5 3 4 7 3 24 3 1 1 4 38
#10 Cameron Fuller Jr 0-0 0-0 1-2 4 0 4 4 1 1 2 0 0 14
#12 Treyantae Leak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Steven Solorzano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ryan Luzzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Anthony Henson 3-7 2-5 0-0 1 0 1 3 8 0 1 0 0 7
#25 Colson Lundy 2-9 2-7 2-2 0 1 1 1 8 1 0 2 1 14
#30 Mathew Montebon 5-10 5-10 0-0 1 2 3 0 15 0 2 0 3 21
#31 Tim Romero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Bailey Loatman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Baldwin Medina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Vincent Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Kareem Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-79 11-34 10-15 15 17 32 14 79 13 11 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Farley* 5-12 0-1 1-2 4 6 10 0 11 2 3 0 1 34
#3 Corey David* 6-10 3-6 3-6 2 1 3 2 18 0 2 0 0 28
#4 Josh Chery* 9-18 1-4 4-4 8 6 14 4 23 1 1 0 0 31
#13 Jaeden Henderson* 4-8 0-3 2-2 0 7 7 3 10 2 2 0 0 30
#34 DeMarco McKissic* 4-8 0-0 0-0 5 3 8 3 8 3 2 2 0 22
#5 keagan Pitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Luis Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jordan Dudgeon 4-9 2-4 0-0 0 1 1 3 10 3 4 0 1 31
#20 Grant Greene 2-7 1-2 0-0 0 1 1 0 5 3 1 0 1 15
#23 Alex McFetridge 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Bailey Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Javier Martinez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#35 Justin Dugan 1-1 0-0 0-0 1 1 2 3 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 7-20 10-14 20 26 46 20 87 14 16 2 3 201
* = Starter