Official Basketball Box Score

Paul Smiths vs. Bard

1/4/2022 at 7:00 pm — Annandale-on-Hudson, NY

Officials: John Googas,Asaf Elkayam,Dale LynchAttendance: 25

Team 1 2 Total
Paul Smith's College 32 29 - 61
Bard 47 34 - 81
Paul Smith's College   Bard
29.2% Total FG% 38.3%
6.7% 3-Pt. FG% 34.4%
54.5% Free Throw% 88.9%
None Technical Fouls None
36 Points in the Paint 40
17 Points off Turnovers 20
7 2nd Chance Points 11
14 Fast Break Points 21
30 Bench Points 41
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 26.7% 29.2%
3-Pt. FG% 11.1% 0% 6.7%
Free Throw% 41.7% 61.9% 54.5%
Bard
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 35.0% 38.3%
3-Pt. FG% 47.1% 20.0% 34.4%
Free Throw% 100.0% 75.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 George Browning* 7-16 0-0 1-5 7 8 15 2 15 3 4 0 2 34
#10 Cameron Fuller Jr* 2-3 0-0 0-3 1 1 2 5 4 0 0 0 2 12
#01 Eddie Kwaw* 0-7 0-2 1-2 0 7 7 3 1 4 5 0 2 37
#11 Kenny Smith* 2-13 0-1 2-2 0 7 7 1 6 6 3 1 1 30
#20 Ryan Luzzi* 0-6 0-2 5-7 3 0 3 0 5 0 0 0 1 16
#04 Nick Frasier 1-2 0-0 1-3 0 4 4 2 3 0 3 0 0 17
#23 Anthony Henson 7-21 1-9 5-7 0 3 3 3 20 0 2 1 1 32
#41 Vincent Davis 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 5
#44 Kazeer Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Kareem Chapman 2-4 0-1 3-3 1 2 3 1 7 0 1 1 0 16
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-72 1-15 18-33 15 36 51 17 61 13 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ayo Akin-Bankole* 1-3 0-0 0-0 1 3 4 5 2 1 1 1 0 9
#04 Azriel Almodovar* 2-7 1-4 0-0 1 11 12 1 5 4 6 0 1 21
#11 Heston Tucker* 7-11 2-3 3-3 4 4 8 2 19 1 2 2 1 20
#15 Lazaros Panagiotouni* 4-13 1-3 0-0 2 4 6 2 9 6 2 0 2 26
#33 Elliot Harris* 2-8 1-4 0-0 1 5 6 1 5 2 0 0 2 24
#01 Ahmad Rauf 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#02 Greg Farrow 4-12 2-6 3-4 2 2 4 3 13 1 5 0 0 24
#05 Kevin Le 7-12 1-4 0-0 0 3 3 4 15 2 1 0 0 22
#13 Henry Meyers 1-4 1-1 0-0 0 1 1 0 3 1 0 0 0 8
#22 Cory Dennis 2-6 1-4 2-2 0 5 5 1 7 0 2 2 1 22
#24 Kaan Ozelmas 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#31 Sean Wilcox 0-2 0-1 0-0 0 1 1 3 0 0 1 1 0 14
#34 Gabe Qua 1-1 1-1 0-0 0 5 5 2 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-81 11-32 8-9 14 46 60 25 81 18 21 6 7 200
* = Starter