Official Basketball Box Score

Paul Smiths vs. Wells

1/9/2022 at 2:00 pm — Frances Tarlton Farenthold Ath Wing, Aurora, NY

Attendance: 40

Team 1 2 Total
Paul Smith's College 37 39 - 76
Wells College 34 48 - 82
Paul Smith's College   Wells College
49.2% Total FG% 45.1%
36.8% 3-Pt. FG% 45.5%
78.6% Free Throw% 76.5%
2 Technical Fouls 1
24 Points in the Paint 20
18 Points off Turnovers 24
11 2nd Chance Points 8
15 Fast Break Points 13
29 Bench Points 27
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 50.0% 49.2%
3-Pt. FG% 38.5% 33.3% 36.8%
Free Throw% 50.0% 90.0% 78.6%
Wells College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 63.2% 45.1%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 88.9% 72.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eddie Kwaw* 0-8 0-2 2-2 0 7 7 5 2 3 6 0 0 32
#02 George Browning* 6-13 0-0 0-0 2 0 2 5 12 2 2 0 1 33
#04 Nick Frasier* 4-5 2-3 0-0 0 2 2 4 10 0 2 0 0 22
#10 Cameron Fuller Jr* 2-4 0-0 1-1 4 6 10 3 5 1 4 1 5 36
#11 Kenny Smith* 8-10 1-2 1-3 0 4 4 5 18 3 2 0 2 30
#05 Elijiah Pratt 1-4 0-2 0-0 1 0 1 0 2 1 0 0 0 11
#21 Anthony Frasier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Mathew Montebon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Anthony Henson 8-15 4-10 7-8 1 2 3 3 27 1 1 1 0 33
#41 Vincent Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 29-59 7-19 11-14 10 24 34 25 76 11 18 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Feliz,Jalen* 2-7 0-1 0-0 2 4 6 4 4 1 2 1 2 24
#01 Rodriguez,Ransel* 4-8 1-2 9-11 0 3 3 4 18 3 7 0 0 29
#03 McBride,Ty* 2-9 1-8 7-8 0 2 2 3 12 3 1 0 1 35
#10 Feliz,Jarek* 5-9 2-3 4-6 2 2 4 5 16 1 3 1 2 25
#23 Perry,Dylan * 2-6 1-2 0-3 0 0 0 0 5 2 1 0 0 29
#00 Frost,Dylan 2-3 0-0 0-0 1 3 4 1 4 3 0 0 1 21
#02 Montero,Keian 2-5 1-2 2-2 0 2 2 2 7 1 2 0 0 22
#11 Jett,Dez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Mays Jr,Don 4-4 4-4 4-4 0 3 3 1 16 1 0 0 1 10
#22 Leckey,DaeJahd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-51 10-22 26-34 7 22 29 20 82 15 16 2 7 200
* = Starter