Official Basketball Box Score

Paul Smith's College vs. Rivier

1/10/2022 at 6:00 PM — Muldoon Center / Nashua, NH

Attendance: 0

Team 1 2 Total
Paul Smith's College 34 40 - 74
Rivier University 36 39 - 75
Paul Smith's College   Rivier University
39.1% Total FG% 49.2%
28.1% 3-Pt. FG% 42.1%
65.2% Free Throw% 58.3%
None Technical Fouls None
26 Points in the Paint 22
24 Points off Turnovers 14
14 2nd Chance Points 15
2 Fast Break Points 2
23 Bench Points 7
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.1%
3-Pt. FG% 26.3% 30.8% 28.1%
Free Throw% 58.3% 72.7% 65.2%
Rivier University
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 57.1% 49.2%
3-Pt. FG% 40.0% 50.0% 42.1%
Free Throw% 66.7% 55.6% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eddie Kwaw* 7-15 4-9 0-0 0 5 5 0 18 2 2 0 0 32
#02 George Browning* 4-9 0-0 7-10 4 6 10 2 15 1 5 0 3 36
#04 Nick Frasier* 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 25
#10 Cameron Fuller Jr* 2-6 0-2 1-2 4 1 5 3 5 0 0 1 1 29
#11 Kenny Smith* 5-10 1-2 2-5 1 5 6 3 13 1 4 0 2 36
#05 Elijiah Pratt 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 9
#22 Mathew Montebon 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#23 Anthony Henson 7-16 4-12 5-6 2 3 5 3 23 0 2 0 3 27
#55 Kareem Chapman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-64 9-32 15-23 12 23 35 12 74 5 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josef Buford* 3-11 0-0 0-1 3 4 7 2 6 3 1 0 3 24
#03 Pharaoh Davis* 3-5 0-0 1-3 0 1 1 4 7 3 3 0 0 27
#05 Nikolas Pignone* 10-16 7-13 0-0 0 5 5 0 27 1 1 0 0 34
#13 Miles Gillette* 12-19 0-1 4-5 3 9 12 3 28 2 7 0 2 32
#20 Chance Eason-Jones* 0-2 0-1 0-0 2 5 7 3 0 3 1 0 1 33
#01 Kyron Greenaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Kevin Redler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Ethan Hutchinson 0-0 0-0 0-0 0 2 2 4 0 1 2 0 0 12
#11 Tafari Willie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#23 Will Parsons 1-3 1-3 2-3 0 0 0 0 5 0 0 0 0 8
#25 Connor Rose 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#31 Adam Razzaboni 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#42 Nesta Roberts 1-4 0-0 0-0 1 4 5 3 2 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-61 8-19 7-12 9 32 41 20 75 15 18 0 6 200
* = Starter