Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/15/2022 at 3:00 PM — HUB

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 31 31 - 62
Southern Maine CC 38 44 - 82
Paul Smith's College   Southern Maine CC
32.8% Total FG% 42.9%
15.0% 3-Pt. FG% 30.4%
62.5% Free Throw% 68.2%
None Technical Fouls None
Paul Smith's College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 15.0%
Free Throw% 62.5%
Southern Maine CC
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 30.4%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 3-11 0-3 0-0 0 7 7 0 6 4 4 0 0 22
#2 George Browning* 4-9 0-0 3-6 4 2 6 1 11 2 0 0 1 23
#4 Nick Frasier* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 12
#10 Cameron Fuller Jr* 1-7 0-2 4-6 4 4 8 5 6 1 0 1 0 28
#11 Kenny Smith* 4-9 0-2 2-4 0 9 9 2 10 0 6 2 1 34
#5 Elijiah Pratt 1-8 1-2 0-0 1 0 1 1 3 2 2 0 2 10
#14 Steven Solorzano 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 4
#20 Ryan Luzzi 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
#21 Anthony Frasier 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 8
#22 Mathew Montebon 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 12
#23 Anthony Henson 5-12 2-8 6-6 1 2 3 2 18 0 0 0 2 29
#25 Isaiah Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#41 Vincent Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#55 Kareem Chapman 2-3 0-0 0-1 0 1 1 2 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-67 3-20 15-24 15 26 41 17 62 10 13 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jack Pyzynski* 5-10 1-5 0-0 0 3 3 4 11 2 2 1 2 22
#4 Myles Brown* 2-4 1-3 0-0 2 1 3 1 5 1 3 0 0 20
#5 DeSean Cromwell* 5-12 1-4 1-3 1 4 5 3 12 2 3 1 0 23
#23 Luke Gabloff* 2-5 1-3 1-2 1 1 2 2 6 2 0 1 0 25
#32 Cameren Cousins* 5-15 0-0 5-8 5 10 15 2 15 2 1 3 0 28
#11 Anderson Kavutse 2-3 0-0 0-1 1 3 4 3 4 1 0 0 2 15
#13 Thomas Martinotti 2-7 2-5 3-3 0 1 1 0 9 2 1 0 2 15
#15 David Mervilus 0-1 0-0 4-4 0 2 2 2 4 3 1 0 0 10
#22 Ian Regan 6-8 1-2 1-1 1 7 8 0 14 3 1 0 1 23
#33 Bode Meader 1-5 0-1 0-0 1 0 1 1 2 1 0 0 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 30-70 7-23 15-22 13 32 45 18 82 19 13 6 7 200
* = Starter