Official Basketball Box Score

Me.-Augusta vs. Paul Smith's College

1/29/2022 at 3:00 PM — Saunders Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 30 46 - 76
Paul Smith's College 56 50 - 106
Me.-Augusta   Paul Smith's College
44.0% Total FG% 53.3%
16.7% 3-Pt. FG% 44.8%
42.9% Free Throw% 86.7%
None Technical Fouls None
Me.-Augusta
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 16.7%
Free Throw% 42.9%
Paul Smith's College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 44.8%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Willie Foreman* 2-7 0-1 0-1 2 2 4 0 4 1 2 0 1 26
#10 Berk Evduzen* 2-3 0-0 0-0 2 0 2 1 4 0 2 0 1 18
#15 Trevor Beals* 2-6 0-2 0-0 2 2 4 0 4 1 1 0 0 18
#21 Jalen Westfield* 2-5 0-2 0-0 0 1 1 0 4 0 1 0 1 13
#43 Bryson Soistman* 2-5 0-1 0-0 3 4 7 4 4 0 0 0 1 14
# Keegan Scanlan 4-7 2-5 1-3 1 1 2 1 11 0 1 0 1 22
#11 Eric Crawford 4-9 0-4 1-2 0 4 4 1 9 3 3 0 1 24
#24 Elijah Smith 6-13 1-6 3-6 0 1 1 1 16 2 6 0 0 26
#25 Israel Brown 4-10 1-3 0-0 0 0 0 2 9 2 3 0 1 17
#33 Fraser MacDonald 5-10 0-0 1-2 5 7 12 2 11 0 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 4-24 6-14 15 22 37 12 76 9 22 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 4-7 2-4 0-0 0 6 6 4 10 4 3 0 0 30
#2 George Browning* 6-12 0-0 4-4 5 5 10 2 16 2 2 0 1 32
#4 Nick Frasier* 1-4 0-1 0-0 1 0 1 1 2 0 3 0 0 17
#10 Cameron Fuller Jr* 3-4 1-2 2-2 2 0 2 3 9 1 1 0 4 22
#11 Kenny Smith* 8-15 1-3 2-3 0 5 5 1 19 4 2 2 2 31
#5 Elijiah Pratt 3-5 2-2 0-0 0 2 2 1 8 1 1 0 0 14
#12 Treyantae Leak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Steven Solorzano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Ryan Luzzi 1-1 0-0 0-0 0 1 1 0 2 1 0 0 2 5
#22 Mathew Montebon 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 5
#23 Anthony Henson 5-11 3-8 4-4 4 1 5 3 17 1 1 1 1 20
#31 Tim Romero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Bailey Loatman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Vincent Davis 1-4 1-3 0-0 0 2 2 0 3 1 0 0 0 6
#55 Kareem Chapman 6-9 2-4 1-2 0 0 0 1 15 1 0 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-75 13-29 13-15 12 23 35 16 106 17 13 3 12 200
* = Starter