Official Basketball Box Score

Great Bay C.C. vs. Paul Smith's College

2/19/2022 at 1:00 PM — Saunders Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Great Bay C.C. 41 44 - 85
Paul Smith's College 34 36 - 70
Great Bay C.C.   Paul Smith's College
58.2% Total FG% 32.9%
50.0% 3-Pt. FG% 24.1%
73.7% Free Throw% 78.9%
None Technical Fouls None
Great Bay C.C.
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 50.0%
Free Throw% 73.7%
Paul Smith's College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 24.1%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ethan May* 2-3 0-0 0-0 0 2 2 0 4 1 5 1 4 31
#12 Shneider Vil* 5-8 0-0 4-6 2 3 5 0 14 0 4 0 1 30
#20 Dylan Derosier* 2-3 0-0 0-0 0 2 2 0 4 0 2 0 0 13
#22 Alex Tavares* 3-8 1-2 2-2 0 2 2 4 9 0 6 2 0 18
#33 Mark Frost* 7-11 0-0 1-1 1 2 3 3 15 1 0 0 1 24
#4 Wyatt Arriaga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 George Mortimer 3-8 2-6 2-3 0 4 4 1 10 1 3 0 0 27
#10 Bryce Gibson 7-10 2-3 5-7 1 6 7 1 21 1 0 1 0 20
#14 Keith Landry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Yasin Mohamud 2-3 1-2 0-0 1 4 5 3 5 0 0 0 2 13
#23 Jordan Williams 1-1 1-1 0-0 0 1 1 5 3 1 0 0 0 15
#30 Zac LaPlante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Pryce Madry 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-55 7-14 14-19 5 28 33 17 85 6 21 4 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 4-19 3-8 4-4 2 10 12 2 15 2 5 0 0 36
#4 Nick Frasier* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 14
#10 Cameron Fuller Jr* 2-5 1-3 0-0 2 2 4 3 5 2 2 0 2 25
#11 Kenny Smith* 7-13 1-3 4-6 3 4 7 5 19 3 0 3 2 33
#23 Anthony Henson* 6-17 1-7 3-4 0 0 0 3 16 1 0 0 3 35
#2 George Browning 1-5 0-0 4-5 3 2 5 0 6 0 2 0 0 28
#5 Elijiah Pratt 1-6 0-4 0-0 1 2 3 0 2 1 0 0 0 14
#14 Steven Solorzano 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 4
#21 Anthony Frasier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Mathew Montebon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#32 Bailey Loatman 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#55 Kareem Chapman 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 7-29 15-19 14 20 34 14 70 10 9 3 7 200
* = Starter