Official Basketball Box Score

Paul Smith's College vs. NHTI

12/4/2022 at 1:00 PM — NHTI

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 35 53 - 88
NHTI 44 56 - 100
Paul Smith's College   NHTI
47.1% Total FG% 47.0%
38.5% 3-Pt. FG% 16.0%
70.0% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 64
11 Points off Turnovers 20
10 2nd Chance Points 25
2 Fast Break Points 6
33 Bench Points 35
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 55.9% 47.1%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 66.7% 71.4% 70.0%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 53.8% 47.0%
3-Pt. FG% 0% 26.7% 16.0%
Free Throw% 61.5% 76.9% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijiah Pratt* 4-14 4-10 3-4 1 5 6 0 15 2 2 0 0 38
#4 Anthony Frasier* 2-2 0-0 0-2 0 1 1 3 4 0 0 0 1 19
#10 Kareem Chapman* 2-5 0-1 2-2 2 6 8 5 6 0 3 0 0 29
#23 Anthony Henson* 6-14 1-4 5-5 2 2 4 3 18 5 5 0 2 35
#32 Sayvion Daniel* 5-11 0-0 2-2 1 5 6 2 12 0 1 0 1 26
#1 Anthony Miller Jr. 2-3 1-2 0-0 0 0 0 1 5 1 0 0 1 14
#5 Jason Bontemps 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#14 Steven Solórzano 9-14 4-7 2-5 0 3 3 3 24 2 1 0 2 27
#31 Ryan Luzzi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#55 Sha McIver 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-68 10-26 14-20 6 22 28 17 88 10 13 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Jones, Jr.* 6-11 2-4 3-5 3 10 13 1 17 2 0 1 1 22
#2 Joseph Canty* 6-18 0-5 1-2 5 2 7 3 13 6 3 0 0 31
#3 Sean Riley* 3-5 0-2 1-2 0 4 4 1 7 4 3 0 4 28
#11 Anthony Gauthier* 5-11 0-3 2-3 3 3 6 2 12 0 2 0 0 27
#14 Andrew Fagans* 6-8 0-0 4-4 1 2 3 0 16 0 1 0 2 21
#4 Richard Hartley 1-3 1-3 0-0 1 1 2 1 3 1 1 1 0 12
#5 Jackson Ruelke 5-6 1-2 3-4 3 3 6 1 14 1 1 0 1 14
#20 Omarion Miller 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 7
#22 Kevin Newton-Delgado 6-12 0-1 2-4 7 3 10 0 14 1 0 0 2 17
#23 Jonathan Hernandez 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 10
#24 Tyler Lovely 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#33 Terrence Lee 0-1 0-1 2-2 0 1 1 4 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 39-83 4-25 18-26 23 34 57 16 100 15 14 2 11 199
* = Starter