Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/27/2024 at 3:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 32 23 - 55
Southern Maine CC 27 30 - 57
Paul Smith's College   Southern Maine CC
32.8% Total FG% 32.8%
31.4% 3-Pt. FG% 23.8%
54.5% Free Throw% 52.6%
None Technical Fouls None
10 Points in the Paint 20
7 Points off Turnovers 13
1 2nd Chance Points 14
0 Fast Break Points 0
15 Bench Points 10
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 25.9% 32.8%
3-Pt. FG% 38.1% 21.4% 31.4%
Free Throw% 0% 60.0% 54.5%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 33.3% 32.8%
3-Pt. FG% 7.7% 44.4% 23.8%
Free Throw% 75.0% 36.4% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijiah Pratt* 7-13 4-8 2-2 0 1 1 5 20 4 3 0 1 37
#02 Miguel Alejandro* 2-5 1-4 0-0 0 2 2 3 5 1 2 0 0 28
#20 Marquis Hines* 1-8 0-4 1-4 0 6 6 2 3 2 3 1 0 29
#21 Darius Rivers* 5-11 2-5 0-1 1 12 13 4 12 3 0 0 1 27
#32 Parker Bogardus* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#05 Jose Garcia 0-0 0-0 2-2 0 2 2 2 2 0 0 0 2 12
#11 Willie Jennings IV 4-13 4-11 0-0 0 2 2 2 12 1 1 0 1 29
#22 Michael Soto 0-5 0-1 0-0 1 1 2 1 0 2 0 0 1 15
#25 Tim Romero 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#30 Brian Foster 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 19-58 11-35 6-11 3 30 33 20 55 13 9 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cayman Warburton* 1-4 0-1 2-2 1 3 4 2 4 2 3 0 0 18
#12 Luke Briggs* 1-4 0-3 2-2 1 0 1 2 4 1 0 1 0 19
#13 Thomas Martinotti* 6-10 2-3 3-5 2 6 8 1 17 0 0 0 0 34
#14 Randy Vasquez* 3-9 0-0 2-5 6 9 15 1 8 4 3 0 2 25
#15 Adam Savage* 6-17 1-3 1-2 0 6 6 2 14 3 4 2 1 30
#01 Andrew St. Hilaire 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#03 Andrew Quinn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Julius Silva 0-2 0-2 0-2 3 2 5 0 0 1 1 0 0 16
#11 Jay Hawkes 2-10 2-6 0-0 1 2 3 2 6 1 1 0 1 24
#20 Liam O'Neil 1-4 0-0 0-1 1 3 4 1 2 1 0 0 0 14
#22 Charlie Houghton 1-2 0-1 0-0 3 4 7 0 2 0 1 0 0 12
#33 Ben Mullett 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-64 5-21 10-19 20 39 59 13 57 13 14 3 4 202
* = Starter