Official Basketball Box Score

Paul Smiths vs. VTSU-Johnson

11/24/2024 at 3:00 pm — Carter Gymnasium, Johnson, VT

Attendance: 100

Team 1 2 Total
Paul Smith's College 31 51 - 82
VSU Johnson 51 41 - 92
Paul Smith's College   VSU Johnson
37.1% Total FG% 53.6%
35.3% 3-Pt. FG% 33.3%
85.7% Free Throw% 78.9%
None Technical Fouls None
26 Points in the Paint 50
25 Points off Turnovers 18
13 2nd Chance Points 15
10 Fast Break Points 4
2 Bench Points 10
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 44.4% 37.1%
3-Pt. FG% 33.3% 36.8% 35.3%
Free Throw% 100.0% 80.0% 85.7%
VSU Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 54.8% 53.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 90.0% 66.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijiah Pratt* 3-14 2-9 4-4 2 3 5 2 12 6 3 0 1 40
#04 Von Dixson* 3-7 0-1 1-2 0 1 1 1 7 2 1 0 2 35
#11 Willie Jennings IV* 6-14 4-8 8-10 0 7 7 4 24 2 2 0 1 37
#14 Jassen Decoste* 4-9 0-1 0-0 4 3 7 5 8 1 2 0 1 24
#23 Anthony Henson* 9-20 6-13 5-5 2 1 3 1 29 3 4 0 5 40
#01 Rhys Brossoit 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#02 Miguel Alejandro 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Melvin Cirikovic 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#31 Zamil Larry 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 12-34 18-21 8 15 23 15 82 14 13 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Baka,Raymond* 11-18 0-0 3-3 3 8 11 4 25 0 2 1 3 35
#03 Greer,David* 8-14 0-0 5-8 4 15 19 2 21 2 3 1 0 36
#02 Sward,Lukas* 4-9 0-3 1-1 0 1 1 2 9 1 1 0 1 29
#12 Carter,Matthew* 8-12 1-2 4-4 2 2 4 2 21 3 2 3 3 35
#24 Semega,Mohammed* 2-7 0-0 2-2 3 4 7 4 6 12 3 0 1 33
#00 Hall,Dashawn 2-4 1-1 0-1 0 1 1 1 5 3 2 0 1 14
#05 Pitt,Gerald 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 6
#14 Rivers,Malik 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#15 Frierson,Darone 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Barthelemy,Joshua 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 3
#33 Fitzgerald,Greg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Wilson,Eli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 3-9 15-19 13 35 48 17 92 21 17 5 9 200
* = Starter