Official Basketball Box Score

Paul Smith's College vs. NHTI

2/2/2025 at 2:00 PM — Concord, NH

Officials: ,,Attendance: 0

Team 1 2 OT Total
Paul Smith's College 33 58 11 - 102
NHTI 42 49 18 - 109
Paul Smith's College   NHTI
45.2% Total FG% 37.4%
38.1% 3-Pt. FG% 28.3%
69.2% Free Throw% 63.2%
None Technical Fouls None
54 Points in the Paint 40
3 Points off Turnovers 7
15 2nd Chance Points 26
8 Fast Break Points 0
15 Bench Points 49
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 60.0% 45.2%
3-Pt. FG% 11.1% 63.6% 38.1%
Free Throw% 80.0% 64.3% 69.2%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 31.1% 39.6% 37.4%
3-Pt. FG% 30.8% 24.1% 28.3%
Free Throw% 66.7% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Williams* 10-26 3-7 6-9 1 7 8 3 29 3 3 0 1 43
#4 Savior Arroyo* 2-4 0-0 2-2 1 1 2 3 6 0 0 1 0 10
#10 Zion Mifflin* 15-26 2-6 2-5 0 10 10 2 34 6 3 0 1 45
#11 Willie Jennings IV* 5-13 1-5 7-8 3 9 12 1 18 2 1 0 0 35
#25 Melvin Cirikovic* 0-0 0-0 0-0 1 5 6 0 0 1 0 0 0 23
#2 Miguel Alejandro 6-9 2-2 1-2 1 5 6 4 15 0 5 0 0 30
#12 Robert Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#30 Zach Muroff 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#31 Jose Garcia 0-1 0-0 0-0 2 3 5 3 0 0 0 0 2 9
#55 Ben Marra 0-2 0-0 0-0 1 3 4 2 0 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-84 8-21 18-26 11 43 54 18 102 12 13 1 5 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Cantey* 10-30 4-14 3-3 1 9 10 4 27 8 5 0 2 45
#5 Isaiah Ayers* 5-16 5-13 0-2 4 5 9 3 15 0 0 2 2 37
#11 Ezekiel McCoy* 1-4 0-3 0-0 2 1 3 0 2 1 0 0 0 6
#35 RJ Sancio* 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#45 Isaac Ynfante* 5-5 0-0 3-5 2 4 6 2 13 1 0 1 0 21
#1 Mark Lual 3-6 0-3 2-2 1 1 2 0 8 0 0 0 0 10
#4 Donald Brown 10-20 3-9 4-5 7 4 11 4 27 6 2 0 1 39
#10 Elie Guirand 1-3 1-2 0-2 0 0 0 2 3 2 0 0 1 21
#12 Mossyah Nembhard 0-4 0-2 0-0 0 3 3 0 0 0 0 0 0 7
#14 Andrew Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Markel Brown 4-16 3-12 0-0 3 8 11 3 11 2 0 1 0 30
#33 David Bahoque 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-107 17-60 12-19 21 37 58 19 109 20 8 4 6 226
* = Starter