Official Basketball Box Score

Central Maine CC vs. Paul Smith's College

1/14/2026 at 3:00 PM — Saunders Sports Complex

Officials: Dyer, Quinn, GuayAttendance: 27

Team 1 2 Total
Central Maine CC 47 60 - 107
Paul Smith's College 36 56 - 92
Central Maine CC   Paul Smith's College
67.1% Total FG% 58.7%
62.5% 3-Pt. FG% 52.9%
75.0% Free Throw% 75.0%
None Technical Fouls None
56 Points in the Paint 50
16 Points off Turnovers 6
12 2nd Chance Points 16
0 Fast Break Points 0
34 Bench Points 20
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 76.5% 67.1%
3-Pt. FG% 44.4% 85.7% 62.5%
Free Throw% 100.0% 66.7% 75.0%
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.9% 58.7%
3-Pt. FG% 44.4% 62.5% 52.9%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khaden Moore* 12-18 0-0 1-1 2 2 4 3 25 1 0 0 0 33
#5 Ryan White* 5-7 2-3 0-0 1 0 1 3 12 2 0 0 0 26
#11 Will Duke* 10-14 2-5 1-1 1 2 3 1 23 9 2 0 2 31
#31 Creighty Dickson* 3-6 0-1 1-2 0 2 2 1 7 4 1 0 2 28
#35 Alexandre Brigitte* 3-4 0-0 0-0 1 2 3 4 6 3 1 0 0 19
#4 Keiontay Marsh 2-3 1-1 0-0 1 1 2 1 5 1 1 0 1 10
#12 Jaden Williams 2-5 2-3 0-0 0 2 2 0 6 2 1 0 0 17
#20 Tim Herbert 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
#23 Sascha Alexeeff 0-1 0-0 0-0 0 2 2 4 0 1 0 0 0 9
#24 Luke Jamieson 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 4
#32 J.T. Pound 7-9 2-2 0-0 3 6 9 1 16 1 2 0 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 47-70 10-16 3-4 10 20 30 19 107 25 8 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Talon Brooks* 9-14 5-9 2-2 0 2 2 0 25 1 3 0 3 37
#5 Jack Taylor* 0-2 0-1 0-1 0 4 4 2 0 3 3 0 0 31
#8 Yashiro Hurst Jr.* 10-17 2-3 5-6 2 1 3 0 27 7 3 0 1 40
#15 Lamarcus Preston* 10-14 0-0 0-0 5 2 7 1 20 3 0 0 2 32
#17 O'neil Mason* 0-4 0-1 0-0 0 1 1 0 0 1 1 0 0 15
#0 Manny Belcher 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#3 Ben Marra 2-2 1-1 0-1 0 0 0 0 5 0 0 0 0 4
#22 Larenz Miller 6-10 1-2 0-0 1 1 2 3 13 3 0 1 1 30
#24 Mason Lockett 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-63 9-17 9-12 8 13 21 6 92 18 10 1 7 200
* = Starter