Official Basketball Box Score

Paul Smith's College vs. Southern Maine CC

1/21/2023 at 1:00 PM — SMCC

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Paul Smith's College 17 13 12 11 - 53
Southern Maine CC 23 24 16 25 - 88
Paul Smith's College   Southern Maine CC
32.8% Total FG% 43.1%
28.6% 3-Pt. FG% 35.5%
61.1% Free Throw% 88.2%
None Technical Fouls None
24 Points in the Paint 32
17 Points off Turnovers 17
3 2nd Chance Points 28
0 Fast Break Points 0
4 Bench Points 16
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 33.3% 27.3% 32.8%
3-Pt. FG% 50.0% 33.3% 0% 25.0% 28.6%
Free Throw% 66.7% 50.0% 50.0% 66.7% 61.1%
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.1% 36.8% 50.0% 43.1%
3-Pt. FG% 37.5% 44.4% 25.0% 33.3% 35.5%
Free Throw% 100.0% 100.0% 0% 81.8% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abbey Bateman* 2-8 0-1 0-0 1 3 4 0 4 0 1 0 1 32
#04 Holly Bagley* 0-4 0-1 1-2 2 2 4 4 1 4 4 0 2 38
#10 Jordan Louis* 5-17 2-5 2-4 0 1 1 0 14 5 4 0 1 35
#15 Jayla Gray* 8-12 0-0 4-6 9 2 11 3 20 0 2 1 2 33
#35 Hayleigh Gates* 3-13 2-6 2-2 0 5 5 2 10 2 4 2 4 37
#24 Brooke D’Amato 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 16
#33 Jaylah Greene 1-2 0-0 2-4 1 0 1 1 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 19-58 4-14 11-18 13 16 29 11 53 11 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jaylyn Bartolome* 5-10 1-5 4-4 6 0 6 0 15 1 3 0 0 31
#15 Ashleigh Mathisen* 7-15 4-9 0-0 1 3 4 1 18 3 2 0 0 27
#24 Maddy York* 3-8 1-3 5-5 1 1 2 0 12 0 0 0 2 17
#33 Aija Andrews* 4-8 0-0 0-0 1 1 2 1 8 4 1 2 0 22
#34 Tara Flanders* 6-12 3-7 4-4 1 4 5 2 19 4 1 0 2 22
#01 Hope Butler 2-6 2-6 2-2 2 3 5 1 8 3 1 0 0 19
#02 Kaitlyn Regan 0-2 0-1 0-0 1 0 1 1 0 1 0 0 1 12
#12 Bailey Whitney 1-3 0-0 0-0 1 6 7 2 2 0 0 0 0 13
#20 Hailie Casey 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#22 Jasmine Aloisio 1-3 0-0 0-0 2 1 3 1 2 1 3 1 1 15
#25 Mariah Parker 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0 7
#32 Kaiyla Delisle 2-4 0-0 0-2 1 1 2 1 4 1 1 0 0 10
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 31-72 11-31 15-17 25 26 51 10 88 19 14 3 6 201
* = Starter