Official Basketball Box Score

Paul Smith's College vs. Central Maine CC

12/2/2023 at 4:00 PM — CMCC - Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Smith's College 5 4 11 4 - 24
Central Maine CC 39 36 24 22 - 121
Paul Smith's College   Central Maine CC
15.7% Total FG% 54.1%
13.6% 3-Pt. FG% 29.4%
35.7% Free Throw% 62.5%
1 Technical Fouls 1
6 Points in the Paint 84
0 Points off Turnovers 70
5 2nd Chance Points 36
0 Fast Break Points 0
3 Bench Points 55
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 16.7% 26.7% 7.7% 15.7%
3-Pt. FG% 0% 0% 60.0% 0% 13.6%
Free Throw% 30.0% 0% 0% 100.0% 35.7%
Central Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.1% 70.8% 45.8% 44.4% 54.1%
3-Pt. FG% 0% 50.0% 0% 75.0% 29.4%
Free Throw% 71.4% 0% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abbey Bateman* 1-11 1-4 4-8 3 0 3 1 7 2 8 0 1 39
#5 Delaney Curley* 1-13 0-7 0-2 0 1 1 0 2 0 19 0 1 37
#21 Finnley Jacobson* 1-5 0-0 1-2 0 3 3 2 3 2 4 0 0 37
#24 Jillian York* 3-7 1-3 0-2 4 2 6 4 7 0 6 1 0 37
#35 Hayleigh Gates* 1-10 0-4 0-0 3 4 7 4 2 1 8 0 2 37
#4 Holly Bagley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jordan Louis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#11 Micaela Diller 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 8-51 3-22 5-14 10 10 20 11 24 5 48 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rosa Prieto* 4-6 0-1 0-0 1 1 2 0 8 8 3 0 2 20
#10 Ella Lavigne* 9-13 0-0 1-2 6 9 15 1 19 6 5 1 8 18
#22 Chantel Ouellette* 6-10 0-0 2-3 3 1 4 1 14 2 2 0 3 18
#25 Jolien Defoort* 6-11 0-3 1-2 4 2 6 1 13 2 3 0 4 23
#32 Destiny Mora Lopez* 6-11 0-0 0-0 5 2 7 1 12 0 1 0 1 18
#1 Riley Hebler 2-5 0-1 0-0 1 1 2 0 4 7 0 1 4 18
#4 Hazel Hernandez 5-11 1-4 0-2 0 3 3 3 11 3 1 0 7 12
#5 Molly Corbett 4-6 3-5 1-1 2 2 4 2 12 2 1 0 1 20
#11 Aiwen Maiwen 3-6 0-1 2-2 1 4 5 4 8 0 1 0 0 11
#12 Zoe Bedford 1-3 1-2 2-2 1 0 1 0 5 0 3 0 0 12
#20 Winnie LaRochelle 1-3 0-0 1-2 2 4 6 1 3 2 0 0 1 12
#23 Marney Rees 5-11 0-0 0-0 4 3 7 2 10 0 0 0 0 11
#34 Malak Wakid 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 53-98 5-17 10-16 31 33 64 16 121 32 20 2 32 198
* = Starter