Sydney O'Melia
- S/OPP
- Paul Smith's College
m
16
k/s
0.70
h %
-.110
a/s
2.26
b/s
0.19
sa/s
0.46
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 54 | 25 |
| Kills | 38 | 22 |
| Kills per set | 0.70 | 0.88 |
| Errors | 60 | 18 |
| Total Attacks | 200 | 114 |
| Total Attacks per set | 3.70 | 4.56 |
| Hitting Percentage | -.110 | .035 |
| Assists | 122 | 40 |
| Assists per set | 2.26 | 1.60 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 25 | 14 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.46 | 0.56 |
| Receptions | 128 | 74 |
| Reception Errors | 49 | 29 |
| Digs | 84 | 45 |
| Digs per set | 1.56 | 1.80 |
| Block Solo | 2 | 0 |
| Block Assist | 8 | 3 |
| Block Total | 10 | 3 |
| Blocks per set | 0.19 | 0.12 |
| Block Errors | 22 | 13 |
| Ball Handling Errors | 3 | 2 |
| Points | 69.0 | 37.5 |
| Points per set | 1.3 | 1.5 |
| Matches started | 13 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 17 | 2.0 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 2 | 5 | 16 | -.188 | 11 | 4.5 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 11 | 6.0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 8.5 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 0 | 5.5 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 15 | 3.5 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 3 | 2 | 26 | .038 | 12 | 5.0 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 4 | 1 | 26 | .115 | 11 | 6.5 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 7 | at Word of Life | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 1 | 21 | 0 | - | 14 | 5.5 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 1 | 4 | 20 | -.150 | 19 | 1.0 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 2 | 4 | 10 | -.200 | 8 | 4.0 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 4 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 10 | 1 | 2 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Word of Life | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 0 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at SUNY Plattsburgh | - | - | - | - | - | - | - | |
| Sep 4 # | at Fulton - Montgomery CC | - | - | - | - | - | - | - | |
| Sep 11 | NHTI | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 11 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 2 |
| Sep 16 | Word of Life | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 15 | 4 |
| Sep 19 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 4 |
| Sep 19 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 14 | 5 |
| Sep 29 | SUNY- Adirondack | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 5 |
| Oct 2 | vs. Central Maine CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 9 |
| Oct 2 | at Great Bay C.C. | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 11 | 5 |
| Oct 3 | at NHTI | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Southern Maine CC | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | at Word of Life | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Fulton - Montgomery CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at SUNY- Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Southern Maine CC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 3 |
| Oct 17 | at NHTI | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 6 |
| Nov 11 | vs. Cincinnati Clermont | L, 3-1 | 1 | 4 | 7 | 2 | 1 | 2 | 1 |
| Nov 12 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 54 | 38 | 0.70 | 60 | 200 | 3.70 | -.110 | 122 | 2.26 | 69.0 | 1.3 |
| Total | 16 | 54 | 38 | 0.70 | 60 | 200 | 3.70 | -.110 | 122 | 2.26 | 69.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 54 | 84 | 1.56 | 2 | 8 | 10 | 0.19 |
| Total | 16 | 54 | 84 | 1.56 | 2 | 8 | 10 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 54 | 10 | 25 | 0.46 | 9 | 128 | 49 |
| Total | 16 | 54 | 10 | 25 | 0.46 | 9 | 128 | 49 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 38 | 0.70 | 60 | 200 | 3.70 | -.110 | 122 | 2.26 | 69.0 | 1.3 |
| Conference | 7 | 25 | 22 | 0.88 | 18 | 114 | 4.56 | .035 | 40 | 1.60 | 37.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 10 | 0.83 | 15 | 56 | 4.67 | -.089 | 54 | 4.50 | 16.0 | 1.3 |
| Away | 4 | 13 | 11 | 0.85 | 8 | 67 | 5.15 | .045 | 30 | 2.31 | 16.0 | 1.2 |
| Neutral | 8 | 29 | 17 | 0.59 | 37 | 77 | 2.66 | -.260 | 38 | 1.31 | 37.0 | 1.3 |
| Wins | 12 | 41 | 28 | 0.68 | 53 | 151 | 3.68 | -.166 | 99 | 2.41 | 54.5 | 1.3 |
| Losses | 4 | 13 | 10 | 0.77 | 7 | 49 | 3.77 | .061 | 23 | 1.77 | 14.5 | 1.1 |
| September | 7 | 21 | 23 | 1.10 | 26 | 105 | 5.00 | -.029 | 54 | 2.57 | 37.0 | 1.8 |
| October | 7 | 26 | 9 | 0.35 | 28 | 72 | 2.77 | -.264 | 56 | 2.15 | 24.0 | 0.9 |
| November | 2 | 7 | 6 | 0.86 | 6 | 23 | 3.29 | .000 | 12 | 1.71 | 8.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 84 | 1.56 | 2 | 8 | 10 | 0.19 |
| Conference | 7 | 25 | 45 | 1.80 | 0 | 3 | 3 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 19 | 1.58 | 0 | 4 | 4 | 0.33 |
| Away | 4 | 13 | 22 | 1.69 | 0 | 2 | 2 | 0.15 |
| Neutral | 8 | 29 | 43 | 1.48 | 2 | 2 | 4 | 0.14 |
| Wins | 12 | 41 | 64 | 1.56 | 2 | 7 | 9 | 0.22 |
| Losses | 4 | 13 | 20 | 1.54 | 0 | 1 | 1 | 0.08 |
| September | 7 | 21 | 43 | 2.05 | 0 | 6 | 6 | 0.29 |
| October | 7 | 26 | 27 | 1.04 | 2 | 2 | 4 | 0.15 |
| November | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 10 | 25 | 0.46 | 9 | 128 | 49 |
| Conference | 7 | 25 | 0 | 14 | 0.56 | 4 | 74 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 4 | 0.33 | 2 | 31 | 12 |
| Away | 4 | 13 | 0 | 4 | 0.31 | 3 | 37 | 15 |
| Neutral | 8 | 29 | 10 | 17 | 0.59 | 4 | 60 | 22 |
| Wins | 12 | 41 | 0 | 21 | 0.51 | 6 | 107 | 43 |
| Losses | 4 | 13 | 10 | 4 | 0.31 | 3 | 21 | 6 |
| September | 7 | 21 | 0 | 11 | 0.52 | 4 | 68 | 25 |
| October | 7 | 26 | 0 | 12 | 0.46 | 3 | 50 | 23 |
| November | 2 | 7 | 10 | 2 | 0.29 | 2 | 10 | 1 |
