Adam Seguin

0 Adam Seguin
Adam Seguin
  • Height:
    6'3
  • Hometown:
    Baldwinsville, NY
  • Position:
    Wing
  • Year:
    Sophomore
  • High School:
    Baldwinsville
  • Major:
    Communications
  • gp
    30
  • pts/g
    11.1
  • fg %
    40.1
  • 3pt %
    23.2
  • ft %
    60.5
  • reb/g
    7.2
  • a/g
    1.2
Player statistics
  Overall Conference
Games 30 16
Games started 29 16
Minutes 480 249
Minutes per game 16.0 15.6
FG 132-329 77-190
FG Pct 40.1 40.5
3PT 23-99 11-56
3PT Pct 23.2 19.6
FT 46-76 31-48
FT Pct 60.5 64.6
Off rebounds 83 48
Def rebounds 133 68
Total rebounds 216 116
Rebounds per game 7.2 7.3
Personal fouls 52 25
Disqualifications 1 -
Assists 35 18
Turnovers 55 24
Assist to turnover ratio 0.6 0.8
Steals 37 19
Blocks 15 4
Points 333 196
Points per game 11.1 12.3
Points per 40 min 27.8 31.5
Recent results
Recent Games
Date Opponent Result
Feb 3 at Vermont Tech L, 66-56
Feb 4 at SUNY-ESF W, 87-73
Feb 5 Me.-Machias W, 92-86
Feb 10 at Hampshire W, 92-60
Feb 11 Herkimer College JV W, 70-62
Feb 16 at NHTI L, 104-80
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Word of Life Bible Institute W, 68-36 1 1 2-10 20.0 1-5 20.0 0-0 - 5
Nov 4 at Word of Life L, 93-65 1 19 4-8 50.0 1-2 50.0 0-0 - 9
Nov 5 at Herkimer College JV L, 60-58 1 1 2-8 25.0 1-4 25.0 2-4 50.0 7
Nov 10 Southern Maine CC L, 96-60 1 1 4-12 33.3 3-6 50.0 7-8 87.5 18
Nov 12 Vermont Tech L, 77-59 1 1 5-17 29.4 1-9 11.1 0-0 - 11
Nov 15 Green Mountain College L, 63-44 1 30 6-13 46.2 4-9 44.4 0-0 - 16
Nov 18 Me.-Augusta L, 73-65 1 1 10-23 43.5 2-7 28.6 3-5 60.0 25
Nov 19 Hampshire W, 86-46 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Nov 28 at SUNY Canton L, 80-73 1 40 6-16 37.5 1-6 16.7 4-4 100.0 17
Nov 30 at North Country Community College L, 100-71 1 1 3-7 42.9 0-2 0.0 0-2 0.0 6
Dec 2 at NHTI L, 90-73 1 30 3-9 33.3 1-1 100.0 3-7 42.9 10
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 1 32 3-5 60.0 0-2 0.0 0-0 - 6
Dec 5 Clinton Community College W, 65-58 1 1 1-5 20.0 0-1 0.0 0-2 0.0 2
Dec 9 at Central Maine CC L, 69-57 1 32 2-8 25.0 0-3 0.0 1-1 100.0 5
Dec 10 at Rivier University L, 99-72 - - - - - - - - -
Dec 19 at Pratt W, 74-53 1 30 4-9 44.4 0-1 0.0 2-2 100.0 10
Jan 7 at Me.-Machias L, 73-72 1 36 4-14 28.6 0-4 0.0 2-2 100.0 10
Jan 9 at Unity L, 64-57 1 29 5-17 29.4 3-5 60.0 0-1 0.0 13
Jan 10 at Unity L, 62-53 1 5 0-2 0.0 0-1 0.0 0-0 - 0
Jan 11 vs. Me.-Augusta L, 79-72 1 34 1-11 9.1 0-5 0.0 3-7 42.9 5
Jan 12 at Southern Maine CC L, 92-48 1 36 5-13 38.5 0-3 0.0 2-3 66.7 12
Jan 15 Central Maine CC L, 79-73 1 1 13-13 100.0 0-0 - 0-0 - 26
Jan 21 NHTI L, 96-73 1 1 5-15 33.3 0-3 0.0 1-1 100.0 11
Jan 25 vs. College of St. Joseph L, 90-73 1 1 0-3 0.0 0-0 - 0-2 0.0 0
Jan 26 SUNY Canton L, 106-68 - 1 7-15 46.7 1-3 33.3 1-2 50.0 16
Feb 3 at Vermont Tech L, 66-56 1 39 3-10 30.0 0-4 0.0 2-4 50.0 8
Feb 4 at SUNY-ESF W, 87-73 1 35 4-8 50.0 2-3 66.7 3-5 60.0 13
Feb 5 Me.-Machias W, 92-86 1 1 6-6 100.0 0-0 - 6-7 85.7 18
Feb 10 at Hampshire W, 92-60 1 1 7-12 58.3 1-4 25.0 1-2 50.0 16
Feb 11 Herkimer College JV W, 70-62 1 1 5-12 41.7 1-4 25.0 1-3 33.3 12
Feb 16 at NHTI L, 104-80 1 38 8-20 40.0 0-1 0.0 2-2 100.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Word of Life Bible Institute W, 68-36 1 1 2 5 7 1 2 5 1
Nov 4 at Word of Life L, 93-65 1 19 1 3 4 2 1 0 0
Nov 5 at Herkimer College JV L, 60-58 1 1 2 8 10 1 5 0 1
Nov 10 Southern Maine CC L, 96-60 1 1 4 5 9 0 2 0 0
Nov 12 Vermont Tech L, 77-59 1 1 5 6 11 1 3 0 0
Nov 15 Green Mountain College L, 63-44 1 30 1 4 5 0 2 2 0
Nov 18 Me.-Augusta L, 73-65 1 1 9 6 15 0 3 2 0
Nov 19 Hampshire W, 86-46 1 1 1 2 3 2 0 1 1
Nov 28 at SUNY Canton L, 80-73 1 40 5 3 8 1 3 3 0
Nov 30 at North Country Community College L, 100-71 1 1 2 4 6 2 5 1 0
Dec 2 at NHTI L, 90-73 1 30 2 7 9 0 2 1 1
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 1 32 2 5 7 2 0 2 2
Dec 5 Clinton Community College W, 65-58 1 1 3 3 6 1 3 1 1
Dec 9 at Central Maine CC L, 69-57 1 32 3 2 5 0 0 2 0
Dec 10 at Rivier University L, 99-72 - - - - - - - - -
Dec 19 at Pratt W, 74-53 1 30 4 6 10 0 1 0 3
Jan 7 at Me.-Machias L, 73-72 1 36 7 3 10 2 3 1 0
Jan 9 at Unity L, 64-57 1 29 0 3 3 0 1 0 0
Jan 10 at Unity L, 62-53 1 5 0 1 1 0 0 0 0
Jan 11 vs. Me.-Augusta L, 79-72 1 34 4 6 10 3 1 2 2
Jan 12 at Southern Maine CC L, 92-48 1 36 1 5 6 2 1 3 0
Jan 15 Central Maine CC L, 79-73 1 1 0 0 0 0 0 0 0
Jan 21 NHTI L, 96-73 1 1 4 6 10 3 2 1 0
Jan 25 vs. College of St. Joseph L, 90-73 1 1 2 7 9 0 0 0 2
Jan 26 SUNY Canton L, 106-68 - 1 0 1 1 1 0 0 0
Feb 3 at Vermont Tech L, 66-56 1 39 1 9 10 1 3 4 0
Feb 4 at SUNY-ESF W, 87-73 1 35 3 5 8 3 1 1 1
Feb 5 Me.-Machias W, 92-86 1 1 0 0 0 0 0 0 0
Feb 10 at Hampshire W, 92-60 1 1 7 7 14 4 3 2 0
Feb 11 Herkimer College JV W, 70-62 1 1 5 4 9 2 6 2 0
Feb 16 at NHTI L, 104-80 1 38 3 7 10 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Word of Life Bible Institute W, 68-36 1 1 - 0.5
Nov 4 at Word of Life L, 93-65 1 5 1 2.0
Nov 5 at Herkimer College JV L, 60-58 1 2 - 0.2
Nov 10 Southern Maine CC L, 96-60 1 3 - 0.0
Nov 12 Vermont Tech L, 77-59 1 3 - 0.3
Nov 15 Green Mountain College L, 63-44 1 2 - 0.0
Nov 18 Me.-Augusta L, 73-65 1 0 - 0.0
Nov 19 Hampshire W, 86-46 1 1 - -
Nov 28 at SUNY Canton L, 80-73 1 3 0 0.3
Nov 30 at North Country Community College L, 100-71 1 2 - 0.4
Dec 2 at NHTI L, 90-73 1 3 - 0.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 1 3 - -
Dec 5 Clinton Community College W, 65-58 1 4 - 0.3
Dec 9 at Central Maine CC L, 69-57 1 2 - -
Dec 10 at Rivier University L, 99-72 - - - -
Dec 19 at Pratt W, 74-53 1 1 - 0.0
Jan 7 at Me.-Machias L, 73-72 1 3 - 0.7
Jan 9 at Unity L, 64-57 1 3 - 0.0
Jan 10 at Unity L, 62-53 1 0 - -
Jan 11 vs. Me.-Augusta L, 79-72 1 4 - 3.0
Jan 12 at Southern Maine CC L, 92-48 1 0 - 2.0
Jan 15 Central Maine CC L, 79-73 1 0 - -
Jan 21 NHTI L, 96-73 1 0 - 1.5
Jan 25 vs. College of St. Joseph L, 90-73 1 1 - -
Jan 26 SUNY Canton L, 106-68 - 1 0 -
Feb 3 at Vermont Tech L, 66-56 1 2 - 0.3
Feb 4 at SUNY-ESF W, 87-73 1 1 - 3.0
Feb 5 Me.-Machias W, 92-86 1 0 - -
Feb 10 at Hampshire W, 92-60 1 1 - 1.3
Feb 11 Herkimer College JV W, 70-62 1 1 - 0.3
Feb 16 at NHTI L, 104-80 1 0 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 16 12.6 1.4-2.9 0.3-0.6 1.0-1.8 4.2
2017-18 30 16.0 4.4-11.0 0.8-3.3 1.5-2.5 11.1
2018-19 26 13.9 3.1-7.7 0.5-1.8 1.2-1.4 7.8
2019-20 21 17.0 1.1-3.3 0.1-1.0 0.3-0.5 2.8
Total 93 15.1 2.8-6.9 0.5-1.9 1.1-1.6 7.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 16 7 201 23-47 48.9 5-9 55.6 16-28 57.1 67
2017-18 30 29 480 132-329 40.1 23-99 23.2 46-76 60.5 333
2018-19 26 24 362 80-201 39.8 12-48 25.0 30-36 83.3 202
2019-20 21 7 358 24-69 34.8 3-22 13.6 7-10 70.0 58
Total 93 67 1401 259-646 40.1 43-178 24.2 99-150 66.0 660
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 16 201 12.6 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
2017-18 30 480 16.0 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2018-19 26 362 13.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2019-20 21 358 17.0 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Total 93 1401 15.1 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 16 2.6 3.6 6.3 0.9 0.8 0.8 0.2
2017-18 30 2.8 4.4 7.2 1.2 1.8 1.2 0.5
2018-19 26 1.8 3.2 5.0 1.4 1.2 0.6 0.3
2019-20 21 0.9 1.8 2.7 0.4 0.4 0.5 0.1
Total 93 2.1 3.3 5.4 1.0 1.2 0.8 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 16 7 42 58 100 14 12 12 3
2017-18 30 29 83 133 216 35 55 37 15
2018-19 26 24 47 82 129 36 31 16 7
2019-20 21 7 19 38 57 8 9 11 3
Total 93 67 191 311 502 93 107 76 28
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 16.0 4.4-11.0 0.8-3.3 1.5-2.5 11.1
Conference 16 15.6 4.8-11.9 0.7-3.5 1.9-3.0 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 3.4 5.7-12.4 1.1-4.0 1.6-2.3 14.0
Away 15 24.8 4.0-10.7 0.7-2.9 1.6-2.6 10.3
Neutral 3 22.3 1.3-6.3 0.0-2.3 1.0-3.0 3.7
Result
Wins 9 11.4 4.0-8.3 0.6-2.3 1.4-2.3 10.0
Losses 21 18.0 4.6-12.1 0.9-3.7 1.6-2.6 11.6
Month
November 10 9.6 4.6-12.2 1.4-5.1 1.6-2.3 12.2
December 5 25.0 2.6-7.2 0.2-1.6 1.2-2.4 6.6
January 9 16.0 4.4-11.4 0.4-2.7 1.0-2.0 10.3
February 6 19.2 5.5-11.3 0.7-2.7 2.5-3.8 14.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 480 132-329 40.1 23-99 23.2 46-76 60.5 333
Conference 16 16 249 77-190 40.5 11-56 19.6 31-48 64.6 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 41 68-149 45.6 13-48 27.1 19-28 67.9 168
Away 15 15 372 60-161 37.3 10-44 22.7 24-39 61.5 154
Neutral 3 3 67 4-19 21.1 0-7 0.0 3-9 33.3 11
Result
Wins 9 9 103 36-75 48.0 5-21 23.8 13-21 61.9 90
Losses 21 20 377 96-254 37.8 18-78 23.1 33-55 60.0 243
Month
November 10 10 96 46-122 37.7 14-51 27.5 16-23 69.6 122
December 5 5 125 13-36 36.1 1-8 12.5 6-12 50.0 33
January 9 8 144 40-103 38.8 4-24 16.7 9-18 50.0 93
February 6 6 115 33-68 48.5 4-16 25.0 15-23 65.2 85
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 480 16.0 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Conference 16 249 15.6 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 41 3.4 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Away 15 372 24.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Neutral 3 67 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 9 103 11.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Losses 21 377 18.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Month
November 10 96 9.6 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
December 5 125 25.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 9 144 16.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 6 115 19.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.8 4.4 7.2 1.2 1.8 1.2 0.5
Conference 16 3.0 4.3 7.3 1.1 1.5 1.2 0.3
Exhibition - - - - - - - -
Location
Home 12 2.8 3.5 6.3 0.9 1.9 1.2 0.3
Away 15 2.7 4.9 7.6 1.3 2.1 1.3 0.4
Neutral 3 2.7 6.0 8.7 1.7 0.3 1.3 2.0
Result
Wins 9 3.0 4.1 7.1 1.7 1.8 1.6 1.0
Losses 21 2.7 4.6 7.2 1.0 1.9 1.1 0.3
Month
November 10 3.2 4.6 7.8 1.0 2.6 1.4 0.3
December 5 2.8 4.6 7.4 0.6 1.2 1.2 1.4
January 9 2.0 3.6 5.6 1.2 0.9 0.8 0.4
February 6 3.2 5.3 8.5 1.8 2.5 1.7 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 83 133 216 35 55 37 15
Conference 16 16 48 68 116 18 24 19 4
Exhibition - - - - - - - - -
Location
Home 12 11 34 42 76 11 23 14 3
Away 15 15 41 73 114 19 31 19 6
Neutral 3 3 8 18 26 5 1 4 6
Result
Wins 9 9 27 37 64 15 16 14 9
Losses 21 20 56 96 152 20 39 23 6
Month
November 10 10 32 46 78 10 26 14 3
December 5 5 14 23 37 3 6 6 7
January 9 8 18 32 50 11 8 7 4
February 6 6 19 32 51 11 15 10 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0