2016-17 Basketball Statistics Paul Smith's College

  • Games
    23
  • Pts
    78.7
  • FG %
    48.6
  • 3PT %
    39.2
  • FT %
    68.7
  • Reb
    28.7
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2017 vs. Me.-Augusta W, 97-79
1/14/2017 at Me.-Machias L, 85-78
1/19/2017 SUNY Delhi L, 104-64
1/22/2017 NHTI L, 93-71
1/28/2017 College of St. Joseph L, 88-74
1/29/2017 Vermont Tech L, 86-71
2/4/2017 at Hampshire W, 89-41
2/5/2017 at Vermont Tech L, 82-80
2/11/2017 at SUNY Ulster -
2/12/2017 at Albany College of Pharmacy and Health Sciences L, 95-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at College of St. Joseph L, 114-99 34-75 45.3 11-29 37.9 20-27 74.1 99.0
Nov 8 Clinton Community College L, 88-80 28-62 45.2 11-27 40.7 10-12 83.3 80.0
Nov 9 SUNY Adirondack W, 71-59 26-26 100.0 7-7 100.0 12-19 63.2 71.0
Nov 12 Great Bay C.C. L, 138-133 49-49 100.0 7-7 100.0 28-40 70.0 133.0
Nov 13 at SUNY-ESF L, 88-87 33-89 37.1 16-45 35.6 5-9 55.6 87.0
Nov 15 North Country Community College L, 88-86 33-33 100.0 10-10 100.0 10-14 71.4 86.0
Nov 19 Hampshire W, 105-51 40-82 48.8 7-25 28.0 18-24 75.0 105.0
Dec 3 vs. Great Bay C.C. L, 107-90 33-81 40.7 11-29 37.9 13-19 68.4 90.0
Dec 4 at NHTI L, 77-76 29-73 39.7 5-24 20.8 13-19 68.4 76.0
Dec 6 at Clinton Community College L, 88-80 0-0 - 0-0 - 0-0 - 80.0
Dec 10 at Unity W, 101-86 34-79 43.0 7-19 36.8 26-42 61.9 101.0
Dec 11 at Central Maine CC L, 94-82 28-65 43.1 17-29 58.6 9-14 64.3 82.0
Dec 15 at Pratt L, 68-63 23-68 33.8 2-17 11.8 15-26 57.7 63.0
Jan 11 at Southern Maine CC L, 83-73 28-74 37.8 10-32 31.3 7-9 77.8 73.0
Jan 12 vs. Me.-Augusta W, 97-79 36-91 39.6 10-31 32.3 15-19 78.9 97.0
Jan 14 at Me.-Machias L, 85-78 27-66 40.9 7-23 30.4 17-21 81.0 78.0
Jan 19 SUNY Delhi L, 104-64 25-61 41.0 4-15 26.7 10-19 52.6 64.0
Jan 22 NHTI L, 93-71 28-28 100.0 3-3 100.0 12-22 54.5 71.0
Jan 28 College of St. Joseph L, 88-74 25-25 100.0 9-9 100.0 15-22 68.2 74.0
Jan 29 Vermont Tech L, 86-71 23-23 100.0 7-7 100.0 18-23 78.3 71.0
Feb 4 at Hampshire W, 89-41 37-69 53.6 8-17 47.1 7-8 87.5 89.0
Feb 5 at Vermont Tech L, 82-80 31-79 39.2 9-32 28.1 9-14 64.3 80.0
Feb 11 at SUNY Ulster   - - - - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 13-66 19.7 5-30 16.7 12-16 75.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at College of St. Joseph L, 114-99 10 33 43 -8.0
Nov 8 Clinton Community College L, 88-80 12 25 37 -12.0
Nov 9 SUNY Adirondack W, 71-59 0 0 0 -48.0
Nov 12 Great Bay C.C. L, 138-133 0 0 0 0.0
Nov 13 at SUNY-ESF L, 88-87 9 36 45 -9.0
Nov 15 North Country Community College L, 88-86 0 0 0 0.0
Nov 19 Hampshire W, 105-51 17 32 49 19.0
Dec 3 vs. Great Bay C.C. L, 107-90 17 30 47 14.0
Dec 4 at NHTI L, 77-76 16 37 53 2.0
Dec 6 at Clinton Community College L, 88-80 0 0 0 0.0
Dec 10 at Unity W, 101-86 7 21 28 -3.0
Dec 11 at Central Maine CC L, 94-82 8 24 32 -10.0
Dec 15 at Pratt L, 68-63 20 25 45 -3.0
Jan 11 at Southern Maine CC L, 83-73 14 27 41 -15.0
Jan 12 vs. Me.-Augusta W, 97-79 27 44 71 33.0
Jan 14 at Me.-Machias L, 85-78 7 24 31 -24.0
Jan 19 SUNY Delhi L, 104-64 10 25 35 -3.0
Jan 22 NHTI L, 93-71 0 0 0 0.0
Jan 28 College of St. Joseph L, 88-74 0 0 0 0.0
Jan 29 Vermont Tech L, 86-71 0 0 0 0.0
Feb 4 at Hampshire W, 89-41 12 26 38 13.0
Feb 5 at Vermont Tech L, 82-80 11 22 33 -17.0
Feb 11 at SUNY Ulster   - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 16 15 31 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at College of St. Joseph L, 114-99 23 7 2 20
Nov 8 Clinton Community College L, 88-80 26 13 3 17
Nov 9 SUNY Adirondack W, 71-59 0 0 0 0
Nov 12 Great Bay C.C. L, 138-133 0 0 0 0
Nov 13 at SUNY-ESF L, 88-87 14 6 0 10
Nov 15 North Country Community College L, 88-86 0 0 0 0
Nov 19 Hampshire W, 105-51 9 21 2 19
Dec 3 vs. Great Bay C.C. L, 107-90 10 3 0 12
Dec 4 at NHTI L, 77-76 12 3 1 10
Dec 6 at Clinton Community College L, 88-80 0 0 0 0
Dec 10 at Unity W, 101-86 11 7 0 19
Dec 11 at Central Maine CC L, 94-82 24 9 2 19
Dec 15 at Pratt L, 68-63 17 14 3 7
Jan 11 at Southern Maine CC L, 83-73 10 9 6 16
Jan 12 vs. Me.-Augusta W, 97-79 10 4 1 21
Jan 14 at Me.-Machias L, 85-78 7 0 1 9
Jan 19 SUNY Delhi L, 104-64 20 5 1 12
Jan 22 NHTI L, 93-71 0 0 0 0
Jan 28 College of St. Joseph L, 88-74 0 0 0 0
Jan 29 Vermont Tech L, 86-71 0 0 0 0
Feb 4 at Hampshire W, 89-41 9 12 3 30
Feb 5 at Vermont Tech L, 82-80 11 11 1 14
Feb 11 at SUNY Ulster   - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 19 11 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at College of St. Joseph L, 114-99 28 0.975 -0.153
Nov 8 Clinton Community College L, 88-80 29 0.976 0.049
Nov 9 SUNY Adirondack W, 71-59 0 2.000 1.302
Nov 12 Great Bay C.C. L, 138-133 0 1.928 -0.335
Nov 13 at SUNY-ESF L, 88-87 27 0.883 -0.058
Nov 15 North Country Community College L, 88-86 0 2.150 0.079
Nov 19 Hampshire W, 105-51 18 1.221 0.575
Dec 3 vs. Great Bay C.C. L, 107-90 17 1.078 -0.159
Dec 4 at NHTI L, 77-76 20 0.968 -0.000
Dec 6 at Clinton Community College L, 88-80 0 - -2.023
Dec 10 at Unity W, 101-86 19 0.971 0.080
Dec 11 at Central Maine CC L, 94-82 12 0.932 -0.155
Dec 15 at Pratt L, 68-63 22 0.808 -0.070
Jan 11 at Southern Maine CC L, 83-73 14 0.980 -0.084
Jan 12 vs. Me.-Augusta W, 97-79 12 1.162 0.274
Jan 14 at Me.-Machias L, 85-78 19 1.020 -0.043
Jan 19 SUNY Delhi L, 104-64 0 0.795 -0.450
Jan 22 NHTI L, 93-71 0 1.821 -0.246
Jan 28 College of St. Joseph L, 88-74 0 2.056 0.033
Jan 29 Vermont Tech L, 86-71 0 2.058 0.168
Feb 4 at Hampshire W, 89-41 16 1.271 0.698
Feb 5 at Vermont Tech L, 82-80 21 0.930 -0.052
Feb 11 at SUNY Ulster   - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 15 0.558 -0.660
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at College of St. Joseph L, 114-99 38-82 46.3 6-19 31.6 114.0
Nov 8 Clinton Community College L, 88-80 30-66 45.5 2-8 25.0 88.0
Nov 9 SUNY Adirondack W, 71-59 19-65 29.2 7-27 25.9 59.0
Nov 12 Great Bay C.C. L, 138-133 46-46 100.0 21-21 100.0 138.0
Nov 13 at SUNY-ESF L, 88-87 30-72 41.7 5-20 25.0 88.0
Nov 15 North Country Community College L, 88-86 30-30 100.0 9-9 100.0 88.0
Nov 19 Hampshire W, 105-51 17-49 34.7 5-19 26.3 51.0
Dec 3 vs. Great Bay C.C. L, 107-90 37-70 52.9 17-37 45.9 107.0
Dec 4 at NHTI L, 77-76 29-81 35.8 7-31 22.6 77.0
Dec 6 at Clinton Community College L, 88-80 34-34 100.0 9-9 100.0 88.0
Dec 10 at Unity W, 101-86 34-80 42.5 5-19 26.3 86.0
Dec 11 at Central Maine CC L, 94-82 38-83 45.8 10-35 28.6 94.0
Dec 15 at Pratt L, 68-63 23-60 38.3 5-25 20.0 68.0
Jan 11 at Southern Maine CC L, 83-73 34-81 42.0 8-25 32.0 83.0
Jan 12 vs. Me.-Augusta W, 97-79 30-79 38.0 6-31 19.4 79.0
Jan 14 at Me.-Machias L, 85-78 30-76 39.5 7-23 30.4 85.0
Jan 19 SUNY Delhi L, 104-64 38-68 55.9 9-19 47.4 104.0
Jan 22 NHTI L, 93-71 38-38 100.0 10-10 100.0 93.0
Jan 28 College of St. Joseph L, 88-74 29-29 100.0 9-9 100.0 88.0
Jan 29 Vermont Tech L, 86-71 34-34 100.0 6-6 100.0 86.0
Feb 4 at Hampshire W, 89-41 15-54 27.8 3-16 18.8 41.0
Feb 5 at Vermont Tech L, 82-80 32-73 43.8 3-16 18.8 82.0
Feb 11 at SUNY Ulster   - - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 35-63 55.6 10-22 45.5 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at College of St. Joseph L, 114-99 16.0 35.0 51.0 -8.0
Nov 8 Clinton Community College L, 88-80 16.0 33.0 49.0 -12.0
Nov 9 SUNY Adirondack W, 71-59 23.0 25.0 48.0 -48.0
Nov 12 Great Bay C.C. L, 138-133 0.0 0.0 0.0 0.0
Nov 13 at SUNY-ESF L, 88-87 15.0 39.0 54.0 -9.0
Nov 15 North Country Community College L, 88-86 0.0 0.0 0.0 0.0
Nov 19 Hampshire W, 105-51 8.0 22.0 30.0 19.0
Dec 3 vs. Great Bay C.C. L, 107-90 5.0 28.0 33.0 14.0
Dec 4 at NHTI L, 77-76 20.0 31.0 51.0 2.0
Dec 6 at Clinton Community College L, 88-80 0.0 0.0 0.0 0.0
Dec 10 at Unity W, 101-86 10.0 21.0 31.0 -3.0
Dec 11 at Central Maine CC L, 94-82 15.0 27.0 42.0 -10.0
Dec 15 at Pratt L, 68-63 17.0 31.0 48.0 -3.0
Jan 11 at Southern Maine CC L, 83-73 23.0 33.0 56.0 -15.0
Jan 12 vs. Me.-Augusta W, 97-79 7.0 31.0 38.0 33.0
Jan 14 at Me.-Machias L, 85-78 25.0 30.0 55.0 -24.0
Jan 19 SUNY Delhi L, 104-64 9.0 29.0 38.0 -3.0
Jan 22 NHTI L, 93-71 0.0 0.0 0.0 0.0
Jan 28 College of St. Joseph L, 88-74 0.0 0.0 0.0 0.0
Jan 29 Vermont Tech L, 86-71 0.0 0.0 0.0 0.0
Feb 4 at Hampshire W, 89-41 7.0 18.0 25.0 13.0
Feb 5 at Vermont Tech L, 82-80 18.0 32.0 50.0 -17.0
Feb 11 at SUNY Ulster   - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 13.0 39.0 52.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at College of St. Joseph L, 114-99 13.0 15.0 1.0 20.0
Nov 8 Clinton Community College L, 88-80 26.0 20.0 3.0 10.0
Nov 9 SUNY Adirondack W, 71-59 31.0 5.0 1.0 14.0
Nov 12 Great Bay C.C. L, 138-133 0.0 0.0 0.0 0.0
Nov 13 at SUNY-ESF L, 88-87 16.0 7.0 9.0 15.0
Nov 15 North Country Community College L, 88-86 0.0 0.0 0.0 0.0
Nov 19 Hampshire W, 105-51 27.0 5.0 3.0 5.0
Dec 3 vs. Great Bay C.C. L, 107-90 11.0 6.0 4.0 16.0
Dec 4 at NHTI L, 77-76 9.0 6.0 1.0 18.0
Dec 6 at Clinton Community College L, 88-80 0.0 0.0 0.0 0.0
Dec 10 at Unity W, 101-86 18.0 9.0 1.0 19.0
Dec 11 at Central Maine CC L, 94-82 13.0 10.0 2.0 28.0
Dec 15 at Pratt L, 68-63 22.0 4.0 5.0 13.0
Jan 11 at Southern Maine CC L, 83-73 13.0 6.0 3.0 23.0
Jan 12 vs. Me.-Augusta W, 97-79 7.0 2.0 6.0 14.0
Jan 14 at Me.-Machias L, 85-78 16.0 2.0 1.0 19.0
Jan 19 SUNY Delhi L, 104-64 12.0 15.0 4.0 31.0
Jan 22 NHTI L, 93-71 0.0 0.0 0.0 0.0
Jan 28 College of St. Joseph L, 88-74 0.0 0.0 0.0 0.0
Jan 29 Vermont Tech L, 86-71 0.0 0.0 0.0 0.0
Feb 4 at Hampshire W, 89-41 18.0 3.0 1.0 8.0
Feb 5 at Vermont Tech L, 82-80 17.0 6.0 5.0 14.0
Feb 11 at SUNY Ulster   - - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 20.0 17.0 5.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at College of St. Joseph L, 114-99 21.0 1.129 -0.153
Nov 8 Clinton Community College L, 88-80 11.0 0.926 0.049
Nov 9 SUNY Adirondack W, 71-59 8.0 0.698 1.302
Nov 12 Great Bay C.C. L, 138-133 0.0 2.262 -0.335
Nov 13 at SUNY-ESF L, 88-87 13.0 0.941 -0.058
Nov 15 North Country Community College L, 88-86 0.0 2.071 0.079
Nov 19 Hampshire W, 105-51 14.0 0.646 0.575
Dec 3 vs. Great Bay C.C. L, 107-90 13.0 1.237 -0.159
Dec 4 at NHTI L, 77-76 15.0 0.969 -0.000
Dec 6 at Clinton Community College L, 88-80 0.0 2.023 -2.023
Dec 10 at Unity W, 101-86 29.0 0.891 0.080
Dec 11 at Central Maine CC L, 94-82 14.0 1.087 -0.155
Dec 15 at Pratt L, 68-63 17.0 0.877 -0.070
Jan 11 at Southern Maine CC L, 83-73 13.0 1.064 -0.084
Jan 12 vs. Me.-Augusta W, 97-79 16.0 0.888 0.274
Jan 14 at Me.-Machias L, 85-78 14.0 1.063 -0.043
Jan 19 SUNY Delhi L, 104-64 0.0 1.246 -0.450
Jan 22 NHTI L, 93-71 0.0 2.067 -0.246
Jan 28 College of St. Joseph L, 88-74 0.0 2.023 0.033
Jan 29 Vermont Tech L, 86-71 0.0 1.890 0.168
Feb 4 at Hampshire W, 89-41 16.0 0.573 0.698
Feb 5 at Vermont Tech L, 82-80 14.0 0.982 -0.052
Feb 11 at SUNY Ulster   - - -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 17.0 1.218 -0.660
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 663-1364 48.6 183-467 39.2 301-438 68.7 78.7
Conference 15 482-959 50.3 128-316 40.5 227-323 70.3 87.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 277-389 71.2 65-110 59.1 133-195 68.2 83.6
Away 12 317-803 39.5 97-297 32.7 140-205 68.3 72.6
Neutral 2 69-172 40.1 21-60 35.0 28-38 73.7 93.5
 
Wins 5 173-347 49.9 39-99 39.4 78-112 69.6 92.6
Losses 18 490-1017 48.2 144-368 39.1 223-326 68.4 74.8
 
November 7 243-416 58.4 69-150 46.0 103-145 71.0 94.0
December 6 147-366 40.2 42-118 35.6 76-120 63.3 68.7
January 7 192-368 52.2 50-120 41.7 94-135 69.6 75.4
February 3 81-214 37.9 22-79 27.8 28-38 73.7 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.3 19.4 28.7 -4.0
Conference 15 9.7 21.3 31.1 0.3
Exhibition - - - - -
 
Home 9 4.3 9.1 13.4 -4.9
Away 12 10.8 24.2 35.0 -7.9
Neutral 2 22.0 37.0 59.0 23.5
 
Wins 5 12.6 24.6 37.2 2.8
Losses 18 8.3 17.9 26.3 -5.9
 
November 7 6.9 18.0 24.9 -8.3
December 6 11.3 22.8 34.2 0.0
January 7 8.3 17.1 25.4 -1.3
February 3 13.0 21.0 34.0 -8.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 10.1 6.0 2.4 10.8
Conference 15 9.1 4.7 1.9 12.6
Exhibition - - - - -
 
Home 9 6.1 5.0 1.2 5.3
Away 12 13.1 7.1 2.8 13.9
Neutral 2 10.0 4.0 5.0 16.5
 
Wins 5 7.8 4.8 2.4 17.8
Losses 18 10.7 6.3 2.4 8.8
 
November 7 10.3 7.4 2.4 9.4
December 6 12.3 5.8 2.2 11.2
January 7 6.7 3.6 2.0 8.3
February 3 13.0 8.7 3.7 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 12.6 1.130 -0.020
Conference 15 13.1 1.188 0.030
Exhibition - - - -
 
Home 9 5.2 1.497 0.123
Away 12 17.8 0.934 -0.099
Neutral 2 14.5 1.120 0.060
 
Wins 5 13.0 1.222 0.468
Losses 18 12.4 1.101 -0.177
 
November 7 14.6 1.284 0.157
December 6 15.0 0.954 -0.153
January 7 6.4 1.244 -0.087
February 3 17.3 0.910 -0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 720-1413 51.0 179-456 39.3 86.2
Conference 15 481-955 50.4 123-317 38.8 86.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 281-425 66.1 78-128 60.9 88.4
Away 12 372-839 44.3 78-260 30.0 83.4
Neutral 2 67-149 45.0 23-68 33.8 93.0
 
Wins 5 115-327 35.2 26-112 23.2 63.4
Losses 18 605-1086 55.7 153-344 44.5 92.6
 
November 7 210-410 51.2 55-123 44.7 89.6
December 6 195-408 47.8 53-156 34.0 86.7
January 7 233-405 57.5 55-123 44.7 88.3
February 3 82-190 43.2 16-54 29.6 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.7 21.9 32.7 -4.0
Conference 15 10.3 20.5 30.8 0.3
Exhibition - - - - -
 
Home 9 6.2 12.1 18.3 -4.9
Away 12 14.9 28.0 42.9 -7.9
Neutral 2 6.0 29.5 35.5 23.5
 
Wins 5 11.0 23.4 34.4 2.8
Losses 18 10.7 21.5 32.2 -5.9
 
November 7 11.1 22.0 33.1 -8.3
December 6 11.2 23.0 34.2 0.0
January 7 9.1 17.6 26.7 -1.3
February 3 12.7 29.7 42.3 -8.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.6 5.9 1.3 12.9
Conference 15 10.8 5.7 1.3 12.3
Exhibition - - - - -
 
Home 9 10.7 4.3 0.7 6.7
Away 12 14.6 7.4 1.8 17.2
Neutral 2 9.0 3.5 0.5 15.0
 
Wins 5 20.2 8.8 1.2 12.0
Losses 18 10.4 5.1 1.3 13.1
 
November 7 16.1 6.7 1.0 9.1
December 6 12.2 6.0 1.0 15.7
January 7 6.9 2.6 1.3 12.4
February 3 18.3 11.3 2.3 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 10.7 1.150 -0.020
Conference 15 11.9 1.158 0.030
Exhibition - - - -
 
Home 9 3.7 1.374 0.123
Away 12 15.3 1.033 -0.099
Neutral 2 14.5 1.060 0.060
 
Wins 5 16.6 0.754 0.468
Losses 18 9.0 1.278 -0.177
 
November 7 9.6 1.127 0.157
December 6 14.7 1.106 -0.153
January 7 6.1 1.330 -0.087
February 3 15.7 0.936 -0.026
Attendance Statistics
Date Opponent Score Attend
Nov 5 at College of St. Joseph L, 114-99 75
Nov 8 Clinton Community College L, 88-80 0
Nov 9 SUNY Adirondack W, 71-59 0
Nov 12 Great Bay C.C. L, 138-133 0
Nov 13 at SUNY-ESF L, 88-87 0
Nov 15 North Country Community College L, 88-86 0
Nov 19 Hampshire W, 105-51 0
Dec 3 vs. Great Bay C.C. L, 107-90 45
Dec 4 at NHTI L, 77-76 67
Dec 6 at Clinton Community College L, 88-80 0
Dec 10 at Unity W, 101-86 50
Dec 11 at Central Maine CC L, 94-82 0
Dec 15 at Pratt L, 68-63 83
Jan 11 at Southern Maine CC L, 83-73 0
Jan 12 vs. Me.-Augusta W, 97-79 0
Jan 14 at Me.-Machias L, 85-78 0
Jan 19 SUNY Delhi L, 104-64 0
Jan 22 NHTI L, 93-71 0
Jan 28 College of St. Joseph L, 88-74 0
Jan 29 Vermont Tech L, 86-71 0
Feb 4 at Hampshire W, 89-41 100
Feb 5 at Vermont Tech L, 82-80 0
Feb 11 at SUNY Ulster   -
Feb 12 at Albany College of Pharmacy and Health Sciences L, 95-43 120