2026-2027 Men’s Cross Country Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Sophomore | Ht.: 5' 8" | Wt.: | Hometown/High School: Cadyville, New York / Saranac High School | |
|
|
Pos.: | Cl.: First Year | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: First Year | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5' 8" | Wt.: | Hometown/High School: West Charleston, VT / North Country High School | |
|
|
Pos.: | Cl.: First Year | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'6" | Wt.: | Hometown/High School: Lancaster, MA / Lancaster HS | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'11" | Wt.: | Hometown/High School: Susquehanna, PA / Susquehanna Community HS | |
|
|
Pos.: | Cl.: Senior | Ht.: 5'8" | Wt.: | Hometown/High School: Newark, DE / The Tatnall School | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'9" | Wt.: | Hometown/High School: Malone, NY / Franklin Academy | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'11" | Wt.: | Hometown/High School: Port Jervis, NY / Port Jervis HS | |
|
|
Pos.: | Cl.: Senior | Ht.: 5'9" | Wt.: | Hometown/High School: Reston, VA / South Lakes HS | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'10" | Wt.: | Hometown/High School: Westernville, New York / Rome, New York | |
|
|
Pos.: | Cl.: First Year | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
