2017-18 Basketball Statistics Paul Smith's College

  • Games
    31
  • Pts
    68.3
  • FG %
    39.6
  • 3PT %
    28.6
  • FT %
    64.6
  • Reb
    39.3
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2018 Central Maine CC L, 79-73
1/21/2018 NHTI L, 96-73
1/25/2018 vs. College of St. Joseph L, 90-73
1/26/2018 SUNY Canton L, 106-68
2/3/2018 at Vermont Tech L, 66-56
2/4/2018 at SUNY-ESF W, 87-73
2/5/2018 Me.-Machias W, 92-86
2/10/2018 at Hampshire W, 92-60
2/11/2018 Herkimer College JV W, 70-62
2/16/2018 at NHTI L, 104-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Word of Life Bible Institute W, 68-36 29-75 38.7 5-26 19.2 5-8 62.5 68.0
Nov 4 at Word of Life L, 93-65 25-68 36.8 6-16 37.5 9-13 69.2 65.0
Nov 5 at Herkimer College JV L, 60-58 19-55 34.5 5-26 19.2 15-23 65.2 58.0
Nov 10 Southern Maine CC L, 96-60 17-62 27.4 7-25 28.0 19-26 73.1 60.0
Nov 12 Vermont Tech L, 77-59 22-67 32.8 6-25 24.0 7-12 58.3 59.0
Nov 15 Green Mountain College L, 63-44 16-54 29.6 7-25 28.0 5-6 83.3 44.0
Nov 18 Me.-Augusta L, 73-65 25-80 31.3 7-28 25.0 8-14 57.1 65.0
Nov 19 Hampshire W, 86-46 38-64 59.4 5-11 45.5 5-8 62.5 86.0
Nov 28 at SUNY Canton L, 80-73 28-72 38.9 5-20 25.0 12-16 75.0 73.0
Nov 30 at North Country Community College L, 100-71 25-73 34.2 5-21 23.8 10-13 76.9 71.0
Dec 2 at NHTI L, 90-73 27-56 48.2 4-14 28.6 15-26 57.7 73.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 25-58 43.1 8-25 32.0 9-16 56.3 67.0
Dec 5 Clinton Community College W, 65-58 26-61 42.6 6-15 40.0 8-14 57.1 65.0
Dec 9 at Central Maine CC L, 69-57 20-67 29.9 6-29 20.7 11-16 68.8 57.0
Dec 10 at Rivier University L, 99-72 20-54 37.0 7-26 26.9 25-42 59.5 72.0
Dec 19 at Pratt W, 74-53 32-63 50.8 4-15 26.7 6-11 54.5 74.0
Jan 7 at Me.-Machias L, 73-72 27-67 40.3 3-16 18.8 15-18 83.3 72.0
Jan 9 at Unity L, 64-57 21-73 28.8 9-24 37.5 6-12 50.0 57.0
Jan 10 at Unity L, 62-53 17-74 23.0 6-27 22.2 13-18 72.2 53.0
Jan 11 vs. Me.-Augusta L, 79-72 28-88 31.8 6-30 20.0 10-20 50.0 72.0
Jan 12 at Southern Maine CC L, 92-48 19-60 31.7 2-15 13.3 8-10 80.0 48.0
Jan 15 Central Maine CC L, 79-73 35-35 100.0 3-3 100.0 0-0 - 73.0
Jan 21 NHTI L, 96-73 30-79 38.0 4-19 21.1 9-12 75.0 73.0
Jan 25 vs. College of St. Joseph L, 90-73 28-82 34.1 3-19 15.8 14-21 66.7 73.0
Jan 26 SUNY Canton L, 106-68 28-66 42.4 10-25 40.0 2-4 50.0 68.0
Feb 3 at Vermont Tech L, 66-56 22-55 40.0 8-23 34.8 4-7 57.1 56.0
Feb 4 at SUNY-ESF W, 87-73 30-59 50.8 14-25 56.0 13-22 59.1 87.0
Feb 5 Me.-Machias W, 92-86 34-34 100.0 7-7 100.0 17-25 68.0 92.0
Feb 10 at Hampshire W, 92-60 37-89 41.6 9-34 26.5 9-14 64.3 92.0
Feb 11 Herkimer College JV W, 70-62 27-75 36.0 7-28 25.0 9-15 60.0 70.0
Feb 16 at NHTI L, 104-80 34-82 41.5 5-19 26.3 7-10 70.0 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Word of Life Bible Institute W, 68-36 20 29 49 49.0
Nov 4 at Word of Life L, 93-65 12 22 34 -6.0
Nov 5 at Herkimer College JV L, 60-58 16 35 51 51.0
Nov 10 Southern Maine CC L, 96-60 18 23 41 -2.0
Nov 12 Vermont Tech L, 77-59 16 26 42 4.0
Nov 15 Green Mountain College L, 63-44 10 19 29 -18.0
Nov 18 Me.-Augusta L, 73-65 17 25 42 8.0
Nov 19 Hampshire W, 86-46 8 35 43 17.0
Nov 28 at SUNY Canton L, 80-73 23 23 46 8.0
Nov 30 at North Country Community College L, 100-71 22 26 48 0.0
Dec 2 at NHTI L, 90-73 14 31 45 11.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 14 27 41 0.0
Dec 5 Clinton Community College W, 65-58 13 29 42 10.0
Dec 9 at Central Maine CC L, 69-57 12 21 33 -15.0
Dec 10 at Rivier University L, 99-72 13 23 36 36.0
Dec 19 at Pratt W, 74-53 16 31 47 18.0
Jan 7 at Me.-Machias L, 73-72 16 18 34 0.0
Jan 9 at Unity L, 64-57 11 13 24 -2.0
Jan 10 at Unity L, 62-53 11 21 32 -3.0
Jan 11 vs. Me.-Augusta L, 79-72 26 28 54 -6.0
Jan 12 at Southern Maine CC L, 92-48 16 23 39 -9.0
Jan 15 Central Maine CC L, 79-73 0 0 0 0.0
Jan 21 NHTI L, 96-73 19 27 46 7.0
Jan 25 vs. College of St. Joseph L, 90-73 28 28 56 4.0
Jan 26 SUNY Canton L, 106-68 7 22 29 -17.0
Feb 3 at Vermont Tech L, 66-56 6 28 34 -10.0
Feb 4 at SUNY-ESF W, 87-73 6 24 30 -4.0
Feb 5 Me.-Machias W, 92-86 0 0 0 0.0
Feb 10 at Hampshire W, 92-60 31 35 66 66.0
Feb 11 Herkimer College JV W, 70-62 24 36 60 27.0
Feb 16 at NHTI L, 104-80 20 26 46 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Word of Life Bible Institute W, 68-36 19 20 7 20
Nov 4 at Word of Life L, 93-65 19 8 3 15
Nov 5 at Herkimer College JV L, 60-58 20 1 3 12
Nov 10 Southern Maine CC L, 96-60 27 3 1 7
Nov 12 Vermont Tech L, 77-59 10 2 2 12
Nov 15 Green Mountain College L, 63-44 3 8 2 10
Nov 18 Me.-Augusta L, 73-65 23 10 1 9
Nov 19 Hampshire W, 86-46 20 12 6 26
Nov 28 at SUNY Canton L, 80-73 22 9 3 14
Nov 30 at North Country Community College L, 100-71 22 5 6 15
Dec 2 at NHTI L, 90-73 27 5 3 4
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 8 8 3 18
Dec 5 Clinton Community College W, 65-58 22 6 2 15
Dec 9 at Central Maine CC L, 69-57 11 9 1 10
Dec 10 at Rivier University L, 99-72 15 9 5 6
Dec 19 at Pratt W, 74-53 19 11 3 7
Jan 7 at Me.-Machias L, 73-72 14 4 2 9
Jan 9 at Unity L, 64-57 6 9 2 9
Jan 10 at Unity L, 62-53 4 5 1 9
Jan 11 vs. Me.-Augusta L, 79-72 17 15 5 17
Jan 12 at Southern Maine CC L, 92-48 24 5 2 7
Jan 15 Central Maine CC L, 79-73 0 0 0 0
Jan 21 NHTI L, 96-73 22 7 3 21
Jan 25 vs. College of St. Joseph L, 90-73 1 5 5 14
Jan 26 SUNY Canton L, 106-68 17 2 1 20
Feb 3 at Vermont Tech L, 66-56 22 9 1 13
Feb 4 at SUNY-ESF W, 87-73 11 9 2 19
Feb 5 Me.-Machias W, 92-86 0 0 0 0
Feb 10 at Hampshire W, 92-60 19 13 5 28
Feb 11 Herkimer College JV W, 70-62 24 8 3 18
Feb 16 at NHTI L, 104-80 25 8 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Word of Life Bible Institute W, 68-36 9 0.872 0.872
Nov 4 at Word of Life L, 93-65 15 0.798 -0.372
Nov 5 at Herkimer College JV L, 60-58 15 0.823 0.823
Nov 10 Southern Maine CC L, 96-60 10 0.714 -0.574
Nov 12 Vermont Tech L, 77-59 11 0.881 -0.252
Nov 15 Green Mountain College L, 63-44 14 0.880 -0.053
Nov 18 Me.-Augusta L, 73-65 15 0.699 -0.442
Nov 19 Hampshire W, 86-46 11 1.075 0.383
Nov 28 at SUNY Canton L, 80-73 25 0.924 -0.102
Nov 30 at North Country Community College L, 100-71 25 0.893 25.893
Dec 2 at NHTI L, 90-73 18 0.890 -0.162
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 16 1.117 0.392
Dec 5 Clinton Community College W, 65-58 17 0.844 -5.600
Dec 9 at Central Maine CC L, 69-57 18 0.770 -0.156
Dec 10 at Rivier University L, 99-72 29 0.935 0.935
Dec 19 at Pratt W, 74-53 21 1.035 0.309
Jan 7 at Me.-Machias L, 73-72 18 0.973 0.025
Jan 9 at Unity L, 64-57 19 0.770 -0.207
Jan 10 at Unity L, 62-53 17 0.697 -0.256
Jan 11 vs. Me.-Augusta L, 79-72 20 0.809 -0.120
Jan 12 at Southern Maine CC L, 92-48 12 0.658 -0.537
Jan 15 Central Maine CC L, 79-73 0 2.086 -0.049
Jan 21 NHTI L, 96-73 16 0.830 -0.334
Jan 25 vs. College of St. Joseph L, 90-73 13 1.115 0.024
Jan 26 SUNY Canton L, 106-68 13 0.872 -0.470
Feb 3 at Vermont Tech L, 66-56 16 0.752 -0.128
Feb 4 at SUNY-ESF W, 87-73 10 1.160 0.224
Feb 5 Me.-Machias W, 92-86 0 1.978 -0.199
Feb 10 at Hampshire W, 92-60 17 1.095 1.095
Feb 11 Herkimer College JV W, 70-62 9 0.848 -61.152
Feb 16 at NHTI L, 104-80 19 0.870 -0.286
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Word of Life Bible Institute W, 68-36 0-0 - 0-0 - 36.0
Nov 4 at Word of Life L, 93-65 37-68 54.4 9-23 39.1 93.0
Nov 5 at Herkimer College JV L, 60-58 0-0 - 0-0 - 60.0
Nov 10 Southern Maine CC L, 96-60 36-69 52.2 9-23 39.1 96.0
Nov 12 Vermont Tech L, 77-59 31-62 50.0 9-24 37.5 77.0
Nov 15 Green Mountain College L, 63-44 26-59 44.1 5-17 29.4 63.0
Nov 18 Me.-Augusta L, 73-65 29-63 46.0 7-21 33.3 73.0
Nov 19 Hampshire W, 86-46 19-63 30.2 7-21 33.3 46.0
Nov 28 at SUNY Canton L, 80-73 24-57 42.1 7-26 26.9 80.0
Nov 30 at North Country Community College L, 100-71 0-0 - 0-0 - 100.0
Dec 2 at NHTI L, 90-73 36-78 46.2 6-26 23.1 90.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 17-60 28.3 3-21 14.3 46.0
Dec 5 Clinton Community College W, 65-58 0-0 - 0-0 - 58.0
Dec 9 at Central Maine CC L, 69-57 29-69 42.0 3-20 15.0 69.0
Dec 10 at Rivier University L, 99-72 0-0 - 0-0 - 99.0
Dec 19 at Pratt W, 74-53 16-54 29.6 5-20 25.0 53.0
Jan 7 at Me.-Machias L, 73-72 28-53 52.8 6-14 42.9 73.0
Jan 9 at Unity L, 64-57 25-49 51.0 4-16 25.0 64.0
Jan 10 at Unity L, 62-53 24-59 40.7 3-17 17.6 62.0
Jan 11 vs. Me.-Augusta L, 79-72 24-66 36.4 10-29 34.5 79.0
Jan 12 at Southern Maine CC L, 92-48 36-79 45.6 9-25 36.0 92.0
Jan 15 Central Maine CC L, 79-73 37-37 100.0 5-5 100.0 79.0
Jan 21 NHTI L, 96-73 40-71 56.3 8-18 44.4 96.0
Jan 25 vs. College of St. Joseph L, 90-73 35-83 42.2 12-27 44.4 90.0
Jan 26 SUNY Canton L, 106-68 41-75 54.7 15-34 44.1 106.0
Feb 3 at Vermont Tech L, 66-56 28-75 37.3 3-19 15.8 66.0
Feb 4 at SUNY-ESF W, 87-73 28-71 39.4 10-33 30.3 73.0
Feb 5 Me.-Machias W, 92-86 32-32 100.0 7-7 100.0 86.0
Feb 10 at Hampshire W, 92-60 0-0 - 0-0 - 60.0
Feb 11 Herkimer College JV W, 70-62 0-0 - 0-0 - 62.0
Feb 16 at NHTI L, 104-80 40-69 58.0 5-22 22.7 104.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Word of Life Bible Institute W, 68-36 0.0 0.0 0.0 49.0
Nov 4 at Word of Life L, 93-65 9.0 31.0 40.0 -6.0
Nov 5 at Herkimer College JV L, 60-58 0.0 0.0 0.0 51.0
Nov 10 Southern Maine CC L, 96-60 13.0 30.0 43.0 -2.0
Nov 12 Vermont Tech L, 77-59 8.0 30.0 38.0 4.0
Nov 15 Green Mountain College L, 63-44 14.0 33.0 47.0 -18.0
Nov 18 Me.-Augusta L, 73-65 6.0 28.0 34.0 8.0
Nov 19 Hampshire W, 86-46 9.0 17.0 26.0 17.0
Nov 28 at SUNY Canton L, 80-73 17.0 21.0 38.0 8.0
Nov 30 at North Country Community College L, 100-71 17.0 31.0 48.0 0.0
Dec 2 at NHTI L, 90-73 14.0 20.0 34.0 11.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 18.0 23.0 41.0 0.0
Dec 5 Clinton Community College W, 65-58 8.0 24.0 32.0 10.0
Dec 9 at Central Maine CC L, 69-57 18.0 30.0 48.0 -15.0
Dec 10 at Rivier University L, 99-72 0.0 0.0 0.0 36.0
Dec 19 at Pratt W, 74-53 12.0 17.0 29.0 18.0
Jan 7 at Me.-Machias L, 73-72 11.0 23.0 34.0 0.0
Jan 9 at Unity L, 64-57 2.0 24.0 26.0 -2.0
Jan 10 at Unity L, 62-53 10.0 25.0 35.0 -3.0
Jan 11 vs. Me.-Augusta L, 79-72 20.0 40.0 60.0 -6.0
Jan 12 at Southern Maine CC L, 92-48 21.0 27.0 48.0 -9.0
Jan 15 Central Maine CC L, 79-73 0.0 0.0 0.0 0.0
Jan 21 NHTI L, 96-73 11.0 28.0 39.0 7.0
Jan 25 vs. College of St. Joseph L, 90-73 22.0 30.0 52.0 4.0
Jan 26 SUNY Canton L, 106-68 14.0 32.0 46.0 -17.0
Feb 3 at Vermont Tech L, 66-56 17.0 27.0 44.0 -10.0
Feb 4 at SUNY-ESF W, 87-73 13.0 21.0 34.0 -4.0
Feb 5 Me.-Machias W, 92-86 0.0 0.0 0.0 0.0
Feb 10 at Hampshire W, 92-60 0.0 0.0 0.0 66.0
Feb 11 Herkimer College JV W, 70-62 12.0 21.0 33.0 27.0
Feb 16 at NHTI L, 104-80 10.0 30.0 40.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Word of Life Bible Institute W, 68-36 0.0 0.0 0.0 0.0
Nov 4 at Word of Life L, 93-65 12.0 12.0 3.0 26.0
Nov 5 at Herkimer College JV L, 60-58 0.0 0.0 0.0 0.0
Nov 10 Southern Maine CC L, 96-60 15.0 10.0 1.0 24.0
Nov 12 Vermont Tech L, 77-59 9.0 7.0 1.0 20.0
Nov 15 Green Mountain College L, 63-44 18.0 8.0 3.0 13.0
Nov 18 Me.-Augusta L, 73-65 0.0 9.0 4.0 11.0
Nov 19 Hampshire W, 86-46 11.0 10.0 3.0 10.0
Nov 28 at SUNY Canton L, 80-73 20.0 14.0 5.0 15.0
Nov 30 at North Country Community College L, 100-71 13.0 0.0 0.0 0.0
Dec 2 at NHTI L, 90-73 12.0 13.0 4.0 15.0
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 14.0 3.0 3.0 7.0
Dec 5 Clinton Community College W, 65-58 17.0 0.0 0.0 0.0
Dec 9 at Central Maine CC L, 69-57 17.0 5.0 1.0 16.0
Dec 10 at Rivier University L, 99-72 0.0 0.0 0.0 0.0
Dec 19 at Pratt W, 74-53 19.0 6.0 0.0 8.0
Jan 7 at Me.-Machias L, 73-72 25.0 5.0 2.0 19.0
Jan 9 at Unity L, 64-57 9.0 6.0 3.0 15.0
Jan 10 at Unity L, 62-53 8.0 4.0 3.0 14.0
Jan 11 vs. Me.-Augusta L, 79-72 24.0 9.0 5.0 17.0
Jan 12 at Southern Maine CC L, 92-48 12.0 18.0 6.0 20.0
Jan 15 Central Maine CC L, 79-73 0.0 0.0 0.0 0.0
Jan 21 NHTI L, 96-73 13.0 17.0 4.0 26.0
Jan 25 vs. College of St. Joseph L, 90-73 16.0 7.0 6.0 24.0
Jan 26 SUNY Canton L, 106-68 11.0 11.0 9.0 22.0
Feb 3 at Vermont Tech L, 66-56 11.0 13.0 3.0 17.0
Feb 4 at SUNY-ESF W, 87-73 13.0 9.0 5.0 17.0
Feb 5 Me.-Machias W, 92-86 0.0 0.0 0.0 0.0
Feb 10 at Hampshire W, 92-60 0.0 0.0 0.0 0.0
Feb 11 Herkimer College JV W, 70-62 13.0 0.0 0.0 0.0
Feb 16 at NHTI L, 104-80 16.0 16.0 6.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Word of Life Bible Institute W, 68-36 0.0 - 0.872
Nov 4 at Word of Life L, 93-65 18.0 1.170 -0.372
Nov 5 at Herkimer College JV L, 60-58 0.0 - 0.823
Nov 10 Southern Maine CC L, 96-60 20.0 1.289 -0.574
Nov 12 Vermont Tech L, 77-59 0.0 1.132 -0.252
Nov 15 Green Mountain College L, 63-44 13.0 0.933 -0.053
Nov 18 Me.-Augusta L, 73-65 22.0 1.141 -0.442
Nov 19 Hampshire W, 86-46 9.0 0.692 0.383
Nov 28 at SUNY Canton L, 80-73 14.0 1.026 -0.102
Nov 30 at North Country Community College L, 100-71 14.0 -25.000 25.893
Dec 2 at NHTI L, 90-73 23.0 1.053 -0.162
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 15.0 0.724 0.392
Dec 5 Clinton Community College W, 65-58 13.0 6.444 -5.600
Dec 9 at Central Maine CC L, 69-57 15.0 0.926 -0.156
Dec 10 at Rivier University L, 99-72 0.0 - 0.935
Dec 19 at Pratt W, 74-53 12.0 0.726 0.309
Jan 7 at Me.-Machias L, 73-72 16.0 0.948 0.025
Jan 9 at Unity L, 64-57 12.0 0.977 -0.207
Jan 10 at Unity L, 62-53 14.0 0.954 -0.256
Jan 11 vs. Me.-Augusta L, 79-72 20.0 0.929 -0.120
Jan 12 at Southern Maine CC L, 92-48 11.0 1.195 -0.537
Jan 15 Central Maine CC L, 79-73 0.0 2.135 -0.049
Jan 21 NHTI L, 96-73 12.0 1.164 -0.334
Jan 25 vs. College of St. Joseph L, 90-73 19.0 1.091 0.024
Jan 26 SUNY Canton L, 106-68 7.0 1.342 -0.470
Feb 3 at Vermont Tech L, 66-56 11.0 0.880 -0.128
Feb 4 at SUNY-ESF W, 87-73 17.0 0.936 0.224
Feb 5 Me.-Machias W, 92-86 0.0 2.177 -0.199
Feb 10 at Hampshire W, 92-60 0.0 - 1.095
Feb 11 Herkimer College JV W, 70-62 11.0 62.000 -61.152
Feb 16 at NHTI L, 104-80 11.0 1.156 -0.286
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 811-2047 39.6 189-661 28.6 305-472 64.6 68.3
Conference 16 419-1050 39.9 92-330 27.9 156-238 65.5 67.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 327-752 43.5 74-237 31.2 94-144 65.3 68.5
Away 16 403-1067 37.8 98-350 28.0 178-271 65.7 67.6
Neutral 3 81-228 35.5 17-74 23.0 33-57 57.9 70.7
 
Wins 9 278-578 48.1 65-186 34.9 81-133 60.9 78.0
Losses 22 533-1469 36.3 124-475 26.1 224-339 66.1 64.3
 
November 10 244-670 36.4 58-223 26.0 95-139 68.3 64.1
December 6 150-359 41.8 35-124 28.2 74-125 59.2 68.2
January 9 233-624 37.3 46-178 25.8 77-115 67.0 65.4
February 6 184-394 46.7 50-136 36.8 59-93 63.4 79.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.0 24.3 39.3 7.4
Conference 16 13.8 22.1 35.9 4.1
Exhibition - - - - -
 
Home 12 12.7 22.6 35.3 7.1
Away 16 15.3 25.0 40.3 9.2
Neutral 3 22.7 27.7 50.3 -0.7
 
Wins 9 14.7 27.3 42.0 20.3
Losses 22 15.1 23.1 38.2 2.1
 
November 10 16.2 26.3 42.5 11.1
December 6 13.7 27.0 40.7 10.0
January 9 14.9 20.0 34.9 -2.9
February 6 14.5 24.8 39.3 14.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.9 6.8 2.6 12.6
Conference 16 15.4 7.9 2.5 11.3
Exhibition - - - - -
 
Home 12 15.6 6.0 2.1 13.2
Away 16 17.5 7.6 2.6 11.4
Neutral 3 8.7 6.3 4.7 16.3
 
Wins 9 15.8 3.1 1.2 16.8
Losses 22 16.0 8.4 3.1 10.9
 
November 10 18.5 7.0 2.0 14.0
December 6 17.0 4.5 1.3 10.0
January 9 11.7 8.6 4.2 11.8
February 6 16.8 6.3 2.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.1 0.916 -0.150
Conference 16 13.6 0.910 -0.189
Exhibition - - - -
 
Home 12 10.4 0.957 -0.256
Away 16 18.4 0.874 -0.131
Neutral 3 16.3 0.988 0.058
 
Wins 9 12.2 1.073 0.153
Losses 22 16.3 0.854 -0.247
 
November 10 15.0 0.841 -0.210
December 6 19.8 0.926 0.082
January 9 14.2 0.903 -0.238
February 6 11.8 1.050 -0.111
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 718-1521 47.2 167-508 32.9 59.6
Conference 16 454-925 49.1 96-285 33.7 71.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 291-531 54.8 72-170 42.4 59.5
Away 16 351-781 44.9 70-261 26.8 57.4
Neutral 3 76-209 36.4 25-77 32.5 71.7
 
Wins 9 112-280 40.0 32-102 31.4 33.8
Losses 22 606-1241 48.8 135-406 33.3 70.2
 
November 10 202-441 45.8 53-155 34.2 51.9
December 6 98-261 37.5 17-87 19.5 43.0
January 9 290-572 50.7 72-185 38.9 82.4
February 6 128-247 51.8 25-81 30.9 54.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 21.4 31.9 7.4
Conference 16 10.0 21.8 31.8 4.1
Exhibition - - - - -
 
Home 12 7.9 20.3 28.2 7.1
Away 16 10.7 20.4 31.1 9.2
Neutral 3 20.0 31.0 51.0 -0.7
 
Wins 9 8.0 13.7 21.7 20.3
Losses 22 11.5 24.5 36.1 2.1
 
November 10 9.3 22.1 31.4 11.1
December 6 11.7 19.0 30.7 10.0
January 9 12.3 25.4 37.8 -2.9
February 6 8.7 16.5 25.2 14.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.2 7.3 2.7 12.1
Conference 16 10.4 6.8 2.2 14.0
Exhibition - - - - -
 
Home 12 8.9 6.5 2.3 10.5
Away 16 11.7 7.4 2.6 12.6
Neutral 3 18.0 9.3 4.3 16.0
 
Wins 9 9.7 9.7 3.4 4.7
Losses 22 11.9 6.3 2.4 15.2
 
November 10 9.8 7.8 3.4 11.9
December 6 13.2 8.0 2.8 7.7
January 9 13.1 5.8 2.3 17.4
February 6 8.8 7.8 1.8 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 11.3 1.066 -0.150
Conference 16 11.6 1.099 -0.189
Exhibition - - - -
 
Home 12 8.9 1.213 -0.256
Away 16 11.8 1.005 -0.131
Neutral 3 18.0 0.931 0.058
 
Wins 9 8.6 0.920 0.153
Losses 22 12.4 1.100 -0.247
 
November 10 11.0 1.051 -0.210
December 6 13.0 0.845 0.082
January 9 12.3 1.141 -0.238
February 6 8.3 1.160 -0.111
Attendance Statistics
Date Opponent Score Attend
Nov 1 Word of Life Bible Institute W, 68-36 150
Nov 4 at Word of Life L, 93-65 0
Nov 5 at Herkimer College JV L, 60-58 0
Nov 10 Southern Maine CC L, 96-60 57
Nov 12 Vermont Tech L, 77-59 0
Nov 15 Green Mountain College L, 63-44 32
Nov 18 Me.-Augusta L, 73-65 40
Nov 19 Hampshire W, 86-46 0
Nov 28 at SUNY Canton L, 80-73 572
Nov 30 at North Country Community College L, 100-71 0
Dec 2 at NHTI L, 90-73 50
Dec 3 vs. Ben Franklin Institute of Technology W, 67-46 0
Dec 5 Clinton Community College W, 65-58 50
Dec 9 at Central Maine CC L, 69-57 0
Dec 10 at Rivier University L, 99-72 0
Dec 19 at Pratt W, 74-53 83
Jan 7 at Me.-Machias L, 73-72 0
Jan 9 at Unity L, 64-57 0
Jan 10 at Unity L, 62-53 0
Jan 11 vs. Me.-Augusta L, 79-72 0
Jan 12 at Southern Maine CC L, 92-48 50
Jan 15 Central Maine CC L, 79-73 0
Jan 21 NHTI L, 96-73 0
Jan 25 vs. College of St. Joseph L, 90-73 0
Jan 26 SUNY Canton L, 106-68 30
Feb 3 at Vermont Tech L, 66-56 0
Feb 4 at SUNY-ESF W, 87-73 0
Feb 5 Me.-Machias W, 92-86 0
Feb 10 at Hampshire W, 92-60 0
Feb 11 Herkimer College JV W, 70-62 0
Feb 16 at NHTI L, 104-80 112