Zach Muroff
gp
12
pts/g
0.4
fg %
28.6
3pt %
20.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | - | - |
| Minutes | 20 | 13 |
| Minutes per game | 1.7 | 1.9 |
| FG | 2-7 | 2-6 |
| FG Pct | 28.6 | 33.3 |
| 3PT | 1-5 | 1-4 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 5 |
| Points per game | 0.4 | 0.7 |
| Points per 40 min | 10.0 | 15.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Canton JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kennebec Valley CC | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. SUNY ESF | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Bay C.C. | W, 100-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Five Towns College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Adirondack | L, 79-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | New England College | L, 67-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Albany | L, 106-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Maine CC | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | NHTI | W, 90-68 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at North Country Community College | L, 86-42 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Central Maine CC | L, 103-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Me.-Augusta | L, 87-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Word of Life | W, 81-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Great Bay C.C. | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at NHTI | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bryant & Stratton - Albany | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at SUNY ESF | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central Maine CC | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Me.-Augusta | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Word of Life | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Vermont State University Randolph | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Vermont State University Randolph | L, 82-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Albany College of Pharmacy and Health Sciences | W, 76-60 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 20 | vs. Southern Maine CC | L, 86-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Canton JV | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kennebec Valley CC | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. SUNY ESF | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Great Bay C.C. | W, 100-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Five Towns College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | SUNY Adirondack | L, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | New England College | L, 67-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Albany | L, 106-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Maine CC | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | NHTI | W, 90-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at North Country Community College | L, 86-42 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Central Maine CC | L, 103-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Me.-Augusta | L, 87-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Word of Life | W, 81-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Great Bay C.C. | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at NHTI | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bryant & Stratton - Albany | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at SUNY ESF | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central Maine CC | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Me.-Augusta | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Word of Life | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Vermont State University Randolph | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Vermont State University Randolph | L, 82-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Albany College of Pharmacy and Health Sciences | W, 76-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Southern Maine CC | L, 86-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Canton JV | W, 92-64 | - | - | - | - |
| Nov 1 | vs. Kennebec Valley CC | L, 83-80 | - | - | - | - |
| Nov 2 | vs. SUNY ESF | L, 83-75 | - | - | - | - |
| Nov 8 | Great Bay C.C. | W, 100-72 | - | 1 | - | - |
| Nov 9 | at Five Towns College | L, 89-80 | - | - | - | - |
| Nov 12 | SUNY Adirondack | L, 79-61 | - | 0 | - | - |
| Nov 15 | New England College | L, 67-58 | - | 0 | - | - |
| Nov 18 | at Albany | L, 106-57 | - | 0 | 0 | - |
| Nov 20 | at Albany College of Pharmacy and Health Sciences | L, 74-66 | - | - | - | - |
| Nov 22 | Southern Maine CC | W, 84-77 | - | - | - | - |
| Nov 23 | NHTI | W, 90-68 | - | 0 | - | - |
| Dec 2 | at North Country Community College | L, 86-42 | - | 0 | - | - |
| Dec 5 | at Central Maine CC | L, 103-73 | - | 0 | - | - |
| Dec 6 | vs. Me.-Augusta | L, 87-57 | - | 0 | - | - |
| Dec 11 | at Word of Life | W, 81-66 | - | 0 | - | - |
| Dec 13 | at Great Bay C.C. | W, 72-69 | - | - | - | - |
| Dec 14 | at NHTI | W, 80-77 | - | - | - | - |
| Dec 16 | at Bryant & Stratton - Albany | L, 94-63 | - | - | - | - |
| Jan 9 | at SUNY ESF | L, 104-91 | - | - | - | - |
| Jan 14 | Central Maine CC | L, 107-92 | - | - | - | - |
| Jan 16 | Me.-Augusta | L, 87-84 | - | - | - | - |
| Jan 20 | Word of Life | W, 86-79 | - | - | - | - |
| Jan 29 | Vermont State University Randolph | L, 76-63 | - | - | - | - |
| Jan 31 | at Southern Maine CC | L, 77-66 | - | - | - | - |
| Feb 7 | at Vermont State University Randolph | L, 82-68 | - | 0 | - | - |
| Feb 14 | Albany College of Pharmacy and Health Sciences | W, 76-60 | - | 0 | - | - |
| Feb 20 | vs. Southern Maine CC | L, 86-71 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | 0.2-0.6 | 0.1-0.4 | 0.0-0.0 | 0.4 |
| Conference | 7 | 1.9 | 0.3-0.9 | 0.1-0.6 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 2.2 | 0.4-1.2 | 0.2-0.8 | 0.0-0.0 | 1.0 |
| Away | 5 | 1.4 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 2.5 | 0.5-1.5 | 0.2-1.0 | 0.0-0.0 | 1.3 |
| Losses | 8 | 1.3 | 0.0-0.1 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| November | 5 | 2.0 | 0.2-0.6 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| December | 4 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 3 | 1.0 | 0.3-1.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Conference | 7 | - | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 11 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Away | 5 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Losses | 8 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 1.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 13 | 1.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 10 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
