Tristan Côté

81 Tristan Côté
Tristan Côté
  • Height:
    5'7"
  • Hometown:
    Shannon, QC, Canada
  • Position:
    C
  • Year:
    Fr
  • High School:
    St. Patrick's HS
  • Major:
    Psychology
  • Team:
    St. Patrick's Fighting Irish
  • Favorite Food:
    Tourtiere
  • Favorite Class:
    FYS
  • Go to warm up song:
    Money in the Grave by Drake
  • Why did you chose PSC:
    Nice campus
  • Fun Fact:
    I got two dogs
  • gp
    26
  • p
    21
  • g
    8
  • a
    13
  • pim
    22
  • +/-
    4
Player statistics
  Overall Conference
Games 26 11
Points 21 10
Goals 8 3
Assists 13 7
PIM 22 6
+/- 4 5
Power-play goals 1 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 5 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Jan 21 Canisius Club W, 7-2
Jan 26 at Mercyhurst Club W, 4-1
Jan 27 at Gannon Club L, 6-3
Jan 28 at Canisius Club W, 2-1
Feb 9 SUNY Jefferson CC Club W, 7-2
Feb 24 SUNY Jefferson CC Club L, 6-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 Hofstra Club L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 16 Widener Club L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Sep 29 at Union Club L, 6-5 - 1 0 1 0 -1 0 0 0 0 0 0 - 0 0 -
Sep 30 at UAlbany L, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 15 Union Club W, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Cornell Club L, 7-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 21 at SUNY Jefferson CC Club W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at Cortland Club L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 27 at University of Rochester Club W, 4-2 - 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Oct 28 at University of Rochester Club W, 4-3 - 1 1 2 0 1 0 0 0 0 0 0 - 0 0 -
Oct 29 at LeMoyne Club W, 6-4 - 2 1 3 0 4 0 1 0 0 0 0 - 0 0 -
Nov 4 at Skidmore Club W, 11-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Niagara Club W, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Niagara Club W, 8-7 - 1 0 1 0 -2 1 0 0 0 0 0 - 0 0 -
Nov 12 UAlbany W, 3-0 1 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 17 vs. Neumann Club L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 vs. Salisbury Club W, 10-3 1 1 1 2 0 3 0 0 0 0 0 0 - 0 0 -
Nov 19 vs. Fordham Club W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Skidmore Club W, 24-2 - 0 3 3 0 3 0 0 0 0 0 0 - 0 0 -
Dec 2 LeMoyne Club L, 5-4 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Jan 21 Canisius Club W, 7-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Mercyhurst Club W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Gannon Club L, 6-3 - 2 0 2 0 2 0 0 0 0 0 0 - 0 0 -
Jan 28 at Canisius Club W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 SUNY Jefferson CC Club W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 24 SUNY Jefferson CC Club L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 8 13 21 22 4 1 1 0 0 0 0 0 0 0 0 -
2024-25 27 11 15 26 10 14 0 1 0 0 0 0 73 0 0 0 -
Total 53 19 28 47 32 18 1 2 0 0 0 0 73 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 8 13 21 22 4 1 1 0 0 0 0 0 0 0 0 -
Conference 11 3 7 10 6 5 0 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 1 7 8 10 -2 1 0 0 0 0 0 0 0 0 0 -
Away 12 6 5 11 8 4 0 1 0 0 0 0 0 0 0 0 -
Neutral 3 1 1 2 4 2 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 16 5 13 18 12 9 1 1 0 0 0 0 0 0 0 0 -
Losses 10 3 0 3 10 -5 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 4 1 0 1 2 -1 0 0 0 0 0 0 0 0 0 0 -
October 7 3 2 5 8 2 0 1 0 0 0 0 0 0 0 0 -
November 7 2 5 7 8 1 1 0 0 0 0 0 0 0 0 0 -
December 2 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
January 4 2 3 5 0 2 0 0 0 0 0 0 0 0 0 0 -
February 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
The PSC men's hockey team's bench celebrates after scoring in a recent game (Mercedes Rideout photo).