James Kircaldie
31 James Kircaldie
-
- Height:
- 6'1"
-
- Hometown:
- Londonderry, NH
-
- Position:
- G
-
- Year:
- FY
-
- High School:
- Londonderry HS
-
- Major:
- Sports Mgmt
-
- Instagram:
- j.kircaldie31
-
- Favorite Food:
- Cheese ravioli
-
- Favorite Class:
- Marketing
-
- Go to warm up song:
- nee-nah by 21 Savage
-
- Why did you chose PSC:
- Good fit overall and beautiful campus
-
- Fun Fact:
- I worked at MonkeySports
-
- Best PSC Memory:
- Hanging with the boys
-
- Best Sports Memory:
- Winning the NH HS state championship
-
- Most Influential Person in your life:
- My parents
-
- gp
- 4
-
- gs
- 4
-
- min
- 215:07
-
- ga
- 8
-
- gaa
- 2.23
-
- sv
- 117
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 215:07 | 60:00 |
| Goals against | 8 | 0 |
| Goals-against average | 2.23 | 0.00 |
| Saves | 117 | 51 |
| Save pct | .936 | 1.000 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .750 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Bishop's University | L, 7-4 |
| Feb 21 | UAlbany | W, 9-1 |
| Feb 26 | Hamilton Club | L, 3-2 |
| Mar 18 | at South Florida | L, 6-4 |
| Mar 19 | at Tampa | L, 7-3 |
| Mar 20 | at Niagara Club | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Embry-Riddle (Fla.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Jefferson CC Club | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at SUNY Canton Club | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 51 | 1.000 | 1 | 0 | 0 |
| Oct 18 | SUNY Jefferson CC Club | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | SUNY OCC | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Anna Maria Club | L, 7-0 | 1 | 35:07 | 5 | 8.54 | 23 | .821 | 0 | 1 | 0 |
| Oct 27 | vs. Babson Club | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Union Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Canton Club | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. John Fisher | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at University of Rochester Club | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 22 | at Niagara Club | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fredonia Club | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at St. Bonaventure D2 | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | at Mercyhurst Club | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Dec 7 | at Canisius Club | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at SUNY OCC | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | Stevenson | W, 14-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Stevenson | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union Club | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UAlbany | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | SUNY Jefferson CC Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop's University | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | UAlbany | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hamilton Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Tampa | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Niagara Club | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 215:07 | 8 | 2.23 | 117 | .936 | 3 | 1 | 0 | .750 |
| Conference | 1 | 1 | 60:00 | 0 | 0.00 | 51 | 1.000 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 215:07 | 8 | 2.23 | 117 | .936 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 3 | 1.00 | 94 | .969 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 35:07 | 5 | 8.54 | 23 | .821 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 95:07 | 5 | 3.15 | 74 | .937 | 1 | 1 | 0 | .500 |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
