2025-26 Ice hockey Statistics Paul Smith's College
-
Games29
-
Goals117
-
Assists202
-
Goals/g4.03
-
Shots/g42.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/17/2026 | at Bishop's | L, 6-0 |
| 1/18/2026 | at Bishop's | L, 7-2 |
| 1/24/2026 | UVM | W, 4-3 |
| 1/31/2026 | at Anna Maria Club | L, 5-3 |
| 2/1/2026 | at Springfield Club | W, 6-5 |
| 2/6/2026 | SUNY Jefferson CC Club | L, 4-3 |
| 2/13/2026 | Union Club | L, 9-0 |
| 3/6/2026 | vs. Mass. Maritime | L, 5-3 |
| 3/7/2026 | vs. Penn State-Harrisburg | W, 3-2 |
| 3/8/2026 | vs. Bishop's | L, 6-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | 2 | 2 | 44 | 14 | 0 | 8 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 6 | 6.00 | 19 | .760 | 0 |
| Oct 11 | UVM | W, 4-2 | 4 | 7 | 55 | 10 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Oct 12 | Hobart Club | W, 6-1 | 6 | 12 | 45 | 29 | 3 | 5 | 60.0 | 0 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 44 | .978 | 0 |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | 6 | 10 | 46 | 16 | 4 | 8 | 50.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Oct 18 | Union Club | W, 6-3 | 6 | 8 | 32 | 10 | 1 | 4 | 25.0 | 0 | 5 | 40.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Oct 24 | at Union Club | W, 6-1 | 6 | 9 | 61 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Oct 25 | at UAlbany Club | W, 6-3 | 6 | 8 | 47 | 14 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 1 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Oct 31 | at LeMoyne Club | W, 6-3 | 6 | 8 | 26 | 20 | 0 | 2 | 0.0 | 0 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Nov 1 | at Hamilton | W, 5-1 | 5 | 9 | 49 | 21 | 2 | 3 | 66.7 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Nov 2 | at SUNY Canton Club | W, 6-3 | 6 | 11 | 39 | 10 | 1 | 5 | 20.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | 12 | 24 | 76 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 |
| Nov 8 | UAlbany Club | W, 3-2 | 3 | 6 | 56 | 4 | 1 | 5 | 20.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.88 | 27 | .931 | 0 |
| Nov 14 | at Buffalo State Club | W, 5-4 | 5 | 10 | 46 | 7 | 2 | 4 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 48 | .923 | 0 |
| Nov 15 | at Geneseo Club | W, 3-1 | 3 | 5 | 37 | 0 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Nov 16 | at Niagara Club | W, 5-2 | 5 | 10 | 38 | 8 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 21 | vs. York (Pa.) | W, 6-1 | 6 | 12 | 69 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Nov 22 | vs. Cortland Club | W, 3-2 | 3 | 6 | 32 | 14 | 1 | 6 | 16.7 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | 1 | 1 | 45 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Dec 3 | SUNY Canton Club | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | 2 | 3 | 38 | 12 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| Jan 17 | at Bishop's | L, 6-0 | 0 | 0 | 20 | 23 | 0 | 3 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 6 | 6.00 | 50 | .893 | 0 |
| Jan 18 | at Bishop's | L, 7-2 | 2 | 3 | 18 | 14 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 7 | 7.00 | 46 | .868 | 0 |
| Jan 24 | UVM | W, 4-3 | 4 | 6 | 66 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 22 | .880 | 0 |
| Jan 31 | at Anna Maria Club | L, 5-3 | 3 | 5 | 33 | 5 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| Feb 1 | at Springfield Club | W, 6-5 | 6 | 11 | 66 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | 3 | 6 | 46 | 12 | 0 | 4 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Feb 13 | Union Club | L, 9-0 | 0 | 0 | 20 | 22 | 0 | 2 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 9 | 9.00 | 36 | .800 | 0 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | 3 | 6 | 37 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 46 | .902 | 0 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | 3 | 4 | 18 | 2 | 1 | 4 | 25.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 40 | .952 | 0 |
| Mar 8 | vs. Bishop's | L, 6-0 | 0 | 0 | 21 | 12 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 12 | 12.00 | 65 | .844 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 117 | 202 | 4.03 | 1226 | 313 | 21 | 96 | 21.9 | 19 | 99 | 80.8 | 1 | 0 | 103 | 3.53 | 934 | .901 | 0 |
| Conference | 7 | 32 | 51 | 4.57 | 319 | 66 | 3 | 27 | 11.1 | 7 | 28 | 75.0 | 1 | 0 | 21 | 2.97 | 210 | .909 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 46 | 81 | 4.60 | 486 | 123 | 10 | 43 | 23.3 | 12 | 41 | 70.7 | 0 | 0 | 33 | 3.25 | 255 | .885 | 0 |
| Away | 14 | 56 | 93 | 4.00 | 563 | 150 | 8 | 33 | 24.2 | 7 | 41 | 82.9 | 1 | 0 | 48 | 3.43 | 469 | .907 | 0 |
| Neutral | 5 | 15 | 28 | 3.00 | 177 | 40 | 3 | 20 | 15.0 | 0 | 17 | 100.0 | 0 | 0 | 22 | 4.40 | 210 | .905 | 0 |
| Wins | 19 | 101 | 176 | 5.32 | 904 | 189 | 20 | 65 | 30.8 | 9 | 63 | 85.7 | 1 | 0 | 42 | 2.19 | 524 | .926 | 0 |
| Losses | 10 | 16 | 26 | 1.60 | 322 | 124 | 1 | 31 | 3.2 | 10 | 36 | 72.2 | 0 | 0 | 61 | 6.10 | 410 | .870 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 8 | 42 | 64 | 5.25 | 356 | 117 | 9 | 35 | 25.7 | 9 | 41 | 78.0 | 1 | 0 | 22 | 2.75 | 213 | .906 | 0 |
| November | 10 | 49 | 94 | 4.90 | 487 | 80 | 8 | 27 | 29.6 | 2 | 24 | 91.7 | 0 | 0 | 18 | 1.79 | 270 | .938 | 0 |
| December | 1 | 2 | 3 | 2.00 | 38 | 12 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| January | 4 | 9 | 14 | 2.25 | 137 | 46 | 0 | 10 | 0.0 | 2 | 11 | 81.8 | 0 | 0 | 21 | 5.14 | 160 | .884 | 0 |
| February | 3 | 9 | 17 | 3.00 | 132 | 40 | 2 | 9 | 22.2 | 5 | 12 | 58.3 | 0 | 0 | 18 | 6.00 | 99 | .846 | 0 |
| March | 3 | 6 | 10 | 2.00 | 76 | 18 | 2 | 11 | 18.2 | 0 | 6 | 100.0 | 0 | 0 | 19 | 6.33 | 151 | .888 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | 350 |
| Oct 11 | UVM | W, 4-2 | 250 |
| Oct 12 | Hobart Club | W, 6-1 | 150 |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | 250 |
| Oct 18 | Union Club | W, 6-3 | 200 |
| Oct 24 | at Union Club | W, 6-1 | 200 |
| Oct 25 | at UAlbany Club | W, 6-3 | 250 |
| Oct 31 | at LeMoyne Club | W, 6-3 | 125 |
| Nov 1 | at Hamilton | W, 5-1 | 300 |
| Nov 2 | at SUNY Canton Club | W, 6-3 | 200 |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | 300 |
| Nov 8 | UAlbany Club | W, 3-2 | 200 |
| Nov 14 | at Buffalo State Club | W, 5-4 | 150 |
| Nov 15 | at Geneseo Club | W, 3-1 | 300 |
| Nov 16 | at Niagara Club | W, 5-2 | 200 |
| Nov 21 | vs. York (Pa.) | W, 6-1 | 100 |
| Nov 22 | vs. Cortland Club | W, 3-2 | 125 |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | 200 |
| Dec 3 | SUNY Canton Club | 4-1 Win | - |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | 200 |
| Jan 17 | at Bishop's | L, 6-0 | 200 |
| Jan 18 | at Bishop's | L, 7-2 | 250 |
| Jan 24 | UVM | W, 4-3 | 350 |
| Jan 31 | at Anna Maria Club | L, 5-3 | 125 |
| Feb 1 | at Springfield Club | W, 6-5 | 150 |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | 500 |
| Feb 13 | Union Club | L, 9-0 | 150 |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | 250 |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | 300 |
| Mar 8 | vs. Bishop's | L, 6-0 | 200 |
