Sam Drake
24 Sam Drake
-
- Position:
- D
-
- Year:
- Senior
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Full Name: Sam Drake
DOB: 08/11/1997
Hometown: Lansing, NY
Major: Parks & Conservation Management
Favorite Food: Steak
Favorite Athlete: Evander Holyfield
Favorite Thing About Paul Smith's: The Location
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 4 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Me.-Machias | W, 3-0 | - | - | - | - | - |
| Sep 9 | Unity | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Hampshire | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 14 | at NHTI | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Me.-Machias | W, 3-0 | - | - | - | - | - |
| Sep 9 | Unity | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. St. Lawrence College | - | - | - | - | - | |
| Sep 2 | vs. Johnson State College | L, 4-0 | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Me.-Machias | W, 3-0 | - | - | - | - | - |
| Sep 9 | Unity | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Green Mountain College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Vermont Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY-ESF | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at SUNY-Canton | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Word Of Life Bible Institute | - | - | - | - | - | |
| Oct 27 | vs. TBD | - | - | - | - | - | |
| Oct 28 | vs. TBD | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 2 | 1 | 5 |
| Conference | 5 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 0 | 4 |
| Losses | 6 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 4 | 2 | 0 | 4 |
| October | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .182 | .67 | .545 |
| Conference | 5 | .80 | .250 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .286 | 1.00 | .571 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .333 | 1.33 | .667 |
| Losses | 6 | .83 | .000 | .33 | .400 |
| Month | |||||
| September | 7 | 1.43 | .200 | .86 | .600 |
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .182 | 6 | .545 |
| Conference | 5 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .286 | 4 | .571 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .333 | 4 | .667 |
| Losses | 6 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 7 | 10 | .200 | 6 | .600 |
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .22 | .11 | .56 |
| Conference | 5 | 1 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .67 | .00 | 1.33 |
| Losses | 6 | 2 | .00 | .17 | .17 |
| Month | |||||
| September | 7 | 4 | .29 | .00 | .57 |
| October | 2 | - | .00 | .50 | .50 |
