Paul Smith's College at NHTI September 18, 2021
Box Score
Paul Smith's College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derek Burns
|
1 | 1 | 0 | 0 |
|
11
Pete Grayson
|
0 | 0 | 0 | 0 |
|
15
Tim Romero
|
0 | 0 | 0 | 0 |
|
16
Marvis Nosa
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Dan Mikula
|
0 | 0 | 0 | 0 |
|
19
Per Hanson
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Shaun Goyette
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:40
1
Iddrisu Abdallah
|
8 | 5 | 1 | 1 |
|
2
Antoine Leary
|
0 | 0 | 0 | 0 |
|
3
Keegan Donovan-Laviolette
|
0 | 0 | 0 | 0 |
|
6
Panayiotis Kostakis
|
0 | 0 | 0 | 0 |
|
7
Anthony Ruggiero
|
7 | 4 | 1 | 0 |
|
8
Chase Culberson
|
1 | 0 | 0 | 0 |
|
9
Luke Abbett
|
1 | 1 | 0 | 0 |
|
10
Saeed Ahmed
|
0 | 0 | 0 | 0 |
|
11
Marcus Berko
|
0 | 0 | 0 | 0 |
|
12
Aiden Phelps
|
1 | 1 | 0 | 0 |
|
14
James Rouillard
|
0 | 0 | 0 | 0 |
|
15
Christian Alonso
|
1 | 1 | 0 | 0 |
|
17
Nickolas Weinmann
|
1 | 0 | 0 | 0 |
|
18
Shabin Subba
|
1 | 0 | 0 | 0 |
|
19
Erik Reilly
|
0 | 0 | 0 | 0 |
|
20
Claude Kalombo
|
0 | 0 | 0 | 0 |
|
22
Caleb Gleekia
|
1 | 1 | 0 | 0 |
|
24
Pattanapong Clough
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Donnelly (L, 2-3) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shaun Goyette (W, 3-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
24:34 | Anthony Ruggiero (4) (Iddrisu Abdallah) - * | 0 - 1 |
|
NHTI
2nd
|
78:40 | Iddrisu Abdallah (1) (unassisted) - * | 0 - 2 |
|
Paul Smith's College
2nd
|
90:00 | Jace O'Brien (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
78:40 | Yellow card - Iddrisu Abdallah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 4 | 9 |
| NHTI | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 6 | 11 |
| NHTI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| NHTI | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 7 | 12 |
| NHTI | 8 | 4 | 12 |
| Date/Time | September 18, 2021 - 2:00 PM |
|---|---|
| Location | NHTI Soccer Field #1 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Paul Hogan |
Play By Play
| 0:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 0:00 | Shaun Goyette at goalie for NHTI. | ||
| 1:31 | Shot by NHTI Anthony Ruggiero, Save (by goalie) Steven Donnelly. | ||
| Foul on NHTI. | |||
| 3:22 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| 3:33 | Corner kick by NHTI Anthony Ruggiero [3:33]. | ||
| 4:39 | Shot by NHTI Anthony Ruggiero, Wide Right. | ||
| 4:57 | Substitution!NHTI substitution: Saeed Ahmed for Anthony Ruggiero. | ||
| 7:13 | Offside against NHTI. | ||
| 7:41 | Shot by Paul Smith's College Marvis Nosa, Save (by goalie) Shaun Goyette. | ||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 9:04 | Substitution!Paul Smith's College substitution: Pete Grayson for Treyantae Leak. | ||
| 10:57 | Shot by NHTI Shabin Subba, High. | ||
| 12:14 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| 15:28 | Shot by NHTI Iddrisu Abdallah, High. | ||
| 18:29 | Substitution!NHTI substitution: Erik Reilly for Antoine Leary. | ||
| 19:27 | Corner kick by NHTI Erik Reilly [19:27]. | ||
| 19:34 | Shot by NHTI Nickolas Weinmann, Wide Right. | ||
| 20:13 | Shot by NHTI Anthony Ruggiero, Blocked. | ||
| 20:20 | Corner kick by NHTI Anthony Ruggiero [20:20]. | ||
| Foul on NHTI. | |||
| 22:37 | Substitution!NHTI substitution: Antoine Leary for Erik Reilly. | ||
| 22:37 | Substitution!NHTI substitution: Caleb Gleekia for Saeed Ahmed. | ||
| Foul on Paul Smith's College. | |||
| 24:10 | Substitution!NHTI substitution: Panayiotis Kostakis for Antoine Leary. | ||
| 24:34 | Goal!GOAL by NHTI Anthony Ruggiero (FIRST GOAL), Assist by Iddrisu Abdallah, goal number 4 for season. * ( 0 - 1 ) |
||
| 25:01 | Shot by Paul Smith's College Adam Holt, Wide. | ||
| Foul on Paul Smith's College. | |||
| 27:07 | Shot by Paul Smith's College Luke Barlow, Wide Right. | ||
| Foul on NHTI. | |||
| 29:02 | Offside against Paul Smith's College. | ||
| 30:37 | Substitution!Paul Smith's College substitution: Chris Perrotta for Marvis Nosa. | ||
| 30:37 | Substitution!NHTI substitution: Shabin Subba for Aiden Phelps. | ||
| 31:09 | Substitution!NHTI substitution: Christian Alonso for Panayiotis Kostakis. | ||
| 31:37 | Shot by Paul Smith's College Michael Stiber, Wide. | ||
| 32:16 | Offside against Paul Smith's College. | ||
| 32:57 | Shot by NHTI Luke Abbett, Save (by goalie) Steven Donnelly. | ||
| 33:12 | Shot by Paul Smith's College Chris Perrotta, Wide. | ||
| 33:22 | Substitution!Paul Smith's College substitution: Treyantae Leak for Pete Grayson. | ||
| 38:16 | Corner kick by NHTI Antoine Leary [38:16]. | ||
| 38:45 | Shot by NHTI Anthony Ruggiero, High. | ||
| 40:13 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| 44:13 | Shot by NHTI Aiden Phelps, Save (by goalie) Steven Donnelly. | ||
| 44:53 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| 45:00 | Substitution!NHTI substitution: Luke Abbett for Antoine Leary. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:36 | Shot by NHTI Chase Culberson, Wide. | ||
| 47:36 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| 47:56 | Corner kick by NHTI Antoine Leary [47:56]. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 54:12 | Offside against NHTI. | ||
| Foul on Paul Smith's College. | |||
| 57:00 | Corner kick by NHTI Antoine Leary [57:00]. | ||
| 57:16 | Substitution!Paul Smith's College substitution: Per Hanson for Alex Cameron. | ||
| Foul on NHTI. | |||
| 58:54 | Shot by Paul Smith's College Derek Burns, Defensive Save by Claude Kalombo. | ||
| 59:08 | Corner kick by Paul Smith's College Per Hanson [59:08]. | ||
| 60:27 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| 63:15 | Shot by NHTI Anthony Ruggiero, Save (by goalie) Steven Donnelly. | ||
| Foul on Paul Smith's College. | |||
| 65:51 | Offside against NHTI. | ||
| 66:37 | Corner kick by NHTI Antoine Leary [66:37]. | ||
| 66:58 | Substitution!Paul Smith's College substitution: Pete Grayson for . | ||
| 67:35 | Shot by Paul Smith's College Team, Save (by goalie) Shaun Goyette. | ||
| 71:35 | Shot by Paul Smith's College Jakob Anderson, Save (by goalie) Shaun Goyette. | ||
| Foul on NHTI. | |||
| 73:32 | Shot by NHTI Iddrisu Abdallah, Save (by goalie) Steven Donnelly. | ||
| 73:42 | Corner kick by NHTI Christian Alonso [73:42]. | ||
| 74:29 | Shot by NHTI Christian Alonso, Save (by goalie) Steven Donnelly. | ||
| 75:04 | Shot by NHTI Iddrisu Abdallah, Hit Post. | ||
| Foul on Paul Smith's College. | |||
| 76:26 | Shot by NHTI Anthony Ruggiero, Save (by goalie) Steven Donnelly. | ||
| 77:35 | Shot by NHTI Iddrisu Abdallah, High. | ||
| 78:40 | Goal!GOAL by NHTI Iddrisu Abdallah, goal number 1 for season. * ( 0 - 2 ) |
||
| 78:40 | Yellow card on NHTI Iddrisu Abdallah. | ||
| Foul on Paul Smith's College. | |||
| 80:01 | Substitution!NHTI substitution: Pattanapong Clough for James Rouillard. | ||
| 80:33 | Substitution!NHTI substitution: Keegan Donovan-Lavio for Panayiotis Kostakis. | ||
| 84:53 | Shot by NHTI Caleb Gleekia, Save (by goalie) Steven Donnelly. | ||
| 85:14 | Substitution!NHTI substitution: James Rouillard for Panayiotis Kostakis. | ||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| 90:00 | Goal!GOAL by Paul Smith's College Jace O'Brien * ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


