Riley Shone
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 |
| Oct 12 | at Word of Life | T, 0-0 |
| Oct 15 | at Vermont Tech | W, 5-0 |
| Oct 16 | Hudson Valley CC | T, 1-1 |
| Oct 23 | Hampshire | W, 1-0 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | - | - | - | - | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | - | - | - | - | - |
| Sep 4 | at NVU Johnson | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | - | - | - | - | - |
| Oct 1 | Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | - | - | - | - | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | - | - | - | - | - |
| Sep 4 | at NVU Johnson | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | - | - | - | - | - |
| Oct 1 | Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | - | - | - | - | - |
| Sep 3 | at NVU Lyndon | T, 0-0 | - | - | - | - | - |
| Sep 4 | at NVU Johnson | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NHTI | W, 5-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | - | - | - | - | - |
| Oct 1 | Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Word of Life | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hudson Valley CC | T, 1-1 | - | - | - | - | - |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .67 | .000 | .67 | 1.000 |
| Conference | 3 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .000 | 2 | 1.000 |
| Conference | 3 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2 | .000 | 2 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
