Steven Donnelly
gp
13
gs
13
min
1080:00
ga
14
gaa
1.17
sv
114
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 13 | 5 |
| Minutes | 1080:00 | 450:00 |
| Goals against | 14 | 4 |
| Goals-against average | 1.17 | 0.80 |
| Saves | 114 | 41 |
| Save pct | .891 | .911 |
| Wins | 5 | 2 |
| Losses | 1 | 0 |
| Ties | 3 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Hampshire | W, 9-1 | - | - | - | - | - | - |
| Sep 17 | NHTI | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 | SUNY Potsdam | - | - | - | - | - | |
| Aug 22 | at SUNY-Canton | - | - | - | - | - | |
| Aug 26 | SUNY ADK | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 3 | at NVU Lyndon | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at NVU Johnson | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 7 | at Bryant & Stratton College (Albany) | W, 2-0 | 1 | 1 | 0 | 15 | 1.000 |
| Sep 11 | Hampshire | W, 9-1 | - | - | - | - | - |
| Sep 17 | NHTI | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 24 | at Central Maine CC | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 27 | at SUNY Cobleskill | T, 1-1 | 1 | 1 | 1 | 15 | .938 |
| Oct 1 | Southern Maine CC | W, 3-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 12 | at Word of Life | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 15 | at Vermont Tech | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | Hudson Valley CC | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 23 # | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.08 | 1.17 | 8.77 |
| Conference | 5 | 5 | .80 | 0.80 | 8.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | 1.00 | 9.00 |
| Away | 8 | 8 | .63 | 0.71 | 9.00 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 6.00 |
| Wins | 6 | 6 | .67 | 0.80 | 8.83 |
| Losses | 3 | 3 | 2.67 | 2.67 | 9.00 |
| August | 1 | 1 | 2.00 | 2.00 | 10.00 |
| September | 6 | 6 | .83 | 1.00 | 9.83 |
| October | 6 | 6 | 1.17 | 1.17 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 83:05 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 8 | 78:45 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 75:00 |
| Losses | 3 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 75:00 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 14 | 114 | .891 |
| Conference | 5 | 5 | 4 | 41 | .911 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 36 | .900 |
| Away | 8 | 8 | 5 | 72 | .935 |
| Neutral | 1 | 1 | 5 | 6 | .545 |
| Wins | 6 | 6 | 4 | 53 | .930 |
| Losses | 3 | 3 | 8 | 27 | .771 |
| August | 1 | 1 | 2 | 10 | .833 |
| September | 6 | 6 | 5 | 59 | .922 |
| October | 6 | 6 | 7 | 45 | .865 |
