Riley Shone
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | - | - | - | - | - |
| Sep 3 | at NVU - Johnson | W, 2-0 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Hampshire | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | SUNY-ESF | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Oct 22 | at NHTI | W by PK, 1-1 | - | - | - | - | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | - | - | - | - | - |
| Sep 3 | at NVU - Johnson | W, 2-0 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at NHTI | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | - | 1 | - |
| Sep 24 | SUNY-ESF | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Oct 22 | at NHTI | W by PK, 1-1 | - | - | - | - | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | - | - | - | - | - |
| Sep 3 | at NVU - Johnson | W, 2-0 | - | - | - | - | - |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY-ESF | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Southern Maine CC | L, 5-4 | - | - | - | - | - |
| Oct 7 | Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | - | - | - | - | - |
| Oct 22 | at NHTI | W by PK, 1-1 | - | - | - | - | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 2 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .25 | - |
| Conference | 3 | .00 | - | .33 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .50 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .50 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .50 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 1 | - |
| Conference | 3 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 1 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 1 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 1 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .25 | .00 | .50 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .50 | .00 | 1.00 |
| October | 2 | - | .00 | .00 | .00 |
