Treyantae Leak
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 3 | 3 |
| Assists | 4 | 1 |
| Points | 10 | 7 |
| Shots | 21 | 10 |
| Shot Pct | .143 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at NHTI | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | - | 4 | - |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 4 | 10 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.62 | .143 | 1.00 | .619 |
| Conference | 7 | 1.43 | .300 | 1.29 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .000 | .25 | .250 |
| Away | 7 | 1.71 | .167 | 1.14 | .667 |
| Neutral | 2 | 2.50 | .200 | 2.00 | .800 |
| Wins | 4 | 2.25 | .222 | 2.00 | .889 |
| Losses | 6 | 1.33 | .125 | .67 | .500 |
| September | 7 | 1.57 | .182 | 1.14 | .727 |
| October | 5 | 1.60 | .125 | .60 | .375 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 21 | .143 | 13 | .619 |
| Conference | 7 | 10 | .300 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .000 | 1 | .250 |
| Away | 7 | 12 | .167 | 8 | .667 |
| Neutral | 2 | 5 | .200 | 4 | .800 |
| Wins | 4 | 9 | .222 | 8 | .889 |
| Losses | 6 | 8 | .125 | 4 | .500 |
| September | 7 | 11 | .182 | 8 | .727 |
| October | 5 | 8 | .125 | 3 | .375 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .31 | .77 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
