Jake Lewis
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 6 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 14 | 10 |
| Shot Pct | .071 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | - | 1 | 1 | 3 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at NHTI | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | - | 1 | - |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 | - | - | - | - | - |
| Aug 23 # | NCCC | W, 3-1 | - | - | - | - | - |
| Sep 2 | at NVU - Lyndon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU - Johnson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Me.-Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY-ESF | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Southern Maine CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at NHTI | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 2 | 4 |
| Conference | 7 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 0 | 1 | 1 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 1 | 3 |
| Wins | 4 | 2 | 1 | 1 | 3 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 |
| October | 5 | 1 | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.08 | .071 | .54 | .500 |
| Conference | 7 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .000 | .00 | .000 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | 2 | 3.00 | .167 | 2.50 | .833 |
| Wins | 4 | 2.25 | .111 | 1.75 | .778 |
| Losses | 6 | .67 | .000 | .00 | .000 |
| September | 7 | .86 | .000 | .29 | .333 |
| October | 5 | 1.60 | .125 | 1.00 | .625 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 14 | .071 | 7 | .500 |
| Conference | 7 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .000 | 0 | .000 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | 2 | 6 | .167 | 5 | .833 |
| Wins | 4 | 9 | .111 | 7 | .778 |
| Losses | 6 | 4 | .000 | 0 | .000 |
| September | 7 | 6 | .000 | 2 | .333 |
| October | 5 | 8 | .125 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .08 | .15 | .31 |
| Conference | 7 | 2 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .00 | .25 | .25 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | 2 | - | .50 | .50 | 1.50 |
| Wins | 4 | 2 | .25 | .25 | .75 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .14 | .14 |
| October | 5 | 1 | .20 | .20 | .60 |
| November | 1 | - | .00 | .00 | .00 |
