Chase Wyrick
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 0 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | at SUNY-Canton | L, 2-1 |
| Aug 23 # | NCCC | W, 3-1 |
| Sep 2 | at NVU - Lyndon | W, 7-1 |
| Sep 3 | at NVU - Johnson | W, 2-0 |
| Sep 9 | Me.-Augusta | T, 2-2 |
| Sep 16 | at NHTI | L, 3-1 |
| Sep 17 | at Hampshire | W, 8-0 |
| Sep 24 | SUNY-ESF | L, 5-1 |
| Sep 30 | at Southern Maine CC | L, 5-4 |
| Oct 7 | Central Maine CC | L, 5-0 |
| Oct 11 | at Word of Life | L, 3-1 |
| Oct 14 | vs. Vermont State University Randolph | W, 7-2 |
| Oct 15 | Albany College of Pharmacy and Health Sciences | T, 1-1 |
| Oct 22 | at NHTI | W by PK, 1-1 |
| Nov 4 | vs. Central Maine CC | L, 4-1 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
