Nick Grover
30 Nick Grover
-
- Height:
- 6’0”
-
- Hometown:
- Batavia, NY
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Batavia HS
-
- Major:
- Natural Resource Conservation Mgmt
-
- Favorite Food:
- Taco salad
-
- Favorite Class:
- Draft Horse Mgmt
-
- Go to warm up song:
- Glorious by Macklemore
-
- Why did you chose PSC:
- The lake and outdoor activities
-
- Fun Fact:
- I like to fish
-
- Best PSC Memory:
- Fishing on the lake and catching lunkers
-
- Best Sports Memory:
- Beating NHTI in playoffs via shootout
-
- Most Influential Person in your life:
- My father
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 5
Bio
Nick Grover is our Fall '23 Week 1 Athlete of the Week at PSC. A striker from Batavia, NY, Grover dominated the Bobcats' opening away weekend in Vermont from the first whistle on Saturday, scoring just over a minute into the game against VSU Lyndon. He would add another in the 49th minute before completing his hat trick in the 52nd minute. On Sunday, he scored on a beautiful backward volley at VSU Johnson that ended up being the game winner, giving him an impressive four goals in two games to start the season in style.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 13 | 5 |
| Assists | 6 | 3 |
| Points | 32 | 13 |
| Shots | 82 | 50 |
| Shot Pct | .159 | .100 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 5 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 1 | 3 | 2 | 8 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Word of Life | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | York County Community College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Castleton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Central Penn | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 7 | .429 | 4 | .571 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 9 | .111 | 3 | .333 |
| Sep 10 | Word of Life | W, 7-1 | 1 | 9 | .222 | 6 | .667 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | 8 | .125 | 5 | .625 |
| Oct 5 | York County Community College | W, 5-0 | 1 | 9 | .111 | 4 | .444 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | at Castleton | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Nov 16 | vs. Central Penn | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at North Country | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at SUNY Adirondack | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at VSU Johnson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at VSU Lyndon | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Word of Life | W, 7-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | at SUNY ESF | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Me.-Augusta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Southern Maine CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | York County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hampshire | W, 1-0 | - | - | - | - | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Castleton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Word of Life | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Central Maine CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Central Penn | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 13 | 6 | 32 |
| Conference | 8 | 8 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 4 | 2 | 10 |
| Away | 11 | 11 | 6 | 4 | 16 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Result | |||||
| Wins | 10 | 10 | 12 | 6 | 30 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 3 | 2 | 8 |
| September | 7 | 7 | 6 | 1 | 13 |
| October | 5 | 5 | 1 | 3 | 5 |
| November | 4 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4.56 | .159 | 2.39 | .524 |
| Conference | 8 | 6.25 | .100 | 3.38 | .540 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7.50 | .133 | 4.25 | .567 |
| Away | 11 | 4.18 | .130 | 2.09 | .500 |
| Neutral | 3 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 6.40 | .188 | 3.50 | .547 |
| Losses | 6 | 2.33 | .071 | 1.17 | .500 |
| Month | |||||
| August | 2 | 3.50 | .429 | 2.00 | .571 |
| September | 7 | 5.71 | .150 | 3.43 | .600 |
| October | 5 | 5.60 | .036 | 2.20 | .393 |
| November | 4 | 1.75 | .429 | 1.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 82 | .159 | 43 | .524 |
| Conference | 8 | 50 | .100 | 27 | .540 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 30 | .133 | 17 | .567 |
| Away | 11 | 46 | .130 | 23 | .500 |
| Neutral | 3 | 6 | .500 | 3 | .500 |
| Result | |||||
| Wins | 10 | 64 | .188 | 35 | .547 |
| Losses | 6 | 14 | .071 | 7 | .500 |
| Month | |||||
| August | 2 | 7 | .429 | 4 | .571 |
| September | 7 | 40 | .150 | 24 | .600 |
| October | 5 | 28 | .036 | 11 | .393 |
| November | 4 | 7 | .429 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-1 | 5 |
| Conference | 8 | 2 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 2 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-1 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-1 | 5 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 4 |
| October | 5 | 1 | 0 | 0-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .72 | .33 | 1.78 |
| Conference | 8 | 8 | .63 | .38 | 1.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.00 | .50 | 2.50 |
| Away | 11 | 11 | .55 | .36 | 1.45 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 10 | 1.20 | .60 | 3.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | 1.50 | 1.00 | 4.00 |
| September | 7 | 7 | .86 | .14 | 1.86 |
| October | 5 | 5 | .20 | .60 | 1.00 |
| November | 4 | 4 | .75 | .00 | 1.50 |
