Paul Smith's College at North Country Community College August 22, 2025
Box Score
Paul Smith's College
North Country Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Dominic Nevells
|
0 | 0 | 0 | 0 |
|
d 3
Keath Jones
|
0 | 0 | 0 | 0 |
|
d 4
Alexavier Longoria
|
2 | 1 | 0 | 0 |
|
m 6
Xavier Lamica
|
0 | 0 | 0 | 0 |
|
m 7
Norberto Tapia
|
0 | 0 | 0 | 0 |
|
m 8
Jonathann Meza
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 63:14
9
David Klempner-Siano
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 51:53
10
Sam Tyler
|
0 | 0 | 0 | 0 |
|
f 11
Clayton Arguello
|
1 | 0 | 0 | 0 |
|
d 12
Joseph Fisher
|
0 | 0 | 0 | 0 |
|
m 14
Wyatt Armstrong
|
0 | 0 | 0 | 0 |
|
d 15
Iyoshua Baxter
|
2 | 0 | 0 | 0 |
|
m 16
Brodie Buckingham
|
0 | 0 | 0 | 0 |
|
d 18
Maguire Ward
|
0 | 0 | 0 | 0 |
|
f 19
Cade Holbrook
|
0 | 0 | 0 | 0 |
|
d 23
Xavier Gordon
|
1 | 0 | 0 | 0 |
|
d 24
Peter Reynolds
|
0 | 0 | 0 | 0 |
|
m 27
Elijah Wright
|
1 | 0 | 0 | 0 |
|
gk 29
Nash Coombs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 1 | 0 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Peter Reynolds | 4 | 0 | 4 | 44:03 | |
| 29 - Nash Coombs | 5 | 2 | 3 | 45:57 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
8:46 | Maddox Johnson (1) (Liam Curthoys) | 1 - 0 |
|
Paul Smith's College
2nd
|
45:57 | Maddox Johnson (2) (Kyle Robinson) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
51:53 | Yellow card - Sam Tyler |
|
Paul Smith's College
2nd
|
63:14 | Yellow card - David Klempner-Siano |
|
Paul Smith's College
2nd
|
74:14 | Yellow card - Liam Curthoys |
|
Paul Smith's College
2nd
|
87:15 | Yellow card - Marc Sunderlin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 6 | 12 |
| North Country Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| North Country Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| North Country Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 12 | 16 |
| North Country Community College | 1 | 5 | 6 |
| Date/Time | August 22, 2025 - 4:30 PM |
|---|---|
| Location | Saranac Lake, NY |
| Game length | 1:52 |
| Attendance | 120 |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Nash Coombs at goalie for North Country Community College. | ||
| 1:03 | Corner kick by North Country Community College Iyoshua Baxter [1:03]. | ||
| Foul on Paul Smith's College. | |||
| 4:25 | Offside against Paul Smith's College. | ||
| 5:17 | Shot by Paul Smith's College Maddox Johnson, Save (by goalie) Nash Coombs. | ||
| 5:48 | Substitution!North Country Community College substitution: Elijah Wright for Keath Jones. | ||
| 8:17 | Shot by North Country Community College Clayton Arguello, Wide. | ||
| 8:46 | Goal!GOAL by Paul Smith's College Maddox Johnson (FIRST GOAL), Assist by Liam Curthoys, goal number 1 for season. ( 1 - 0 ) |
||
| 8:46 | Substitution!North Country Community College substitution: David Klempner-Siano for Dominic Nevells. | ||
| 8:46 | Substitution!North Country Community College substitution: Alexavier Longoria for Xavier Lamica. | ||
| 8:46 | Shot by Paul Smith's College Sebil Cecunjanin, Wide Right. | ||
| 8:46 | For North Country Community College: #4 Alexavier Longoria, #7 Norberto Tapia, #8 Jonathann Meza, #9 David Klempner-Siano, #10 Sam Tyler, #11 Clayton Arguello, #15 Iyoshua Baxter, #19 Cade Holbrook, #24 Peter Reynolds, #27 Elijah Wright, #29 Nash Coombs. | ||
| 8:46 | Corner kick by North Country Community College Norberto Tapia [8:46]. | ||
| 8:52 | Shot by North Country Community College Iyoshua Baxter, Wide Right. | ||
| 9:53 | Shot by North Country Community College David Klempner-Siano, Wide Right. | ||
| 10:36 | Offside against Paul Smith's College. | ||
| 10:51 | Substitution!North Country Community College substitution: Maguire Ward for Sam Tyler. | ||
| 10:51 | Substitution!North Country Community College substitution: Joseph Fisher for Iyoshua Baxter. | ||
| 12:37 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Riley King. | ||
| 12:55 | Substitution!North Country Community College substitution: Wyatt Armstrong for Cade Holbrook. | ||
| 12:55 | Substitution!North Country Community College substitution: Xavier Gordon for Elijah Wright. | ||
| 12:55 | Substitution!North Country Community College substitution: Brodie Buckingham for David Klempner-Siano. | ||
| 16:35 | Shot by North Country Community College Alexavier Longoria, Wide Left. | ||
| 17:49 | Shot by Paul Smith's College Liam Curthoys, High. | ||
| 17:56 | Substitution!Paul Smith's College substitution: Riley King for Kyle Robinson. | ||
| Foul on North Country Community College. | |||
| 19:25 | Substitution!Paul Smith's College substitution: Luke Malin for Harrison Carlisto. | ||
| 19:25 | Substitution!North Country Community College substitution: Dominic Nevells for Brodie Buckingham. | ||
| 19:25 | Substitution!North Country Community College substitution: Xavier Lamica for Wyatt Armstrong. | ||
| 19:25 | Substitution!North Country Community College substitution: Keath Jones for Joseph Fisher. | ||
| 19:25 | Substitution!North Country Community College substitution: Iyoshua Baxter for Xavier Gordon. | ||
| 19:25 | Substitution!North Country Community College substitution: Sam Tyler for Maguire Ward. | ||
| 22:19 | Substitution!North Country Community College substitution: Maguire Ward for Jonathann Meza. | ||
| 22:46 | Substitution!North Country Community College substitution: David Klempner-Siano for Clayton Arguello. | ||
| 23:13 | Offside against Paul Smith's College. | ||
| 23:18 | Substitution!Paul Smith's College substitution: Kyle Robinson for Sebil Cecunjanin. | ||
| 23:18 | Substitution!Paul Smith's College substitution: Harrison Carlisto for Kagan Hance. | ||
| 29:45 | Substitution!North Country Community College substitution: Jonathann Meza for Alexavier Longoria. | ||
| 29:45 | Substitution!North Country Community College substitution: Elijah Wright for Keath Jones. | ||
| 31:41 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| 34:53 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Nathan Wiley. | ||
| 34:53 | Substitution!Paul Smith's College substitution: Kagan Hance for Harrison Carlisto. | ||
| 35:29 | Substitution!Paul Smith's College substitution: Nathan Wiley for Kagan Hance. | ||
| 35:50 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Nash Coombs. | ||
| 35:58 | Shot by North Country Community College David Klempner-Siano, Save (by goalie) Cazimir Couble. | ||
| 36:08 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Nash Coombs. | ||
| 36:34 | Corner kick by Paul Smith's College Liam Curthoys [36:34]. | ||
| 36:34 | For Paul Smith's College: #0 Cazimir Couble, #2 Paul Sunderlin, #6 Sebil Cecunjanin, #9 Riley King, #10 Nathan Wiley, #11 Kyle Robinson, #14 Liam Curthoys, #19 Myles Uhalde, #20 Luke Malin, #25 Kagan Hance, #29 Jacob Butler. | ||
| 36:34 | For North Country Community College: #2 Dominic Nevells, #3 Keath Jones, #4 Alexavier Longoria, #6 Xavier Lamica, #7 Norberto Tapia, #10 Sam Tyler, #11 Clayton Arguello, #15 Iyoshua Baxter, #24 Peter Reynolds, #27 Elijah Wright, #29 Nash Coombs. | ||
| 38:30 | Substitution!North Country Community College substitution: Cade Holbrook for Dominic Nevells. | ||
| 39:00 | Substitution!North Country Community College substitution: Xavier Gordon for Xavier Lamica. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 43:58 | Shot by North Country Community College Xavier Gordon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #6 Sebil Cecunjanin, #9 Riley King, #10 Nathan Wiley, #11 Kyle Robinson, #14 Liam Curthoys, #15 Maddox Johnson, #18 Kolin Bijeaux, #19 Myles Uhalde, #25 Kagan Hance, #29 Jacob Butler. | ||
| 45:00 | For North Country Community College: #2 Dominic Nevells, #4 Alexavier Longoria, #7 Norberto Tapia, #8 Jonathann Meza, #10 Sam Tyler, #11 Clayton Arguello, #15 Iyoshua Baxter, #19 Cade Holbrook, #24 Peter Reynolds, #27 Elijah Wright, #29 Nash Coombs. | ||
| 45:57 | Goal!GOAL by Paul Smith's College Maddox Johnson, Assist by Kyle Robinson, goal number 2 for season. ( 2 - 0 ) |
||
| 45:57 | Substitution!North Country Community College substitution: Maguire Ward for Nash Coombs. | ||
| 45:57 | Peter Reynolds at goalie for North Country Community College. | ||
| Foul on North Country Community College. | |||
| 47:42 | Offside against Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| Foul on North Country Community College. | |||
| Foul on Paul Smith's College. | |||
| 51:53 | Yellow card on North Country Community College Sam Tyler. | ||
| 52:07 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Peter Reynolds. | ||
| Foul on Paul Smith's College. | |||
| 54:51 | Shot by North Country Community College Alexavier Longoria, Team Save by Team. | ||
| Foul on Paul Smith's College. | |||
| 56:05 | Substitution!North Country Community College substitution: Joseph Fisher for Elijah Wright. | ||
| 56:05 | Substitution!North Country Community College substitution: David Klempner-Siano for Clayton Arguello. | ||
| 56:05 | Substitution!North Country Community College substitution: Cade Holbrook for Dominic Nevells. | ||
| 56:05 | Substitution!North Country Community College substitution: Wyatt Armstrong for Xavier Lamica. | ||
| Foul on Paul Smith's College. | |||
| 57:46 | Substitution!North Country Community College substitution: Clayton Arguello for Sam Tyler. | ||
| Foul on Paul Smith's College. | |||
| 59:25 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Sebil Cecunjanin. | ||
| Foul on North Country Community College. | |||
| 62:56 | Substitution!North Country Community College substitution: Sam Tyler for Norberto Tapia. | ||
| 63:14 | Yellow card on North Country Community College David Klempner-Siano. | ||
| Foul on Paul Smith's College. | |||
| 63:40 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Liam Curthoys. | ||
| 63:40 | Substitution!Paul Smith's College substitution: Luke Malin for Kolin Bijeaux. | ||
| 64:46 | Substitution!North Country Community College substitution: Xavier Gordon for Iyoshua Baxter. | ||
| 64:46 | Substitution!North Country Community College substitution: Brodie Buckingham for Cade Holbrook. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 69:22 | Substitution!North Country Community College substitution: Dominic Nevells for Wyatt Armstrong. | ||
| 69:22 | Substitution!North Country Community College substitution: Elijah Wright for Xavier Gordon. | ||
| 69:22 | Substitution!North Country Community College substitution: Iyoshua Baxter for Brodie Buckingham. | ||
| 69:22 | Substitution!Paul Smith's College substitution: Liam Curthoys for Nathan Wiley. | ||
| 69:22 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Kyle Robinson. | ||
| 72:06 | Shot by Paul Smith's College Sebil Cecunjanin, Save (by goalie) Peter Reynolds. | ||
| Foul on Paul Smith's College. | |||
| 74:14 | Yellow card on Paul Smith's College Liam Curthoys. | ||
| 74:14 | Substitution!North Country Community College substitution: Norberto Tapia for Clayton Arguello. | ||
| 74:14 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Luke Malin. | ||
| 74:14 | Substitution!Paul Smith's College substitution: Nathan Wiley for Paul Sunderlin. | ||
| 78:08 | Shot by North Country Community College Iyoshua Baxter, Hit Crossbar. | ||
| 79:32 | Corner kick by North Country Community College Iyoshua Baxter [79:32]. | ||
| 80:06 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Maddox Johnson. | ||
| 80:06 | Substitution!Paul Smith's College substitution: Kyle Robinson for Riley King. | ||
| 80:06 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Sebil Cecunjanin. | ||
| 80:29 | Substitution!North Country Community College substitution: Xavier Gordon for Maguire Ward. | ||
| 82:53 | Substitution!North Country Community College substitution: Clayton Arguello for Jonathann Meza. | ||
| Foul on North Country Community College. | |||
| 84:13 | Shot by Paul Smith's College Oliver Stoddard, Save (by goalie) Peter Reynolds. | ||
| 84:14 | Substitution!North Country Community College substitution: Cade Holbrook for Sam Tyler. | ||
| 84:21 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Peter Reynolds. | ||
| Foul on Paul Smith's College. | |||
| 85:04 | Shot by North Country Community College Elijah Wright, Wide. | ||
| Foul on Paul Smith's College. | |||
| 87:15 | Yellow card on Paul Smith's College Marc Sunderlin. | ||
| 87:44 | Substitution!North Country Community College substitution: Alexavier Longoria for Sam Tyler. | ||
| Foul on North Country Community College. | |||
| 88:52 | Shot by Paul Smith's College Nathan Wiley, Team Save by Team. | ||
| 89:15 | Corner kick by Paul Smith's College Liam Curthoys [89:15]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

