York County Community College at Paul Smith's College September 13, 2025

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| York County Community College | 1 | 1 | 2 |
| Paul Smith's College | 2 | 1 | 3 |
Box Score
York County Community College
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk GK
Ryen Royce
|
0 | 0 | 0 | 0 |
|
3
Brandon McCormack
|
0 | 0 | 0 | 0 |
|
4
Enzo Futa
|
3 | 2 | 0 | 0 |
|
d 5
Arthur Bahuze
|
2 | 2 | 0 | 1 |
|
6
Huseen Saad
|
1 | 1 | 0 | 0 |
|
f 7
Kevine Paulino
|
3 | 2 | 1 | 0 |
|
- Yellow card 27:28
9
Isaac Rodrigues-Nkanza
|
10 | 9 | 1 | 0 |
|
11
Shahid Djuma
|
3 | 3 | 0 | 0 |
|
f 12
Jesse Hyzer
|
0 | 0 | 0 | 0 |
|
15
Willy Mpemba
|
0 | 0 | 0 | 0 |
|
16
Gervasio Nzombo
|
0 | 0 | 0 | 0 |
|
17
Cody Pennington
|
0 | 0 | 0 | 0 |
|
m 18
Consolation Sumbu
|
1 | 1 | 0 | 0 |
|
19
Gabe Cyr
|
0 | 0 | 0 | 0 |
|
20
Isaac Tshiamala
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 20 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Luke Malin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ryen Royce | 6 | 3 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 11 | 2 | 9 | 90:00 | |
| TM - Team | 4 | 0 | 4 | 00:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
20:28 | Nathan Wiley (5) (Bryce Calderwood) | 0 - 1 |
|
York County Community College
1st
|
24:49 | Isaac Rodrigues-Nkan (unassisted) | 1 - 1 |
|
Paul Smith's College
1st
|
41:39 | Nathan Wiley (6) (Kagan Hance) | 1 - 2 |
|
Paul Smith's College
2nd
|
53:06 | Maddox Johnson (5) (Nathan Wiley) | 1 - 3 |
|
York County Community College
2nd
|
55:54 | Kevine Paulino (Arthur Bahuze) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
York County Community College
1st
|
27:28 | Yellow card - Isaac Rodrigues-Nkan |
|
York County Community College
1st
|
35:40 | Yellow card - Sebil Cecunjanin |
|
York County Community College
2nd
|
79:17 | Yellow card - Hyler Isham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 9 | 15 | 24 |
| Paul Smith's College | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 4 | 0 | 4 |
| Paul Smith's College | 7 | 11 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 2 | 8 | 10 |
| Paul Smith's College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 8 | 5 | 13 |
| Paul Smith's College | 12 | 7 | 19 |
| Date/Time | September 13, 2025 - 3:15 PM |
|---|---|
| Location | Paul Smith's College |
| Stadium | PSC Soccer Field |
| Game length | 1:52 |
| Attendance | 150 |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Ryen Royce at goalie for York County Communit. | ||
| Foul on York County Communit. | |||
| 1:06 | Corner kick by Paul Smith's College Kyle Robinson [1:06]. | ||
| 1:29 | Header Shot by Paul Smith's College Harrison Carlisto, Wide Left. | ||
| Foul on Paul Smith's College. | |||
| 3:53 | Corner kick by Paul Smith's College Nathan Wiley [3:53]. | ||
| 4:09 | Corner kick by Paul Smith's College Nathan Wiley [4:09]. | ||
| 4:56 | Shot by Paul Smith's College Nathan Wiley, Team Save by Team. | ||
| Foul on Paul Smith's College. | |||
| 6:26 | Shot by York County Communit Kevine Paulino, Wide Right. | ||
| Foul on York County Communit. | |||
| Foul on Paul Smith's College. | |||
| 10:39 | Shot by York County Communit Consolation Sumbu, Save (by goalie) Cazimir Couble. | ||
| 11:01 | Shot by York County Communit Shahid Djuma, Team Save by Team. | ||
| 11:29 | Corner kick by Paul Smith's College Riley King [11:29]. | ||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| 16:22 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Ryen Royce. | ||
| 17:39 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Kyle Robinson. | ||
| 19:03 | Substitution!York County Communit substitution: Gervasio Nzombo for Cody Pennington. | ||
| 19:37 | Substitution!York County Communit substitution: Isaac Rodrigues-Nkan for Consolation Sumbu. | ||
| 19:37 | Substitution!Paul Smith's College substitution: Kyle Robinson for Riley King. | ||
| 20:10 | Shot by Paul Smith's College Maddox Johnson, Save (by goalie) Ryen Royce. | ||
| 20:28 | Goal!GOAL by Paul Smith's College Nathan Wiley (FIRST GOAL), Assist by Bryce Calderwood, goal number 5 for season. ( 0 - 1 ) |
||
| 21:11 | Shot by Paul Smith's College Maddox Johnson, Hit Post. | ||
| 22:43 | Shot by Paul Smith's College Sebil Cecunjanin, Wide Left. | ||
| 22:50 | Substitution!Paul Smith's College substitution: Riley King for Maddox Johnson. | ||
| 23:46 | Offside against York County Communit. | ||
| Offside #11 YCCC | |||
| 24:45 | Shot by York County Communit Isaac Rodrigues-Nkan, Save (by goalie) Cazimir Couble. | ||
| 24:49 | Goal!GOAL by York County Communit Isaac Rodrigues-Nkan ( 1 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 25:54 | Substitution!York County Communit substitution: Willy Mpemba for Arthur Bahuze. | ||
| 26:04 | Corner kick by York County Communit Isaac Rodrigues-Nkan [26:04]. | ||
| 26:40 | Offside against Paul Smith's College. | ||
| Offside #10 PSC | |||
| Foul on York County Communit. | |||
| 27:28 | Yellow card on York County Communit Isaac Rodrigues-Nkan. | ||
| Unsportsmanlike Conduct #9 YCCC | |||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| 29:36 | Offside against Paul Smith's College. | ||
| Offside #10 PSC | |||
| Foul on Paul Smith's College. | |||
| 33:11 | Shot by York County Communit Isaac Rodrigues-Nkan, Defensive Save by Jacob Butler. | ||
| 33:20 | Shot by York County Communit Isaac Rodrigues-Nkan, Defensive Save by Nathan Wiley. | ||
| 33:33 | Corner kick by York County Communit Enzo Futa [33:33]. | ||
| 34:01 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Ryen Royce. | ||
| Foul on Paul Smith's College. | |||
| 35:40 | Yellow card on Paul Smith's College Sebil Cecunjanin. | ||
| Late tackle #6 PSC | |||
| 35:40 | Substitution!York County Communit substitution: Consolation Sumbu for Enzo Futa. | ||
| 35:40 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Hyler Isham. | ||
| Foul on Paul Smith's College. | |||
| 37:15 | Substitution!York County Communit substitution: Gabe Cyr for Brandon McCormack. | ||
| 37:15 | Substitution!Paul Smith's College substitution: Hyler Isham for Sebil Cecunjanin. | ||
| Foul on York County Communit. | |||
| Hand ball #7 YCCC | |||
| Foul on Paul Smith's College. | |||
| 39:17 | Shot by York County Communit Shahid Djuma, Save (by goalie) Cazimir Couble. | ||
| 40:28 | Shot by York County Communit Kevine Paulino, Save (by goalie) Cazimir Couble. | ||
| 40:33 | Substitution!York County Communit substitution: Arthur Bahuze for Jesse Hyzer. | ||
| Foul on York County Communit. | |||
| 41:39 | Goal!GOAL by Paul Smith's College Nathan Wiley, Assist by Kagan Hance, goal number 6 for season. ( 1 - 2 ) |
||
| 45:00 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Marc Sunderlin. | ||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York County Communit: #3 Brandon McCormack, #4 Enzo Futa, #5 Arthur Bahuze, #6 Huseen Saad, #7 Kevine Paulino, #9 Isaac Rodrigues-Nkan, #11 Shahid Djuma, #15 Willy Mpemba, #17 Cody Pennington, #20 Isaac Tshiamala, #GK Ryen Royce. | ||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #6 Sebil Cecunjanin, #7 Hyler Isham, #9 Riley King, #10 Nathan Wiley, #15 Maddox Johnson, #16 Bryce Calderwood, #18 Kolin Bijeaux, #25 Kagan Hance, #26 Harrison Carlisto, #29 Jacob Butler. | ||
| 46:34 | Corner kick by York County Communit Enzo Futa [46:34]. | ||
| 47:21 | Offside against York County Communit. | ||
| Offside #7 YCCC | |||
| 49:00 | Shot by York County Communit Isaac Rodrigues-Nkan, Save (by goalie) Cazimir Couble. | ||
| 50:08 | Offside against York County Communit. | ||
| 50:54 | Shot by York County Communit Shahid Djuma, Defensive Save by Kagan Hance. | ||
| 51:16 | Corner kick by York County Communit Huseen Saad [51:16]. | ||
| Foul on York County Communit. | |||
| 53:06 | Goal!GOAL by Paul Smith's College Maddox Johnson, Assist by Nathan Wiley, goal number 5 for season. ( 1 - 3 ) |
||
| 53:06 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Nathan Wiley. | ||
| 53:06 | Substitution!York County Communit substitution: Consolation Sumbu for Huseen Saad. | ||
| 54:42 | Substitution!York County Communit substitution: Jesse Hyzer for Enzo Futa. | ||
| 55:41 | Shot by Paul Smith's College Hyler Isham, Wide Right. | ||
| 55:54 | Goal!GOAL by York County Communit Kevine Paulino, Assist by Arthur Bahuze ( 2 - 3 ) |
||
| 56:20 | Substitution!Paul Smith's College substitution: Kyle Robinson for Oliver Stoddard. | ||
| 58:16 | Offside against York County Communit. | ||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| 61:16 | Header Shot by Paul Smith's College Maddox Johnson, High. | ||
| 61:43 | Offside against York County Communit. | ||
| Offside #7 YCCC | |||
| 63:43 | Offside against York County Communit. | ||
| Offside #5 YCCC | |||
| 64:07 | Substitution!Paul Smith's College substitution: Nathan Wiley for Riley King. | ||
| 64:07 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Sebil Cecunjanin. | ||
| 64:07 | Substitution!York County Communit substitution: Gervasio Nzombo for Cody Pennington. | ||
| 65:05 | Shot by York County Communit Isaac Rodrigues-Nkan, Team Save by Team. | ||
| 65:12 | Corner kick by York County Communit Isaac Rodrigues-Nkan [65:12]. | ||
| 65:44 | Shot by York County Communit Isaac Tshiamala, High. | ||
| 68:03 | Shot by York County Communit Isaac Rodrigues-Nkan, Wide Right. | ||
| 68:11 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Nathan Wiley. | ||
| 68:11 | Substitution!Paul Smith's College substitution: Luke Malin for Kagan Hance. | ||
| 68:17 | Substitution!Paul Smith's College substitution: Riley King for Maddox Johnson. | ||
| Foul on Paul Smith's College. | |||
| 69:45 | Substitution!York County Communit substitution: Huseen Saad for Jesse Hyzer. | ||
| 71:24 | Offside against York County Communit. | ||
| Offside #5 YCCC | |||
| Foul on Paul Smith's College. | |||
| 73:05 | Shot by York County Communit Arthur Bahuze, Save (by goalie) Cazimir Couble. | ||
| 73:55 | Corner kick by York County Communit Isaac Rodrigues-Nkan [73:55]. | ||
| Foul on York County Communit. | |||
| Hand ball #16 YCCC | |||
| Foul on Paul Smith's College. | |||
| 76:48 | Shot by York County Communit Arthur Bahuze, Team Save by Team. | ||
| 78:10 | Substitution!York County Communit substitution: Enzo Futa for Consolation Sumbu. | ||
| 78:10 | Substitution!Paul Smith's College substitution: Maddox Johnson for Marc Sunderlin. | ||
| Foul on Paul Smith's College. | |||
| 79:17 | Yellow card on Paul Smith's College Hyler Isham. | ||
| Foul on Paul Smith's College. | |||
| 80:11 | Shot by York County Communit Isaac Rodrigues-Nkan, Save (by goalie) Cazimir Couble. | ||
| Foul on York County Communit. | |||
| 81:37 | Substitution!York County Communit substitution: Gabe Cyr for Huseen Saad. | ||
| 81:37 | Substitution!York County Communit substitution: Huseen Saad for Gabe Cyr. | ||
| 81:45 | Shot by York County Communit Enzo Futa, Save (by goalie) Cazimir Couble. | ||
| 82:14 | Shot by York County Communit Isaac Rodrigues-Nkan, Save (by goalie) Cazimir Couble. | ||
| 82:19 | Shot by York County Communit Isaac Rodrigues-Nkan, Defensive Save by Sebil Cecunjanin. | ||
| 82:28 | Corner kick by York County Communit Shahid Djuma [82:28]. | ||
| 82:39 | Shot by York County Communit Enzo Futa, High. | ||
| 83:50 | Corner kick by York County Communit Shahid Djuma [83:50]. | ||
| 84:05 | Shot by York County Communit Huseen Saad, Defensive Save by Jacob Butler. | ||
| Foul on York County Communit. | |||
| Foul on Paul Smith's College. | |||
| 89:35 | Corner kick by York County Communit Isaac Rodrigues-Nkan [89:35]. | ||
| 89:44 | Shot by York County Communit Enzo Futa, Team Save by Team. | ||
| 89:49 | Corner kick by York County Communit Isaac Rodrigues-Nkan [89:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
