NHTI at Paul Smith's College October 5, 2025
Box Score
NHTI
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nico Escobar
|
1 | 1 | 0 | 0 |
|
3
Nathan Windhurst
|
0 | 0 | 0 | 0 |
|
5
Olumide Olawuyi
|
0 | 0 | 0 | 0 |
|
6
Delvaughn Daley
|
12 | 7 | 2 | 0 |
|
7
Ben Taylor
|
4 | 3 | 0 | 0 |
|
8
Dominick Sapounas
|
1 | 1 | 0 | 0 |
|
9
Conner Newcomb
|
0 | 0 | 0 | 0 |
|
10
Joey Olivera
|
7 | 2 | 0 | 0 |
|
gk 13
Torrence Johnson
|
0 | 0 | 0 | 0 |
|
17
John Koerber
|
0 | 0 | 0 | 0 |
|
19
Hunter Glynn
|
0 | 0 | 0 | 0 |
|
32
Diego Garcia Mavarez
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 1 | |
| 2 | 0 | 0 | 2 | |
|
17
Mason Rumble
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
20
Luke Malin
|
0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 0 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
10:44 | Oliver Stoddard (2) (unassisted) | 0 - 1 |
|
NHTI
1st
|
19:12 | Delvaughn Daley (1) (unassisted) | 1 - 1 |
|
Paul Smith's College
1st
|
22:44 | Nathan Wiley (9) (Hyler Isham & Liam Curthoys) | 1 - 2 |
|
Paul Smith's College
1st
|
35:35 | Tristan Schrieb (1) (Riley King) | 1 - 3 |
|
Paul Smith's College
1st
|
37:08 | Nathan Wiley (10) (Cazimir Couble) | 1 - 4 |
|
Paul Smith's College
1st
|
42:53 | Hyler Isham (3) (Liam Curthoys & Jacob Butler) | 1 - 5 |
|
Paul Smith's College
2nd
|
80:05 | Jacob Butler (2) (Nathan Wiley & Luke Malin) | 1 - 6 |
|
NHTI
2nd
|
88:00 | Delvaughn Daley (1) (unassisted) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 9 | 17 | 26 |
| Paul Smith's College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 4 | 3 | 7 |
| Paul Smith's College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 4 | 5 |
| Paul Smith's College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 2 | 3 |
| Paul Smith's College | 2 | 7 | 9 |
| Date/Time | October 5, 2025 - 2:00 PM |
|---|---|
| Location | Paul Smiths, NY |
| Stadium | PSC Soccer Field |
| Game length | 2:11 |
| Attendance | 100 |
| Referee: | Tim McCauley |
| Asst. Referee: | Adam Scharf |
| : | Chris Baxter |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Aaron Barrieau at goalie for NHTI. | ||
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Substitution!NHTI substitution: Torrence Johnson for Aaron Barrieau. | ||
| 1:55 | Shot by NHTI Delvaughn Daley, Save (by goalie) Cazimir Couble. | ||
| 2:53 | Corner kick by Paul Smith's College Liam Curthoys [2:53]. | ||
| 3:31 | Shot by Paul Smith's College Nathan Wiley, Save (by goalie) Aaron Barrieau. | ||
| 4:52 | Corner kick by Paul Smith's College Liam Curthoys [4:52]. | ||
| 5:27 | Shot by Paul Smith's College Liam Curthoys, Wide Right. | ||
| 7:09 | Shot by NHTI Delvaughn Daley, Save (by goalie) Cazimir Couble. | ||
| 7:58 | Shot by NHTI Delvaughn Daley, High. | ||
| 9:19 | Corner kick by Paul Smith's College Liam Curthoys [9:19]. | ||
| Foul on Paul Smith's College. | |||
| 10:39 | Shot by Paul Smith's College Hyler Isham, Save (by goalie) Aaron Barrieau. | ||
| 10:44 | Goal!GOAL by Paul Smith's College Oliver Stoddard (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 16:02 | Offside against Paul Smith's College. | ||
| 16:47 | Shot by NHTI Delvaughn Daley, Defensive Save by Myles Uhalde. | ||
| 16:55 | Substitution!Paul Smith's College substitution: Mason Rumble for Tristan Schrieb. | ||
| 19:12 | Goal!GOAL by NHTI Delvaughn Daley, goal number 1 for season. ( 1 - 1 ) |
||
| 20:04 | Substitution!Paul Smith's College substitution: Luke Malin for Sebil Cecunjanin. | ||
| 20:39 | Shot by NHTI Joey Olivera, Save (by goalie) Cazimir Couble. | ||
| 22:00 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Oliver Stoddard. | ||
| 22:44 | Goal!GOAL by Paul Smith's College Nathan Wiley, Assist by Hyler Isham and Liam Curthoys, goal number 9 for season. ( 1 - 2 ) |
||
| 26:49 | Substitution!NHTI substitution: Diego Garcia Mavarez for Joey Olivera. | ||
| 26:49 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Mason Rumble. | ||
| 26:49 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Riley King. | ||
| 27:26 | Shot by Paul Smith's College Hyler Isham, Defensive Save by Nathan Windhurst. | ||
| 27:33 | Shot by Paul Smith's College Hyler Isham, Wide Left. | ||
| Foul on NHTI. | |||
| 28:32 | Substitution!NHTI substitution: Joey Olivera for Hunter Glynn. | ||
| 29:55 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Myles Uhalde. | ||
| 29:55 | Substitution!Paul Smith's College substitution: Riley King for Hyler Isham. | ||
| 30:05 | Corner kick by Paul Smith's College Liam Curthoys [30:05]. | ||
| 30:42 | Header Shot by Paul Smith's College Kagan Hance, High. | ||
| 31:55 | Shot by Paul Smith's College Tristan Schrieb, Save (by goalie) Aaron Barrieau. | ||
| Foul on Paul Smith's College. | |||
| 34:56 | Substitution!Paul Smith's College substitution: Hyler Isham for Liam Curthoys. | ||
| 35:35 | Goal!GOAL by Paul Smith's College Tristan Schrieb, Assist by Riley King, goal number 1 for season. ( 1 - 3 ) |
||
| 36:17 | Corner kick by NHTI Joey Olivera [36:17]. | ||
| 37:08 | Goal!GOAL by Paul Smith's College Nathan Wiley, Assist by Cazimir Couble, goal number 10 for season. ( 1 - 4 ) |
||
| 37:08 | Substitution!NHTI substitution: Hunter Glynn for Olumide Olawuyi. | ||
| 39:09 | Shot by NHTI Joey Olivera, Wide Right. | ||
| 39:15 | Substitution!Paul Smith's College substitution: Liam Curthoys for Nathan Wiley. | ||
| 39:15 | Substitution!Paul Smith's College substitution: Myles Uhalde for Tristan Schrieb. | ||
| 39:59 | Shot by Paul Smith's College Jacob Butler, Wide Right. | ||
| 41:42 | Shot by NHTI Diego Garcia Mavarez, Save (by goalie) Cazimir Couble. | ||
| 42:53 | Goal!GOAL by Paul Smith's College Hyler Isham, Assist by Liam Curthoys and Jacob Butler, goal number 3 for season. ( 1 - 5 ) |
||
| 44:00 | Offside against NHTI. | ||
| 44:54 | Shot by NHTI Joey Olivera, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #7 Hyler Isham, #9 Riley King, #10 Nathan Wiley, #14 Liam Curthoys, #17 Mason Rumble, #20 Luke Malin, #21 Oliver Stoddard, #25 Kagan Hance, #26 Harrison Carlisto, #29 Jacob Butler. | ||
| 45:00 | For NHTI: #2 Nico Escobar, #5 Olumide Olawuyi, #6 Delvaughn Daley, #7 Ben Taylor, #8 Dominick Sapounas, #9 Conner Newcomb, #10 Joey Olivera, #13 Torrence Johnson, #17 John Koerber, #19 Hunter Glynn, #32 Diego Garcia Mavarez. | ||
| 45:00 | Substitution!NHTI substitution: Nathan Windhurst for Diego Garcia Mavarez. | ||
| 46:12 | Shot by NHTI Delvaughn Daley, High. | ||
| 49:17 | Corner kick by NHTI Ben Taylor [49:17]. | ||
| Foul on Paul Smith's College. | |||
| 52:54 | Shot by NHTI Joey Olivera, High. | ||
| 53:02 | Substitution!Paul Smith's College substitution: Myles Uhalde for Hyler Isham. | ||
| 53:02 | Substitution!NHTI substitution: Diego Garcia Mavarez for John Koerber. | ||
| 53:32 | Corner kick by Paul Smith's College Liam Curthoys [53:32]. | ||
| 54:16 | Header Shot by Paul Smith's College Myles Uhalde, Wide Left. | ||
| 55:17 | Shot by NHTI Nico Escobar, Save (by goalie) Cazimir Couble. | ||
| 56:05 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Mason Rumble. | ||
| 57:01 | Shot by Paul Smith's College Liam Curthoys, High. | ||
| Foul on Paul Smith's College. | |||
| 58:37 | Shot by Paul Smith's College Nathan Wiley, High. | ||
| 60:47 | Corner kick by NHTI Joey Olivera [60:47]. | ||
| 61:24 | Shot by NHTI Ben Taylor, Defensive Save by Liam Curthoys. | ||
| 61:36 | Shot by NHTI Ben Taylor, Defensive Save by Liam Curthoys. | ||
| 62:07 | Shot by Paul Smith's College Riley King, Hit Post. | ||
| 62:14 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Nathan Wiley. | ||
| 62:14 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Jacob Butler. | ||
| 63:49 | Header Shot by NHTI Joey Olivera, High. | ||
| 65:02 | Header Shot by NHTI Delvaughn Daley, High. | ||
| Foul on Paul Smith's College. | |||
| 68:07 | Shot by NHTI Dominick Sapounas, Save (by goalie) Cazimir Couble. | ||
| 68:24 | Substitution!NHTI substitution: John Koerber for Dominick Sapounas. | ||
| 69:54 | Substitution!Paul Smith's College substitution: Nathan Wiley for Liam Curthoys. | ||
| 69:54 | Substitution!Paul Smith's College substitution: Jacob Butler for Oliver Stoddard. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 73:09 | Substitution!NHTI substitution: Dominick Sapounas for Diego Garcia Mavarez. | ||
| 73:36 | Substitution!NHTI substitution: Diego Garcia Mavarez for Dominick Sapounas. | ||
| 73:47 | Shot by NHTI Delvaughn Daley, Defensive Save by Luke Malin. | ||
| 73:56 | Shot by NHTI Joey Olivera, Wide Right. | ||
| 74:01 | Substitution!NHTI substitution: Dominick Sapounas for Diego Garcia Mavarez. | ||
| 74:08 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Riley King. | ||
| 74:58 | Shot by Paul Smith's College Tristan Schrieb, Wide Left. | ||
| 76:12 | Substitution!Paul Smith's College substitution: Liam Curthoys for Sebil Cecunjanin. | ||
| 76:48 | Shot by Paul Smith's College Tristan Schrieb, Save (by goalie) Aaron Barrieau. | ||
| 76:54 | Corner kick by Paul Smith's College Liam Curthoys [76:54]. | ||
| 77:28 | Corner kick by Paul Smith's College Liam Curthoys [77:28]. | ||
| 77:46 | Substitution!NHTI substitution: Diego Garcia Mavarez for John Koerber. | ||
| 77:55 | Shot by Paul Smith's College Myles Uhalde, Team Save by Team. | ||
| 78:00 | Shot by Paul Smith's College Myles Uhalde, Save (by goalie) Aaron Barrieau. | ||
| Foul on Paul Smith's College. | |||
| 79:07 | Shot by NHTI Joey Olivera, Defensive Save by Kagan Hance. | ||
| 80:05 | Goal!GOAL by Paul Smith's College Jacob Butler, Assist by Nathan Wiley and Luke Malin, goal number 2 for season. ( 1 - 6 ) |
||
| 80:05 | Substitution!Paul Smith's College substitution: Riley King for Tristan Schrieb. | ||
| 80:17 | Shot by NHTI Ben Taylor, Save (by goalie) Cazimir Couble. | ||
| Foul on Paul Smith's College. | |||
| Foul on NHTI. | |||
| 83:01 | Shot by Paul Smith's College Kagan Hance, High. | ||
| Foul on NHTI. | |||
| 85:01 | Shot by NHTI Delvaughn Daley, Hit Crossbar. | ||
| 85:47 | Shot by NHTI Delvaughn Daley, Save (by goalie) Cazimir Couble. | ||
| 85:56 | Corner kick by NHTI Joey Olivera [85:56]. | ||
| 86:59 | Corner kick by NHTI Conner Newcomb [86:59]. | ||
| 87:41 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Jacob Butler. | ||
| 87:41 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Kagan Hance. | ||
| 88:00 | Goal!GOAL by NHTI Delvaughn Daley, goal number 1 for season. ( 2 - 6 ) |
||
| 88:56 | Shot by NHTI Delvaughn Daley, Wide Left. | ||
| 89:50 | Shot by NHTI Ben Taylor, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


