York County Community College at Paul Smith's College October 25, 2025
Box Score
York County Community College
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk GK
Ryen Royce
|
0 | 0 | 0 | 0 |
|
3
Brandon McCormack
|
1 | 1 | 0 | 0 |
|
4
Enzo Futa
|
1 | 1 | 0 | 0 |
|
d 5
Arthur Bahuze
|
1 | 1 | 0 | 0 |
|
f 7
Kevine Paulino
|
3 | 1 | 0 | 0 |
|
m 10
James Melino
|
2 | 0 | 0 | 0 |
|
11
Shahid Djuma
|
1 | 0 | 0 | 0 |
|
f 12
Jesse Hyzer
|
1 | 1 | 0 | 0 |
|
lw 13
Caleb Jones
|
0 | 0 | 0 | 0 |
|
15
Willy Mpemba
|
0 | 0 | 0 | 0 |
|
17
Cody Pennington
|
0 | 0 | 0 | 0 |
|
19
Gabe Cyr
|
0 | 0 | 0 | 0 |
|
20
Isaac Tshiamala
|
2 | 0 | 0 | 0 |
|
22
Consolation Sumbu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Luke Malin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ryen Royce | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
75:04 | Hyler Isham (2) (Sebil Cecunjanin) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
82:21 | Yellow card - Oliver Stoddard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 6 | 6 | 12 |
| Paul Smith's College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 4 | 2 | 6 |
| Paul Smith's College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 3 | 3 | 6 |
| Paul Smith's College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York County Community College | 5 | 3 | 8 |
| Paul Smith's College | 7 | 9 | 16 |
| Date/Time | October 25, 2025 - 6:00 PM |
|---|---|
| Location | Paul Smith's College |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Zack Luzzi |
Play By Play
| 0:00 | Ryen Royce at goalie for York County Communit. | ||
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| Foul on York County Communit. | |||
| 4:13 | Shot by Paul Smith's College Riley King, Save (by goalie) Ryen Royce. | ||
| 9:38 | Corner kick by York County Communit James Melino [9:38]. | ||
| 9:58 | Shot by York County Communit Isaac Tshiamala, Wide Left. | ||
| 11:00 | Shot by York County Communit Brandon McCormack, Save (by goalie) Cazimir Couble. | ||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| 16:25 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Kyle Robinson. | ||
| 16:25 | Substitution!Paul Smith's College substitution: Maddox Johnson for Oliver Stoddard. | ||
| 16:25 | Substitution!Paul Smith's College substitution: Luke Malin for Bryce Calderwood. | ||
| 16:56 | Shot by Paul Smith's College Riley King, High. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 19:47 | Corner kick by Paul Smith's College Liam Curthoys [19:47]. | ||
| 20:21 | Header Shot by Paul Smith's College Jacob Butler, Wide Right. | ||
| 21:33 | Shot by York County Communit Shahid Djuma, High. | ||
| Foul on York County Communit. | |||
| 24:25 | Substitution!York County Communit substitution: Consolation Sumbu for Enzo Futa. | ||
| 25:28 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Ryen Royce. | ||
| Foul on York County Communit. | |||
| Foul on York County Communit. | |||
| 28:07 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Ryen Royce. | ||
| 31:12 | Corner kick by Paul Smith's College Riley King [31:12]. | ||
| Foul on Paul Smith's College. | |||
| 33:59 | Corner kick by York County Communit James Melino [33:59]. | ||
| Foul on Paul Smith's College. | |||
| 35:41 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Tristan Schrieb. | ||
| 35:41 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Maddox Johnson. | ||
| 36:15 | Shot by York County Communit Kevine Paulino, High. | ||
| 37:05 | Shot by Paul Smith's College Riley King, High. | ||
| Foul on Paul Smith's College. | |||
| 38:40 | Offside against York County Communit. | ||
| 39:40 | Substitution!York County Communit substitution: Enzo Futa for James Melino. | ||
| 39:51 | Corner kick by York County Communit Shahid Djuma [39:51]. | ||
| 41:53 | Shot by Paul Smith's College Hyler Isham, Save (by goalie) Ryen Royce. | ||
| Foul on Paul Smith's College. | |||
| 43:27 | Shot by York County Communit Kevine Paulino, Save (by goalie) Cazimir Couble. | ||
| 43:33 | Shot by York County Communit Jesse Hyzer, Team Save by Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York County Communit: #3 Brandon McCormack, #4 Enzo Futa, #5 Arthur Bahuze, #7 Kevine Paulino, #10 James Melino, #11 Shahid Djuma, #12 Jesse Hyzer, #13 Caleb Jones, #17 Cody Pennington, #20 Isaac Tshiamala, #GK Ryen Royce. | ||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #2 Paul Sunderlin, #6 Sebil Cecunjanin, #7 Hyler Isham, #9 Riley King, #11 Kyle Robinson, #14 Liam Curthoys, #16 Bryce Calderwood, #19 Myles Uhalde, #25 Kagan Hance, #29 Jacob Butler. | ||
| 45:57 | Shot by York County Communit James Melino, Wide Left. | ||
| Foul on York County Communit. | |||
| 48:50 | Substitution!Paul Smith's College substitution: Luke Malin for Maddox Johnson. | ||
| 50:19 | Shot by York County Communit Kevine Paulino, Wide Left. | ||
| 50:28 | Corner kick by York County Communit James Melino [50:28]. | ||
| 52:07 | Offside against York County Communit. | ||
| 52:45 | Shot by Paul Smith's College Jacob Butler, Blocked. | ||
| 52:55 | Corner kick by Paul Smith's College Liam Curthoys [52:55]. | ||
| Foul on York County Communit. | |||
| 54:29 | Shot by Paul Smith's College Paul Sunderlin, Wide Right. | ||
| 55:41 | Shot by Paul Smith's College Jacob Butler, Save (by goalie) Ryen Royce. | ||
| 57:45 | Corner kick by York County Communit James Melino [57:45]. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 63:07 | Substitution!Paul Smith's College substitution: Maddox Johnson for Riley King. | ||
| 63:07 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Kyle Robinson. | ||
| 63:07 | Substitution!York County Communit substitution: Consolation Sumbu for Enzo Futa. | ||
| Foul on Paul Smith's College. | |||
| Foul on York County Communit. | |||
| 64:44 | Corner kick by Paul Smith's College Paul Sunderlin [64:44]. | ||
| 65:05 | Shot by Paul Smith's College Liam Curthoys, Defensive Save by Ryen Royce. | ||
| 65:15 | Corner kick by Paul Smith's College Liam Curthoys [65:15]. | ||
| 67:21 | Substitution!York County Communit substitution: Gabe Cyr for Caleb Jones. | ||
| 67:21 | Substitution!York County Communit substitution: Willy Mpemba for Kevine Paulino. | ||
| 67:21 | Substitution!Paul Smith's College substitution: Riley King for Hyler Isham. | ||
| 68:25 | Corner kick by York County Communit James Melino [68:25]. | ||
| 68:51 | Shot by York County Communit Arthur Bahuze, Save (by goalie) Cazimir Couble. | ||
| 69:17 | Substitution!Paul Smith's College substitution: Hyler Isham for Myles Uhalde. | ||
| 70:30 | Shot by York County Communit James Melino, High. | ||
| Foul on Paul Smith's College. | |||
| 71:42 | Corner kick by Paul Smith's College Liam Curthoys [71:42]. | ||
| Foul on Paul Smith's College. | |||
| 74:16 | Substitution!York County Communit substitution: Kevine Paulino for Shahid Djuma. | ||
| 74:16 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Bryce Calderwood. | ||
| 75:04 | Goal!GOAL by Paul Smith's College Hyler Isham (FIRST GOAL), Assist by Sebil Cecunjanin, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 76:54 | Substitution!York County Communit substitution: Enzo Futa for Cody Pennington. | ||
| Foul on Paul Smith's College. | |||
| 79:21 | Substitution!York County Communit substitution: Shahid Djuma for Willy Mpemba. | ||
| 79:21 | Substitution!York County Communit substitution: Caleb Jones for Gabe Cyr. | ||
| 80:08 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Paul Sunderlin. | ||
| 80:08 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Maddox Johnson. | ||
| 80:08 | Substitution!Paul Smith's College substitution: Kyle Robinson for Tristan Schrieb. | ||
| Foul on Paul Smith's College. | |||
| 82:21 | Yellow card on Paul Smith's College Oliver Stoddard. | ||
| 84:34 | Shot by York County Communit Enzo Futa, Save (by goalie) Cazimir Couble. | ||
| 86:10 | Shot by York County Communit Isaac Tshiamala, Wide Left. | ||
| 87:26 | Offside against Paul Smith's College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


