Katie Premo
35 Katie Premo
-
- Hometown:
- Ogdensburg, NY
-
- Position:
- G
-
- Year:
- Fr
-
- Major:
- Baking and Pastry Arts
-
- gp
- 11
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Holyoke College | W, 17-0 | 0 | 51:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Nov 2 | at Union Club | L, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | vs. Union Club | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Norwich Club | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | Dartmouth Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at Mount Holyoke College | W, 16-0 | 0 | 51:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Smith College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Springfield College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at Springfield College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 14 | Clarkson Club | W, 6-3 | 0 | 25:00 | 2 | 4.80 | 11 | .846 | 0 | 0 | 0 |
| Jan 24 | at Dartmouth Club | W, 11-0 | 0 | 51:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Jan 25 | Smith College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | vs. Norwich Club | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 0 | 178:00 | 2 | 0.67 | 37 | .949 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 0 | 153:00 | 0 | 0.00 | 26 | 1.000 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 76:00 | 2 | 1.58 | 20 | .909 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 102:00 | 0 | 0.00 | 17 | 1.000 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 4 | 0 | 178:00 | 2 | 0.67 | 37 | .949 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 51:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 1 | 0 | 51:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 25:00 | 2 | 4.80 | 11 | .846 | 0 | 0 | 0 | - |
| January | 1 | 0 | 51:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.000 |
