2019-20 Ice hockey Statistics Paul Smith's College
-
Games13
-
Goals71
-
Assists91
-
Goals/g5.46
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/9/2019 | at Norwich Club | L, 2-1 |
| 11/10/2019 | Dartmouth Club | W, 1-0 |
| 11/16/2019 | at Mount Holyoke College | W, 16-0 |
| 11/17/2019 | at Smith College | W, 5-1 |
| 12/7/2019 | at Springfield College | W, 5-2 |
| 12/8/2019 | at Springfield College | W, 5-2 |
| 12/14/2019 | Clarkson Club | W, 6-3 |
| 1/24/2020 | at Dartmouth Club | W, 11-0 |
| 1/25/2020 | Smith College | W, 1-0 |
| 1/26/2020 | vs. Norwich Club | L, 3-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Holyoke College | W, 17-0 | 17 | 21 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0.00 | 9 | 1.000 | 0 |
| Nov 2 | at Union Club | L, 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 8.24 | 31 | .816 | 0 |
| Nov 3 | vs. Union Club | L, 4-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 4 | 4.71 | 40 | .909 | 0 |
| Nov 9 | at Norwich Club | L, 2-1 | 1 | 1 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.35 | 36 | .947 | 0 |
| Nov 10 | Dartmouth Club | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Nov 16 | at Mount Holyoke College | W, 16-0 | 16 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 3 | 0 | 0 | 0.00 | 10 | 1.000 | 0 |
| Nov 17 | at Smith College | W, 5-1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.18 | 35 | .972 | 0 |
| Dec 7 | at Springfield College | W, 5-2 | 5 | 7 | 0 | 6 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.35 | 29 | .935 | 0 |
| Dec 8 | at Springfield College | W, 5-2 | 5 | 4 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 2 | 2.35 | 34 | .944 | 0 |
| Dec 14 | Clarkson Club | W, 6-3 | 6 | 9 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.53 | 27 | .900 | 0 |
| Jan 24 | at Dartmouth Club | W, 11-0 | 11 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | 0 |
| Jan 25 | Smith College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | - | 0 | .000 | 0 |
| Jan 26 | vs. Norwich Club | L, 3-0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.53 | 21 | .875 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 71 | 91 | 5.46 | 0 | 42 | 8 | 0 | 0.0 | 1 | 0 | 100.0 | 6 | 0 | 24 | 2.57 | 279 | .921 | 0 |
| Conference | 12 | 65 | 82 | 5.42 | 0 | 36 | 8 | 0 | 0.0 | 0 | 0 | 100.0 | 6 | 0 | 21 | 2.47 | 252 | .923 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 25 | 30 | 6.25 | 0 | 6 | 4 | 0 | 0.0 | 1 | 0 | 100.0 | 1 | 0 | 3 | 1.76 | 36 | .923 | 0 |
| Away | 7 | 44 | 59 | 6.29 | 0 | 26 | 4 | 0 | 0.0 | 0 | 0 | 100.0 | 4 | 0 | 14 | 2.35 | 182 | .929 | 0 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 7 | 4.12 | 61 | .897 | 0 |
| Wins | 9 | 67 | 87 | 7.44 | 0 | 28 | 7 | 0 | 0.0 | 1 | 0 | 100.0 | 5 | 0 | 8 | 1.34 | 151 | .950 | 0 |
| Losses | 4 | 4 | 4 | 1.00 | 0 | 14 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 16 | 4.71 | 128 | .889 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 1 | 17 | 21 | 17.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0.00 | 9 | 1.000 | 0 |
| November | 6 | 26 | 30 | 4.33 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 4 | 0 | 14 | 3.29 | 152 | .916 | 0 |
| December | 3 | 16 | 20 | 5.33 | 0 | 28 | 3 | 0 | 0.0 | 1 | 0 | 100.0 | 1 | 0 | 7 | 2.75 | 90 | .928 | 0 |
| January | 3 | 12 | 20 | 4.00 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 1.76 | 28 | .903 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | Mount Holyoke College | W, 17-0 | 0 |
| Nov 2 | at Union Club | L, 7-1 | 70 |
| Nov 3 | vs. Union Club | L, 4-2 | 125 |
| Nov 9 | at Norwich Club | L, 2-1 | 125 |
| Nov 10 | Dartmouth Club | W, 1-0 | 0 |
| Nov 16 | at Mount Holyoke College | W, 16-0 | 0 |
| Nov 17 | at Smith College | W, 5-1 | 0 |
| Dec 7 | at Springfield College | W, 5-2 | 35 |
| Dec 8 | at Springfield College | W, 5-2 | 60 |
| Dec 14 | Clarkson Club | W, 6-3 | 0 |
| Jan 24 | at Dartmouth Club | W, 11-0 | 0 |
| Jan 25 | Smith College | W, 1-0 | 0 |
| Jan 26 | vs. Norwich Club | L, 3-0 | 0 |
