Abigail Hartley
gp
7
p
3
g
1
a
2
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Points | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| PIM | 8 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 |
| Oct 10 | at Boston College Club | L, 7-2 |
| Oct 17 | at Union Club | W, 1-0 |
| Nov 6 | SUNY Brockport | W, 6-2 |
| Nov 7 | Union Club | W, 1-0 |
| Nov 13 # | at SUNY Potsdam | L, 10-0 |
| Nov 14 | at UVM Club | L, 11-0 |
| Nov 19 | UVM Club | L, 10-5 |
| Dec 4 | UConn Club | L, 5-2 |
| Dec 5 | UConn Club | L, 7-2 |
| Dec 11 | vs. East Coast Wizards | L, 4-1 |
| Dec 11 | vs. Merrimack Club | L, 7-0 |
| Dec 12 | at UNH Club | L, 6-2 |
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
| Feb 19 | IWCHL |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
