Leola Brown
3

Leola Brown

gp
23
p
20
g
7
a
13
pim
14
+/-
0
Player Stats
  Overall Conference
Games 23 7
Points 20 8
Goals 7 2
Assists 13 6
PIM 14 2
+/- 0 0
Power-play goals 2 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Feb 20 vs. Springfield W, 8-3
Feb 21 vs. Syracuse Club L, 4-3
Feb 28 RIT Club W, 5-1
Mar 7 vs. High Point W, 7-2
Mar 8 vs. Quinnipiac Club W, 3-1
Mar 10 vs. Syracuse Club L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 SUNY Oswego Club W, 12-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 SUNY Oswego Club W, 13-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Binghamton W, 14-1 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Binghamton W, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Syracuse Club L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Syracuse Club L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Norwich Club L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Norwich Club W, 5-3 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Dec 5 Brockport W, 11-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Brockport W, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Union Club L, 6-5 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Union Club W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 at Clarkson Club W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at SUNY Oswego Club W, 15-0 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at SUNY Oswego Club W, 15-0 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Clarkson Club W, 11-1 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Clarkson Club W, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 vs. Springfield W, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 21 vs. Syracuse Club L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 28 RIT Club W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 7 vs. High Point W, 7-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Mar 8 vs. Quinnipiac Club W, 3-1 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Mar 10 vs. Syracuse Club L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 - - - 0 - - - - - - - - - 0 - - -
2023-24 14 4 8 12 14 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 23 7 13 20 14 0 2 0 0 0 0 0 0 0 0 0 -
Total 40 13 21 34 28 0 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 7 13 20 14 0 2 0 0 0 0 0 0 0 0 0 -
Conference 7 2 6 8 2 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 8 11 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 6 3 4 7 2 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 5 1 1 2 8 0 1 0 0 0 0 0 0 0 0 0 -
                                   
Wins 17 6 11 17 12 0 2 0 0 0 0 0 0 0 0 0 -
Losses 6 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 -
November 2 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 5 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 -
March 3 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 -