Maddi Summa
gp
11
gs
0
min
624:30
ga
14
gaa
1.35
sv
184
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 0 | 0 |
| Minutes | 624:30 | 213:30 |
| Goals against | 14 | 5 |
| Goals-against average | 1.35 | 1.41 |
| Saves | 184 | 71 |
| Save pct | .929 | .934 |
| Wins | 6 | 2 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Win pct | .600 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | SUNY Oswego Club | W, 12-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | SUNY Oswego Club | W, 13-1 | 0 | 51:00 | 1 | 1.18 | 6 | .857 | 1 | 0 | 0 |
| Oct 17 | Binghamton | W, 14-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 18 | Binghamton | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | Syracuse Club | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Oct 25 | Syracuse Club | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Norwich Club | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 |
| Nov 9 | at Norwich Club | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 5 | Brockport | W, 11-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | Brockport | W, 10-0 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 23 | Union Club | L, 6-5 | 0 | 33:30 | 1 | 1.79 | 9 | .900 | 0 | 0 | 0 |
| Jan 24 | at Union Club | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 29 | at Clarkson Club | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at SUNY Oswego Club | W, 15-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at SUNY Oswego Club | W, 15-0 | 0 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 13 | Clarkson Club | W, 11-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at Clarkson Club | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 20 | vs. Springfield | W, 8-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | vs. Syracuse Club | L, 4-3 | 0 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Feb 28 | RIT Club | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 7 | vs. High Point | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 8 | vs. Quinnipiac Club | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | vs. Syracuse Club | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 624:30 | 14 | 1.35 | 184 | .929 | 6 | 4 | 0 | .600 |
| Conference | 4 | 0 | 213:30 | 5 | 1.41 | 71 | .934 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 324:30 | 7 | 1.29 | 94 | .931 | 3 | 2 | 0 | .600 |
| Away | 3 | 0 | 180:00 | 1 | 0.33 | 41 | .976 | 3 | 0 | 0 | 1.000 |
| Neutral | 2 | 0 | 120:00 | 6 | 3.00 | 49 | .891 | 0 | 2 | 0 | .000 |
| Wins | 6 | 0 | 351:00 | 3 | 0.51 | 79 | .963 | 6 | 0 | 0 | 1.000 |
| Losses | 5 | 0 | 273:30 | 11 | 2.41 | 105 | .905 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 171:00 | 4 | 1.40 | 50 | .926 | 2 | 1 | 0 | .667 |
| November | 1 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 | .000 |
| December | 1 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 0 | 153:30 | 2 | 0.78 | 35 | .946 | 2 | 0 | 0 | 1.000 |
| February | 2 | 0 | 120:00 | 4 | 2.00 | 37 | .902 | 1 | 1 | 0 | .500 |
| March | 1 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 | .000 |
