2025-26 Ice hockey Statistics Paul Smith's College

  • Games
    23
  • Goals
    169
  • Assists
    172
  • Goals/g
    7.35
  • Shots/g
    0.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 at SUNY Oswego Club W, 15-0
1/31/2026 at SUNY Oswego Club W, 15-0
2/13/2026 Clarkson Club W, 11-1
2/14/2026 at Clarkson Club W, 7-0
2/20/2026 vs. Springfield W, 8-3
2/21/2026 vs. Syracuse Club L, 4-3
2/28/2026 RIT Club W, 5-1
3/7/2026 vs. High Point W, 7-2
3/8/2026 vs. Quinnipiac Club W, 3-1
3/10/2026 vs. Syracuse Club L, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 3 SUNY Oswego Club W, 12-0 12 12 0 2 0 1 0.0 0 0 100.0 0 0 0 0.00 8 1.000 0
Oct 4 SUNY Oswego Club W, 13-1 13 10 0 4 0 2 0.0 0 2 100.0 0 0 1 1.18 6 .857 0
Oct 17 Binghamton W, 14-1 14 17 0 12 2 2 100.0 0 5 100.0 0 0 1 1.00 16 .941 0
Oct 18 Binghamton W, 8-1 8 5 0 28 3 4 75.0 0 8 87.5 0 0 1 1.00 27 .964 0
Oct 24 Syracuse Club L, 2-1 1 1 0 2 0 5 0.0 0 1 100.0 0 0 2 2.00 28 .933 0
Oct 25 Syracuse Club L, 5-3 3 2 0 0 1 1 100.0 0 0 100.0 0 0 5 5.00 35 .875 0
Nov 8 Norwich Club L, 2-1 1 2 0 0 1 5 20.0 0 0 100.0 0 0 2 2.00 19 .905 0
Nov 9 at Norwich Club W, 5-3 5 6 0 16 2 6 33.3 0 4 50.0 2 0 3 3.00 21 .875 0
Dec 5 Brockport W, 11-1 11 13 0 4 1 1 100.0 0 2 50.0 0 0 1 1.00 9 .900 0
Dec 6 Brockport W, 10-0 10 11 0 0 0 0 0.0 0 0 100.0 0 0 0 0.00 16 1.000 0
Jan 23 Union Club L, 6-5 5 9 0 0 1 0 0.0 0 0 100.0 0 0 6 6.00 23 .793 0
Jan 24 at Union Club W, 5-1 5 4 0 0 3 0 0.0 0 0 100.0 0 0 1 1.00 18 .947 0
Jan 29 at Clarkson Club W, 6-1 6 4 0 2 0 2 0.0 0 1 0.0 0 0 1 1.00 13 .929 0
Jan 30 at SUNY Oswego Club W, 15-0 15 14 0 0 0 0 0.0 0 0 100.0 0 0 0 0.00 6 1.000 0
Jan 31 at SUNY Oswego Club W, 15-0 15 14 0 0 0 0 0.0 0 0 100.0 0 0 0 0.00 8 1.000 0
Feb 13 Clarkson Club W, 11-1 11 11 0 8 0 1 0.0 0 2 100.0 0 0 1 1.00 3 .750 0
Feb 14 at Clarkson Club W, 7-0 7 6 0 6 0 3 0.0 0 3 100.0 0 0 0 0.00 15 1.000 0
Feb 20 vs. Springfield W, 8-3 8 8 0 6 2 0 0.0 0 0 100.0 1 0 3 3.00 24 .889 0
Feb 21 vs. Syracuse Club L, 4-3 3 3 0 12 1 3 33.3 0 6 66.7 0 0 4 4.00 22 .846 0
Feb 28 RIT Club W, 5-1 5 6 0 8 1 1 100.0 0 3 100.0 0 0 1 1.00 13 .929 0
Mar 7 vs. High Point W, 7-2 7 8 0 10 1 5 20.0 0 5 100.0 0 0 2 2.00 25 .926 0
Mar 8 vs. Quinnipiac Club W, 3-1 3 5 0 10 1 4 25.0 0 5 100.0 0 0 1 1.00 39 .975 0
Mar 10 vs. Syracuse Club L, 2-1 1 1 0 4 0 2 0.0 0 4 100.0 0 0 2 2.00 27 .931 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 23 169 172 7.35 0 134 20 48 41.7 7 51 86.3 3 0 38 1.66 421 .917 0
Conference 7 47 49 6.71 0 50 10 13 76.9 1 16 93.8 0 0 17 2.43 150 .898 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 94 99 7.83 0 68 10 23 43.5 2 23 91.3 0 0 21 1.77 203 .906 0
Away 6 53 48 8.83 0 24 5 11 45.5 3 8 62.5 2 0 5 0.83 81 .942 0
Neutral 5 22 25 4.40 0 42 5 14 35.7 2 20 90.0 1 0 12 2.40 137 .919 0
 
Wins 17 155 154 9.12 0 116 16 32 50.0 5 40 87.5 3 0 17 1.01 267 .940 0
Losses 6 14 18 2.33 0 18 4 16 25.0 2 11 81.8 0 0 21 3.50 154 .880 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 51 47 8.50 0 48 6 15 40.0 1 16 93.8 0 0 10 1.71 120 .923 0
November 2 6 8 3.00 0 16 3 11 27.3 2 4 50.0 2 0 5 2.50 40 .889 0
December 2 21 24 10.50 0 4 1 1 100.0 1 2 50.0 0 0 1 0.50 25 .962 0
January 5 46 45 9.20 0 2 4 2 200.0 1 1 0.0 0 0 8 1.60 68 .895 0
February 5 34 34 6.80 0 40 4 8 50.0 2 14 85.7 1 0 9 1.80 77 .895 0
March 3 11 14 3.67 0 24 2 11 18.2 0 14 100.0 0 0 5 1.67 91 .948 0
Attendance Statistics
Date Opponent Score Attend
Oct 3 SUNY Oswego Club W, 12-0 125
Oct 4 SUNY Oswego Club W, 13-1 75
Oct 17 Binghamton W, 14-1 100
Oct 18 Binghamton W, 8-1 150
Oct 24 Syracuse Club L, 2-1 150
Oct 25 Syracuse Club L, 5-3 150
Nov 8 Norwich Club L, 2-1 150
Nov 9 at Norwich Club W, 5-3 150
Dec 5 Brockport W, 11-1 75
Dec 6 Brockport W, 10-0 150
Jan 23 Union Club L, 6-5 150
Jan 24 at Union Club W, 5-1 100
Jan 29 at Clarkson Club W, 6-1 50
Jan 30 at SUNY Oswego Club W, 15-0 75
Jan 31 at SUNY Oswego Club W, 15-0 75
Feb 13 Clarkson Club W, 11-1 350
Feb 14 at Clarkson Club W, 7-0 50
Feb 20 vs. Springfield W, 8-3 150
Feb 21 vs. Syracuse Club L, 4-3 200
Feb 28 RIT Club W, 5-1 50
Mar 7 vs. High Point W, 7-2 150
Mar 8 vs. Quinnipiac Club W, 3-1 150
Mar 10 vs. Syracuse Club L, 2-1 250