Paul Smith's College at College of St. Joseph September 10, 2016
Box Score
Paul Smith's College
College of St. Joseph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
| 10 | 6 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
c 1
Elizabeth Turco
|
0 | 0 | 0 | 0 |
|
d 2
Summer Spaulding
|
0 | 0 | 0 | 0 |
|
rw 3
Kaytie Starling
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 70:52
7
Doris Rodrigues
|
0 | 0 | 0 | 0 |
|
d 8
Hannie Nazon
|
0 | 0 | 0 | 0 |
|
lw 10
Imani Stephenson
|
2 | 1 | 0 | 0 |
|
f 16
Erin Niles
|
0 | 0 | 0 | 0 |
|
f 17
Jane Cretella
|
0 | 0 | 0 | 0 |
|
f 23
Brittany Hance
|
0 | 0 | 0 | 0 |
|
d 24
Jade Johnson
|
0 | 0 | 0 | 0 |
|
c 25
Shannon Perry
|
0 | 0 | 0 | 0 |
|
gk 27
Florence Taveres
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenny McGinn | 1 | 0 | 1 | 45:00 | |
| 8 - Haley Drury | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Florence Taveres | 22 | 7 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
13:12 | Alaina Woods (Anna Mehner) - * | 1 - 0 |
|
Paul Smith's College
1st
|
31:58 | Anna Mehner (unassisted) - * | 2 - 0 |
|
Paul Smith's College
1st
|
35:24 | Victoria Krolczyk (unassisted) - * | 3 - 0 |
|
Paul Smith's College
1st
|
42:48 | Amanda Kern (Anna Mehner) - * | 4 - 0 |
|
Paul Smith's College
2nd
|
48:07 | Kayla Lyons (unassisted) - * | 5 - 0 |
|
Paul Smith's College
2nd
|
60:09 | Victoria Krolczyk (Emma Winiarski) - * | 6 - 0 |
|
Paul Smith's College
2nd
|
60:27 | Anna Mehner (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
70:52 | Yellow card - Doris Rodrigues |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 20 | 11 | 31 |
| College of St. Joseph | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| College of St. Joseph | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 3 | 8 |
| College of St. Joseph | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| College of St. Joseph | 0 | 2 | 2 |
| Date/Time | September 10, 2016 - 1:00 PM |
|---|---|
| Location | Rutland, VT |
| Game length | 2:00 |
| Attendance | 47 |
| Scorer: | Ray Fish |
Play By Play
| 0:00 | Florence Taveres at goalie for St. Joseph's (VT). | ||
| 0:00 | Haley Drury at goalie for Paul Smith's College. | ||
| 0:30 | Shot by Paul Smith's College Kayla Lyons, Save (by goalie) Florence Taveres. | ||
| 2:05 | Offside against Paul Smith's College. | ||
| 4:14 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Florence Taveres. | ||
| 5:23 | Shot by Paul Smith's College Amanda Kern, Wide Right. | ||
| 7:43 | Shot by Paul Smith's College Alaina Woods, Save (by goalie) Florence Taveres. | ||
| 9:13 | Corner kick by Paul Smith's College Kayla Lyons [9:13]. | ||
| 13:12 | Goal!GOAL by Paul Smith's College Alaina Woods (FIRST GOAL), Assist by Anna Mehner * ( 1 - 0 ) |
||
| 15:17 | Shot by Paul Smith's College Anna Mehner, Blocked. | ||
| 15:46 | Corner kick by Paul Smith's College Victoria Krolczyk [15:46]. | ||
| 16:20 | Shot by Paul Smith's College Alaina Woods, Save (by goalie) Florence Taveres. | ||
| 16:50 | Shot by Paul Smith's College Victoria Krolczyk, Wide Right. | ||
| 18:10 | Corner kick by Paul Smith's College Anna Mehner [18:10]. | ||
| 23:59 | Shot by Paul Smith's College Kayla Lyons, Wide Left. | ||
| 24:57 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Florence Taveres. | ||
| 25:12 | Corner kick by Paul Smith's College Kayla Lyons [25:12]. | ||
| 25:34 | Shot by Paul Smith's College Anna Mehner, Save (by goalie) Florence Taveres. | ||
| 26:24 | Corner kick by Paul Smith's College Anna Mehner [26:24]. | ||
| 27:09 | Shot by Paul Smith's College Victoria Krolczyk, Wide Right. | ||
| 28:19 | Shot by Paul Smith's College Anna Mehner, High. | ||
| 30:49 | Shot by Paul Smith's College Amanda Kern, Save (by goalie) Florence Taveres. | ||
| 31:58 | Goal!GOAL by Paul Smith's College Anna Mehner * ( 2 - 0 ) |
||
| 35:24 | Goal!GOAL by Paul Smith's College Victoria Krolczyk * ( 3 - 0 ) |
||
| 37:18 | Substitution!St. Joseph's (VT) substitution: Brittany Hance for Kaytie Starling. | ||
| Foul on Paul Smith's College. | |||
| 40:40 | Shot by Paul Smith's College Anna Mehner, Save (by goalie) Florence Taveres. | ||
| 41:18 | Corner kick by St. Joseph's (VT) Summer Spaulding [41:18]. | ||
| 41:43 | Corner kick by St. Joseph's (VT) Summer Spaulding [41:43]. | ||
| 42:27 | Shot by Paul Smith's College Anna Mehner, Save (by goalie) Florence Taveres. | ||
| 42:48 | Goal!GOAL by Paul Smith's College Amanda Kern, Assist by Anna Mehner * ( 4 - 0 ) |
||
| 43:17 | Shot by Paul Smith's College Victoria Krolczyk, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jenny McGinn at goalie for Paul Smith's College. | ||
| 48:07 | Goal!GOAL by Paul Smith's College Kayla Lyons * ( 5 - 0 ) |
||
| 49:52 | Corner kick by Paul Smith's College Anna Mehner [49:52]. | ||
| 50:10 | Shot by Paul Smith's College Anna Mehner, Save (by goalie) Florence Taveres. | ||
| 54:56 | Shot by Paul Smith's College Kayla Lyons, Wide Left. | ||
| 57:13 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Florence Taveres. | ||
| 58:52 | Corner kick by Paul Smith's College Victoria Krolczyk [58:52]. | ||
| 60:09 | Goal!GOAL by Paul Smith's College Victoria Krolczyk, Assist by Emma Winiarski * ( 6 - 0 ) |
||
| 60:27 | Goal!GOAL by Paul Smith's College Anna Mehner * ( 7 - 0 ) |
||
| 61:38 | Shot by St. Joseph's (VT) Imani Stephenson, Wide Left. | ||
| 61:52 | Substitution!Paul Smith's College substitution: Amanda Kern for Anna Mehner. | ||
| 61:52 | Substitution!Paul Smith's College substitution: Kerry Rice for Victoria Krolczyk. | ||
| Foul on St. Joseph's (VT). | |||
| 66:02 | Shot by Paul Smith's College Kelvey McGinnins, Save (by goalie) Florence Taveres. | ||
| 67:51 | Offside against Paul Smith's College. | ||
| 70:52 | Yellow card on St. Joseph's (VT) Doris Rodrigues. | ||
| 71:11 | Shot by Paul Smith's College Charli Fowler, Save (by goalie) Florence Taveres. | ||
| 71:42 | Offside against Paul Smith's College. | ||
| 72:22 | Substitution!Paul Smith's College substitution: Victoria Krolczyk for Emma Winiarski. | ||
| 76:06 | Shot by Paul Smith's College Victoria Krolczyk, Wide Left. | ||
| 76:17 | Substitution!Paul Smith's College substitution: Alaina Woods for Kerry Rice. | ||
| 76:17 | Substitution!Paul Smith's College substitution: Kathea Kerg for Michelle Bright. | ||
| 77:01 | Shot by Paul Smith's College Victoria Krolczyk, Save (by goalie) Florence Taveres. | ||
| Foul on Paul Smith's College. | |||
| 78:42 | Shot by Paul Smith's College Amanda Kern, Save (by goalie) Florence Taveres. | ||
| 81:01 | Corner kick by Paul Smith's College Kayla Lyons [81:01]. | ||
| 81:10 | Substitution!Paul Smith's College substitution: Amanda Relyea for Charli Fowler. | ||
| 82:38 | Offside against Paul Smith's College. | ||
| Foul on St. Joseph's (VT). | |||
| 85:25 | Substitution!St. Joseph's (VT) substitution: Shannon Perry for Jane Cretella. | ||
| 86:51 | Shot by St. Joseph's (VT) Imani Stephenson, Save (by goalie) Jenny McGinn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


