Haven Bradt
25

Haven Bradt

g
3
a
0
pts
6
gw
2
Player Stats
  Overall Conference
Games 13 5
Games started 13 5
Goals 3 1
Assists 0 0
Points 6 2
Shots 27 15
Shot Pct .111 .067
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2
Oct 23 vs. NHTI W, 5-0
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0
Nov 12 vs. Johnson & Wales (NC) W, 2-1
Nov 13 vs. Penn State Mont Alto W by PK, 1-0
Nov 15 vs. SUNY-ESF L, 4-1
Date Opponent Score gp gs g a pts
Aug 28 at SUNY- Adirondack W, 5-0 1 1 1 0 2
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 1 1 0 2
Sep 14 Word of Life W, 9-2 1 1 0 0 0
Sep 18 at NHTI W, 2-1 1 1 0 0 0
Sep 25 Central Maine CC W, 1-0 1 1 1 0 2
Oct 2 at Southern Maine CC W, 4-0 1 1 0 0 0
Oct 8 Vermont Tech W, 10-2 1 1 0 0 0
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 1 0 0 0
Oct 23 vs. NHTI W, 5-0 1 1 0 0 0
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 1 0 0 0
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 1 0 0 0
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 1 0 0 0
Nov 15 vs. SUNY-ESF L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at SUNY- Adirondack W, 5-0 1 2 .500 1 .500
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 0 - 0 -
Sep 14 Word of Life W, 9-2 1 4 .000 2 .500
Sep 18 at NHTI W, 2-1 1 6 .000 0 .000
Sep 25 Central Maine CC W, 1-0 1 2 .500 1 .500
Oct 2 at Southern Maine CC W, 4-0 1 1 .000 0 .000
Oct 8 Vermont Tech W, 10-2 1 3 .000 0 .000
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 3 .000 0 .000
Oct 23 vs. NHTI W, 5-0 1 1 .000 1 1.000
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 0 - 0 -
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 1 .000 1 1.000
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 4 .000 1 .250
Nov 15 vs. SUNY-ESF L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 at SUNY- Adirondack W, 5-0 1 0 0 0-0 0
Sep 4 at NVU Johnson   - - - - -
Sep 5 at NVU Lyndon W, 6-0 1 0 0 0-0 1
Sep 14 Word of Life W, 9-2 1 0 0 0-0 0
Sep 18 at NHTI W, 2-1 1 0 0 0-0 0
Sep 25 Central Maine CC W, 1-0 1 0 0 0-0 1
Oct 2 at Southern Maine CC W, 4-0 1 0 0 0-0 0
Oct 8 Vermont Tech W, 10-2 1 0 0 0-0 0
Oct 10 Albany College of Pharmacy and Health Sciences T, 2-2 1 0 0 0-0 0
Oct 23 vs. NHTI W, 5-0 1 0 0 0-0 0
Oct 24 vs. Albany College of Pharmacy and Health Sciences W, 1-0 1 0 0 0-0 0
Nov 12 vs. Johnson & Wales (NC) W, 2-1 1 0 0 0-0 0
Nov 13 vs. Penn State Mont Alto W by PK, 1-0 1 0 0 0-0 0
Nov 15 vs. SUNY-ESF L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 13 13 3 0 6
2022-23 15 14 2 0 4
2023-24 11 9 1 1 3
2024-25 15 14 4 1 9
Total 54 50 10 2 22
  gp sh/g sh%/g sog/g sog%/g
2021-22 13 2.08 .111 .54 .259
2022-23 15 1.00 .133 .47 .467
2023-24 11 1.45 .063 .45 .313
2024-25 15 1.80 .148 .87 .481
Total 54 1.57 .118 .59 .376
  gp sh sh% sog sog%
2021-22 13 27 .111 7 .259
2022-23 15 15 .133 7 .467
2023-24 11 16 .063 5 .313
2024-25 15 27 .148 13 .481
Total 54 85 .118 32 .376
  gp yc rc pk gw
2021-22 13 0 0 0-0 2
2022-23 15 0 0 0-0 1
2023-24 11 0 0 0-0 0
2024-25 15 0 0 0-0 1
Total 54 0 0 0-0 4
  gp gs g/g a/g pts/g
2021-22 13 13 .23 .00 .46
2022-23 15 14 .13 .00 .27
2023-24 11 9 .09 .09 .27
2024-25 15 14 .27 .07 .60
Total 54 50 .19 .04 .41
  gp gs g a pts
Total 13 13 3 0 6
Conference 5 5 1 0 2
Exhibition - - - - 0
           
Home 4 4 1 0 2
Away 4 4 2 0 4
Neutral 5 5 0 0 0
           
Wins 11 11 3 0 6
Losses 1 1 0 0 0
           
August 1 1 1 0 2
September 4 4 2 0 4
October 5 5 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.08 .111 .54 .259
Conference 5 3.00 .067 .20 .067
Exhibition - - - - -
           
Home 4 3.00 .083 .75 .250
Away 4 2.25 .222 .25 .111
Neutral 5 1.20 .000 .60 .500
           
Wins 11 2.18 .125 .64 .292
Losses 1 .00 - .00 -
           
August 1 2.00 .500 1.00 .500
September 4 3.00 .167 .75 .250
October 5 1.60 .000 .20 .125
November 3 1.67 .000 .67 .400
  gp sh sh% sog sog%
Total 13 27 .111 7 .259
Conference 5 15 .067 1 .067
Exhibition - - - - -
           
Home 4 12 .083 3 .250
Away 4 9 .222 1 .111
Neutral 5 6 .000 3 .500
           
Wins 11 24 .125 7 .292
Losses 1 0 - 0 -
           
August 1 2 .500 1 .500
September 4 12 .167 3 .250
October 5 8 .000 1 .125
November 3 5 .000 2 .400
  gp yc rc pk gw
Total 13 0 0 0-0 2
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 1
Away 4 0 0 0-0 1
Neutral 5 0 0 0-0 0
           
Wins 11 0 0 0-0 2
Losses 1 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 2
October 5 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .23 .00 .46
Conference 5 5 .20 .00 .40
Exhibition - - - - -
           
Home 4 4 .25 .00 .50
Away 4 4 .50 .00 1.00
Neutral 5 5 .00 .00 .00
           
Wins 11 11 .27 .00 .55
Losses 1 1 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 4 4 .50 .00 1.00
October 5 5 .00 .00 .00
November 3 3 .00 .00 .00