NHTI at Paul Smith's College October 30, 2022
Box Score
NHTI
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/gk 00
Madison Lima
|
0 | 0 | 0 | 0 |
|
d 1
Kimberly Nadeau
|
0 | 0 | 0 | 0 |
|
m 2
Piper Flood
|
1 | 1 | 0 | 0 |
|
m 3
Grace Bradley
|
0 | 0 | 0 | 0 |
|
m 4
Alexis Deming
|
1 | 0 | 0 | 0 |
|
d 6
Morgan Rule
|
0 | 0 | 0 | 0 |
|
7
Eva LaValley
|
3 | 1 | 0 | 0 |
|
8
Marcie Hanson
|
0 | 0 | 0 | 0 |
|
9
Breahnna Swart
|
0 | 0 | 0 | 0 |
|
f/gk 10
Gracey Boucher
|
0 | 0 | 0 | 0 |
|
11
Alina Longver
|
0 | 0 | 0 | 0 |
|
12
Kallee Selby
|
1 | 0 | 0 | 0 |
|
f 13
Megan Lancaster
|
3 | 1 | 0 | 0 |
|
d 14
Maggie Brown
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nat Ross
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madison Lima (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anna Thrasher (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
2nd
|
49:18 | Samantha Severing (Leah Coulombe) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
1st
|
40:07 | Yellow card - Hayleigh Gates |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 5 | 6 | 11 |
| Paul Smith's College | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 3 | 2 | 5 |
| Paul Smith's College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 1 | 2 |
| Paul Smith's College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 3 | 3 | 6 |
| Paul Smith's College | 5 | 3 | 8 |
| Date/Time | October 30, 2022 - 10:30 AM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Field #2 |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Theodore Kitsis |
| Asst. Referee: | Gary Noyes |
| : | Gary Bean |
| Timekeeper: | Troy Colby |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Madison Lima at goalie for NHTI. | ||
| 0:00 | Anna Thrasher at goalie for Paul Smith's College. | ||
| 0:16 | Shot by NHTI Kallee Selby, High. | ||
| 2:50 | Shot by NHTI Eva LaValley, Save (by goalie) Anna Thrasher. | ||
| 3:30 | Shot by NHTI Megan Lancaster, Wide. | ||
| 4:20 | Shot by Paul Smith's College Madison Reardon, Wide Right. | ||
| 5:00 | Substitution!Paul Smith's College substitution: Abigail Bateman for Maddy Jackson. | ||
| 5:12 | Corner kick by Paul Smith's College Grace Kronick [5:12]. | ||
| 5:31 | Header Shot by Paul Smith's College Samantha Severing, Wide Right. | ||
| 10:12 | Shot by NHTI Piper Flood, Save (by goalie) Anna Thrasher. | ||
| Foul on Paul Smith's College. | |||
| 12:43 | Shot by Paul Smith's College Samantha Severing, Wide Right. | ||
| 13:34 | Shot by Paul Smith's College Grace Kronick, Wide Right. | ||
| 14:07 | Corner kick by Paul Smith's College Grace Kronick [14:07]. | ||
| Foul on NHTI. | |||
| Foul on Paul Smith's College. | |||
| 17:00 | Corner kick by Paul Smith's College Grace Kronick [17:00]. | ||
| 17:22 | Shot by Paul Smith's College Haven Bradt, High. | ||
| 19:17 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Madison Lima. | ||
| 19:50 | Substitution!NHTI substitution: Breahnna Swart for Kallee Selby. | ||
| 19:50 | Substitution!NHTI substitution: Alina Longver for Piper Flood. | ||
| 20:39 | Shot by NHTI Alexis Deming, Wide Right. | ||
| Foul on NHTI. | |||
| 22:46 | Shot by Paul Smith's College Grace Kronick, High. | ||
| 23:11 | Substitution!Paul Smith's College substitution: Ashley Carli for Hayleigh Gates. | ||
| 23:11 | Substitution!NHTI substitution: Kallee Selby for Eva LaValley. | ||
| Foul on Paul Smith's College. | |||
| 29:28 | Substitution!NHTI substitution: Marcie Hanson for Alexis Deming. | ||
| 29:28 | Substitution!Paul Smith's College substitution: Savannah Beachy for Samantha Severing. | ||
| 30:47 | Substitution!NHTI substitution: Eva LaValley for Grace Bradley. | ||
| 31:58 | Corner kick by NHTI Megan Lancaster [31:58]. | ||
| 33:28 | Substitution!NHTI substitution: Grace Bradley for Breahnna Swart. | ||
| 33:28 | Substitution!Paul Smith's College substitution: Hayleigh Gates for Ashley Carli. | ||
| 33:28 | Substitution!Paul Smith's College substitution: Maddy Jackson for Abigail Bateman. | ||
| Foul on Paul Smith's College. | |||
| 36:17 | Shot by Paul Smith's College Katrien Roefs, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| 37:37 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Madison Lima. | ||
| 40:07 | Yellow card on Paul Smith's College Hayleigh Gates. | ||
| 40:10 | Substitution!Paul Smith's College substitution: Samantha Severing for Hayleigh Gates. | ||
| Foul on NHTI. | |||
| 42:13 | Shot by Paul Smith's College Savannah Beachy, Save (by goalie) Madison Lima. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 34:00 | Substitution!Paul Smith's College substitution: Nat Ross for Madison Reardon. | ||
| 34:00 | For NHTI: #1 Kimberly Nadeau, #3 Grace Bradley, #6 Morgan Rule, #7 Eva LaValley, #8 Marcie Hanson, #10 Gracey Boucher, #11 Alina Longver, #12 Kallee Selby, #13 Megan Lancaster, #14 Maggie Brown, #00 Madison Lima. | ||
| 34:00 | For Paul Smith's College: #1 Katrien Roefs, #2 Samantha Severing, #6 Madison Reardon, #9 Savannah Beachy, #12 Keeley VanValKenburg, #16 Leah Coulombe, #21 Jamey Roy, #25 Haven Bradt, #26 Grace Kronick, #27 Maddy Jackson, #00 Anna Thrasher. | ||
| 46:22 | Shot by NHTI Megan Lancaster, Save (by goalie) Anna Thrasher. | ||
| 47:47 | Shot by NHTI Megan Lancaster, Hit Crossbar. | ||
| 49:18 | Goal!GOAL by Paul Smith's College Samantha Severing (FIRST GOAL), Assist by Leah Coulombe * ( 0 - 1 ) |
||
| 49:55 | Shot by NHTI Eva LaValley, High. | ||
| 50:49 | Shot by Paul Smith's College Madison Reardon, Wide Right. | ||
| 52:21 | Substitution!NHTI substitution: Alexis Deming for Emma Leonard. | ||
| 52:21 | Substitution!NHTI substitution: Kallee Selby for Breahnna Swart. | ||
| 57:06 | Shot by Paul Smith's College Samantha Severing, Save (by goalie) Madison Lima. | ||
| 62:56 | Shot by NHTI Maggie Brown, Save (by goalie) Anna Thrasher. | ||
| 67:18 | Substitution!NHTI substitution: Breahnna Swart for Eva LaValley. | ||
| 67:18 | Substitution!Paul Smith's College substitution: Ashley Carli for Hayleigh Gates. | ||
| 67:18 | Substitution!Paul Smith's College substitution: Madison Reardon for Nat Ross. | ||
| 69:34 | Shot by NHTI Maggie Brown, Save (by goalie) Anna Thrasher. | ||
| Foul on NHTI. | |||
| 72:23 | Substitution!NHTI substitution: Eva LaValley for Breahnna Swart. | ||
| Foul on Paul Smith's College. | |||
| 73:25 | Shot by NHTI Eva LaValley, Wide Right. | ||
| 74:15 | Corner kick by NHTI Eva LaValley [74:15]. | ||
| 75:24 | Substitution!Paul Smith's College substitution: Savannah Beachy for Ashley Carli. | ||
| 76:49 | Shot by Paul Smith's College Leah Coulombe, Wide. | ||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 82:58 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Madison Lima. | ||
| Foul on Paul Smith's College. | |||
| 87:21 | Corner kick by Paul Smith's College Team [87:21]. | ||
| 87:43 | Shot by Paul Smith's College Haven Bradt, Wide. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


