Madison Carnahan
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 |
| Oct 27 | Me.-Augusta | T, 1-1 |
| Nov 2 | vs. Central Maine CC | W, 3-1 |
| Nov 3 | vs. NHTI | L by PK, 0-0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 |
| Nov 15 | vs. Christendom | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | - | - | - | - | - |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Word of Life | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at SUNY ESF | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Central Maine CC | L, 1-0 | - | - | - | - | - |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | NHTI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | - | - | - | - | - |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | - | - | - | - | - |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | - | - | - | - | - |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Word of Life | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at SUNY ESF | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Central Maine CC | L, 1-0 | - | - | - | - | - |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | - | - | - | - | - |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | - | - | - | - | - |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Sep 1 | at VSU Johnson | L, 3-0 | - | - | - | - | - |
| Sep 7 | Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Word of Life | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY ESF | W, 2-1 | - | - | - | - | - |
| Sep 21 | at Me.-Augusta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Central Maine CC | L, 1-0 | - | - | - | - | - |
| Sep 29 | Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Vermont State University Randolph | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 3-1 | - | - | - | - | - |
| Oct 27 | Me.-Augusta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. NHTI | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Southwestern Adventist | T, 0-0 | - | - | - | - | - |
| Nov 15 | vs. Christendom | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
